PAC-10 - Single Meet License                     3/7/2008 - 18:18PM
2008 PAC-10 MEN'S SWIMMING AND DIVING CHAMPS - 3/5/2008 to 3/8/2008 
    Host: University of California Berkeley, Sanction #: 08-031     
                          March 5-8, 2008                           
 
 Event 8  Men 400 Yd IM
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                    === Championship Final ===                    
 
  1 Mangoni, Vanni M       JR USC               3:49.14    3:45.71  
                 24.26        52.54 (28.28)
        1:21.54 (29.00)     1:49.65 (28.11)
        2:21.05 (31.40)     2:52.66 (31.61)
        3:19.55 (26.89)     3:45.71 (26.16)
  2 Nuess, CJ J            SR ASU               3:50.70    3:48.38  
                 24.69        52.95 (28.26)
        1:22.25 (29.30)     1:50.91 (28.66)
        2:21.44 (30.53)     2:53.57 (32.13)
        3:21.71 (28.14)     3:48.38 (26.67)
  3 Callahan, Andrew A        ARIZ              3:49.43    3:48.47  
                 24.43        52.60 (28.17)
        1:22.79 (30.19)     1:51.90 (29.11)
        2:23.35 (31.45)     2:55.35 (32.00)
        3:22.33 (26.98)     3:48.47 (26.14)
  4 Casey, Aaron J         SO CAL               3:50.58    3:49.20  
                 24.05        51.62 (27.57)
        1:20.47 (28.85)     1:48.49 (28.02)
        2:22.40 (33.91)     2:56.84 (34.44)
        3:23.74 (26.90)     3:49.20 (25.46)
  5 Chitwood, Cory         FR ARIZ              3:50.17    3:49.73  
                 23.85        52.11 (28.26)
        1:21.50 (29.39)     1:49.79 (28.29)
        2:23.61 (33.82)     2:57.09 (33.48)
        3:24.34 (27.25)     3:49.73 (25.39)
  6 Lathrope, Scott P      JR STAN              3:50.62    3:50.85  
                 23.98        51.92 (27.94)
        1:21.33 (29.41)     1:49.91 (28.58)
        2:23.18 (33.27)     2:57.09 (33.91)
        3:24.46 (27.37)     3:50.85 (26.39)
  7 Brown, Jack G          SO ARIZ              3:48.96    3:52.26  
                 24.52        52.47 (27.95)
        1:22.50 (30.03)     1:52.25 (29.75)
        2:24.24 (31.99)     2:57.41 (33.17)
        3:24.44 (27.03)     3:52.26 (27.82)
  8 Martin, James C        SO USC               3:51.06    3:52.80  
                 24.75        52.98 (28.23)
        1:21.39 (28.41)     1:49.25 (27.86)
        2:22.91 (33.66)     2:56.58 (33.67)
        3:25.21 (28.63)     3:52.80 (27.59)
 
                      === A Consolation ===                       
 
  9 Vayo, Louis D          SR CAL               3:51.18    3:50.68  
                 25.06        53.40 (28.34)
        1:22.25 (28.85)     1:50.78 (28.53)
        2:24.07 (33.29)     2:58.01 (33.94)
        3:25.11 (27.10)     3:50.68 (25.57)
 10 Charnin-Aker, Joshua   FR STAN              3:51.96    3:51.74  
                 24.96        54.30 (29.34)
        1:24.32 (30.02)     1:53.91 (29.59)
        2:26.29 (32.38)     2:59.76 (33.47)
        3:26.02 (26.26)     3:51.74 (25.72)
 11 Connolly, Dillon B     FR USC               3:58.67    3:52.89  
                 24.59        53.02 (28.43)
        1:23.15 (30.13)     1:53.98 (30.83)
        2:25.32 (31.34)     2:56.76 (31.44)
        3:25.28 (28.52)     3:52.89 (27.61)
 12 Hudson, Henry D        SR WASH              3:56.40    3:53.73  
                 25.23        54.83 (29.60)
        1:24.68 (29.85)     1:53.97 (29.29)
        2:26.81 (32.84)     2:59.99 (33.18)
        3:27.53 (27.54)     3:53.73 (26.20)
 13 Lentz, Ian M           JR CAL               3:54.82    3:54.31  
                 25.68        54.43 (28.75)
        1:24.69 (30.26)     1:53.81 (29.12)
        2:27.88 (34.07)     3:01.57 (33.69)
        3:28.89 (27.32)     3:54.31 (25.42)
 14 Banker, Jon M          JR WASH              3:57.02    3:55.58  
                 25.09        54.39 (29.30)
        1:22.67 (28.28)   3:55.58 (2:32.91)
 15 Sakamoto, Noa K        SR STAN              3:55.60    3:55.59  
                 25.62        53.62 (28.00)
        1:22.07 (28.45)     1:51.11 (29.04)
        2:26.15 (35.04)     3:02.52 (36.37)
        3:30.14 (27.62)     3:55.59 (25.45)
 16 Pursley, David         JR ARIZ              3:57.91    3:59.81  
                 25.40        53.95 (28.55)
        1:25.57 (31.62)     1:55.52 (29.95)
        2:29.25 (33.73)     3:03.91 (34.66)
        3:31.75 (27.84)     3:59.81 (28.06)
 
                      === B Consolation ===                       
 
 17 Nguyen, Andrew D       SO WASH              4:05.59    4:02.26  
                 24.92        53.85 (28.93)
        1:26.45 (32.60)     1:57.56 (31.11)
        2:31.87 (34.31)     3:06.46 (34.59)
        3:35.04 (28.58)     4:02.26 (27.22)
 18 Little, Kevin A        FR USC               4:04.57    4:03.22  
                 25.77        54.88 (29.11)
        1:25.67 (30.79)     1:56.32 (30.65)
        2:32.54 (36.22)     3:09.22 (36.68)
        3:36.88 (27.66)     4:03.22 (26.34)
 19 Pierson, Brandon M     JR ASU               4:06.80    4:06.69  
                 26.22        56.12 (29.90)
        1:26.58 (30.46)     1:57.49 (30.91)
        2:33.65 (36.16)     3:09.95 (36.30)
        3:38.78 (28.83)     4:06.69 (27.91)
 
                      === Preliminaries ===                       
 
 -- Hinrichsen, Sven P     SO STAN              3:59.25         X   
                 24.25        52.05 (27.80)
        1:21.63 (29.58)     1:51.00 (29.37)
        2:26.31 (35.31)     3:02.48 (36.17)
        3:31.64 (29.16)     3:59.25 (27.61)
 -- Jafari, Michael K      SR CAL               4:01.88         X   
                 25.29        53.90 (28.61)
        1:24.15 (30.25)     1:53.98 (29.83)
        2:29.52 (35.54)     3:06.53 (37.01)
        3:34.40 (27.87)     4:01.88 (27.48)