PAC-10 - Single Meet License 3/8/2008 - 20:02PM
2008 PAC-10 MEN'S SWIMMING AND DIVING CHAMPS - 3/5/2008 to 3/8/2008
Host: University of California Berkeley, Sanction #: 08-031
March 5-8, 2008
Event 21 Men 400 Yd Free Relay
====================================================================
School Seed Finals
====================================================================
1 ARIZ 'A' 2:52.08 2:50.73
1) Townsend, Darian R SR 2) Nilo, Nicholas C JR
3) Subirats, Albert Z SR 4) Greenshields, Joel T SO
20.24 42.65 (42.65)
1:03.51 (20.86) 1:25.55 (42.90)
1:45.92 (20.37) 2:08.71 (43.16)
2:28.85 (20.14) 2:50.73 (42.02)
2 CAL 'A' 2:55.49 2:52.08
1) Copeland, William F SR 2) Godec, Jernej SR
3) Whittington, Joe J SR 4) Meichtry, Dominik J SR
20.24 42.81 (42.81)
1:03.27 (20.46) 1:26.15 (43.34)
1:46.51 (20.36) 2:09.68 (43.53)
2:29.75 (20.07) 2:52.08 (42.40)
3 STAN 'A' 2:58.57 2:52.23
1) Dunford, Jason E JR 2) Staab, Austin K FR
3) Dunford, David H SO 4) Priestley, Dan W JR
20.71 42.80 (42.80)
1:03.60 (20.80) 1:26.02 (43.22)
1:46.70 (20.68) 2:08.86 (42.84)
2:29.51 (20.65) 2:52.23 (43.37)
4 ASU 'A' 2:56.68 2:55.96
1) Neuwert, Steve A SR 2) Boyle, Sean G SR
3) Madwa, Mohammed SR 4) Waked, Vinicius R JR
20.66 43.70 (43.70)
1:04.84 (21.14) 1:27.64 (43.94)
1:48.45 (20.81) 2:11.78 (44.14)
2:32.24 (20.46) 2:55.96 (44.18)
5 WASH 'A' 3:00.82 2:57.31
1) Bernier, Evan L JR 2) Perhat, Ivan SR
3) Aaberg, Ben N FR 4) Dowdy, Brenton T SR
21.00 44.02 (44.02)
1:04.88 (20.86) 1:28.98 (44.96)
1:49.60 (20.62) 2:13.02 (44.04)
2:33.77 (20.75) 2:57.31 (44.29)
-- ARIZ 'B' 2:59.97 X2:56.98
1) Svendsen, Tyler G SO 2) Smith, Jordan B SO
3) Tapp, Jake B SO 4) Basson, Jean SO
21.65 44.94 (44.94)
1:05.19 (20.25) 1:28.46 (43.52)
1:49.37 (20.91) 2:12.23 (43.77)
2:33.47 (21.24) 2:56.98 (44.75)
-- ARIZ 'C' NT X2:59.52
1) Richardson, Ryan K JR 2) Steninger, Bart J SR
3) Denninghoff, Kurt R FR 4) Brown, Jack G SO
21.04 44.39 (44.39)
1:05.36 (20.97) 1:28.99 (44.60)
1:50.19 (21.20) 2:14.55 (45.56)
2:35.73 (21.18) 2:59.52 (44.97)
-- ASU 'B' 3:03.04 X3:03.47
1) Ruane, Nolan A FR 2) Kirkpatrick, Adrian FR
3) Anderson, Brian J JR 4) Terzic, Miran FR
21.78 45.99 (45.99)
1:07.96 (21.97) 1:32.13 (46.14)
1:53.49 (21.36) 2:18.35 (46.22)
2:39.45 (21.10) 3:03.47 (45.12)
-- ASU 'C' 3:04.68 X3:07.27
1) Naranca, Marin SO 2) Laney, Max B SO
3) Gladys, Collin M FR 4) Salcido, Eddy FR
22.25 46.46 (46.46)
1:08.53 (22.07) 1:32.90 (46.44)
1:54.44 (21.54) 2:18.78 (45.88)
2:41.04 (22.26) 3:07.27 (48.49)
-- USC 'A' 2:59.09 DQ
1) Grosser, Jake W FR 2) Gosper, Richard S SR
3) Povazsay, Zoltan SO 4) Elser, Bryce A SR
21.38 44.82 (44.82)
1:05.05 (20.23) 1:28.65 (43.83)
1:49.17 (20.52) 2:12.28 (43.63)
2:32.85 (20.57) DQ (43.82)