PAC-10 - Single Meet License                     3/7/2008 - 11:18AM
2008 PAC-10 MEN'S SWIMMING AND DIVING CHAMPS - 3/5/2008 to 3/8/2008 
    Host: University of California Berkeley, Sanction #: 08-031     
                          March 5-8, 2008                           
 
 Event 8  Men 400 Yd IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brown, Jack G          SO ARIZ              3:47.05    3:48.96  
                 24.55        52.45 (27.90)
        1:22.14 (29.69)     1:51.39 (29.25)
        2:22.80 (31.41)     2:55.48 (32.68)
        3:22.85 (27.37)     3:48.96 (26.11)
  2 Mangoni, Vanni M       JR USC               3:49.94    3:49.14  
                 24.46        52.79 (28.33)
        1:22.08 (29.29)     1:50.62 (28.54)
        2:22.54 (31.92)     2:54.41 (31.87)
        3:21.94 (27.53)     3:49.14 (27.20)
  3 Callahan, Andrew A        ARIZ              3:56.62    3:49.43  
                 24.82        52.65 (27.83)
        1:22.56 (29.91)     1:51.73 (29.17)
        2:22.99 (31.26)     2:55.26 (32.27)
        3:22.86 (27.60)     3:49.43 (26.57)
  4 Chitwood, Cory         FR ARIZ              3:48.81    3:50.17  
                 24.06        52.52 (28.46)
        1:21.09 (28.57)     1:49.32 (28.23)
        2:23.07 (33.75)     2:57.35 (34.28)
        3:24.85 (27.50)     3:50.17 (25.32)
  5 Casey, Aaron J         SO CAL               3:57.01    3:50.58  
                 23.85        51.50 (27.65)
        1:20.54 (29.04)     1:48.56 (28.02)
        2:23.29 (34.73)     2:58.17 (34.88)
        3:24.92 (26.75)     3:50.58 (25.66)
  6 Lathrope, Scott P      JR STAN              3:53.13    3:50.62  
                 23.89        52.03 (28.14)
        1:21.06 (29.03)     1:49.43 (28.37)
        2:23.59 (34.16)     2:57.58 (33.99)
        3:24.68 (27.10)     3:50.62 (25.94)
  7 Nuess, CJ J            SR ASU               3:44.51    3:50.70  
                 24.73        52.96 (28.23)
        1:22.19 (29.23)     1:50.75 (28.56)
        2:22.89 (32.14)     2:55.77 (32.88)
        3:24.04 (28.27)     3:50.70 (26.66)
  8 Martin, James C        SO USC               4:03.49    3:51.06  
                 24.75        53.06 (28.31)
        1:21.71 (28.65)     1:49.36 (27.65)
        2:22.18 (32.82)     2:55.50 (33.32)
        3:23.65 (28.15)     3:51.06 (27.41)
 -----------------------------------------------------------------
  9 Vayo, Louis D          SR CAL               3:54.47    3:51.18  
                 24.43        52.66 (28.23)
        1:21.02 (28.36)     1:48.92 (27.90)
        2:22.61 (33.69)     2:57.27 (34.66)
        3:24.55 (27.28)     3:51.18 (26.63)
 10 Charnin-Aker, Joshua   FR STAN              3:52.20    3:51.96  
                 24.41        52.06 (27.65)
        1:22.10 (30.04)     1:51.83 (29.73)
        2:25.02 (33.19)     2:58.66 (33.64)
        3:25.66 (27.00)     3:51.96 (26.30)
 11 Lentz, Ian M           JR CAL               4:02.44    3:54.82  
                 25.25        54.12 (28.87)
        1:23.79 (29.67)     1:52.88 (29.09)
        2:26.11 (33.23)     3:00.06 (33.95)
        3:28.04 (27.98)     3:54.82 (26.78)
 12 Sakamoto, Noa K        SR STAN              4:05.62    3:55.60  
                 24.96        54.59 (29.63)
        1:22.35 (27.76)     1:50.89 (28.54)
        2:24.75 (33.86)     3:00.81 (36.06)
        3:28.05 (27.24)     3:55.60 (27.55)
 13 Hudson, Henry D        SR WASH              4:00.69    3:56.40  
                 25.10        54.53 (29.43)
        1:23.95 (29.42)     1:52.85 (28.90)
        2:26.18 (33.33)     3:00.60 (34.42)
        3:28.81 (28.21)     3:56.40 (27.59)
 14 Banker, Jon M          JR WASH              3:58.91    3:57.02  
                 23.87        51.96 (28.09)
        1:22.30 (30.34)     1:53.12 (30.82)
        2:26.16 (33.04)     3:01.03 (34.87)
        3:29.47 (28.44)     3:57.02 (27.55)
 15 Pursley, David         JR ARIZ              4:00.53    3:57.91  
                 25.22        54.28 (29.06)
        1:25.31 (31.03)     1:55.44 (30.13)
        2:28.54 (33.10)     3:02.45 (33.91)
        3:30.73 (28.28)     3:57.91 (27.18)
 16 Connolly, Dillon B     FR USC               4:06.70    3:58.67  
                 24.85        53.42 (28.57)
        1:24.42 (31.00)     1:55.84 (31.42)
        2:28.55 (32.71)     3:02.33 (33.78)
        3:31.55 (29.22)     3:58.67 (27.12)
 -----------------------------------------------------------------
 17 Little, Kevin A        FR USC               4:06.25    4:04.57  
                                  55.72 ( )
        1:25.83 (30.11)     1:55.83 (30.00)
        2:32.35 (36.52)     3:09.54 (37.19)
        3:37.42 (27.88)     4:04.57 (27.15)
 18 Nguyen, Andrew D       SO WASH              4:05.46    4:05.59  
                 24.87        53.13 (28.26)
        1:25.21 (32.08)     1:55.74 (30.53)
        2:30.65 (34.91)     3:06.87 (36.22)
        3:36.64 (29.77)     4:05.59 (28.95)
 19 Pierson, Brandon M     JR ASU               4:12.89    4:06.80  
                 25.72        55.37 (29.65)
        1:26.51 (31.14)     1:56.88 (30.37)
        2:32.31 (35.43)     3:08.40 (36.09)
        3:37.77 (29.37)     4:06.80 (29.03)
 -- Hinrichsen, Sven P     SO STAN              3:57.01   X3:59.25  
                 24.25        52.05 (27.80)
        1:21.63 (29.58)     1:51.00 (29.37)
        2:26.31 (35.31)     3:02.48 (36.17)
        3:31.64 (29.16)     3:59.25 (27.61)
 -- Jafari, Michael K      SR CAL               4:10.77   X4:01.88  
                 25.29        53.90 (28.61)
        1:24.15 (30.25)     1:53.98 (29.83)
        2:29.52 (35.54)     3:06.53 (37.01)
        3:34.40 (27.87)     4:01.88 (27.48)