Long Beach Comm. College                               4/24/2009 - 20:00PM
      COA-CCC_AA Swimming and Diving Champs - 4/23/2009 to 4/25/2009       
                   COMMUNITY COLLEGE SWIMMING AND DIVING                   
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
        STATE: * 4:53.01  2001      Micha Burden, Golden West
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                          === Championship ===                           
 
  1 Wimer, Murphy          FR San Diego Mesa    5:03.09    5:00.92   20  
                 27.53        56.92 (29.39)
        1:27.02 (30.10)     1:57.21 (30.19)
        2:27.47 (30.26)     2:57.82 (30.35)
        3:28.73 (30.91)     4:00.00 (31.27)
        4:30.83 (30.83)     5:00.92 (30.09)
  2 Ankeny, Chelsea        FR Riverside         5:06.45    5:01.24   17  
                 27.91        57.55 (29.64)
        1:27.78 (30.23)     1:58.42 (30.64)
        2:29.26 (30.84)     2:59.95 (30.69)
        3:30.74 (30.79)     4:01.63 (30.89)
        4:32.17 (30.54)     5:01.24 (29.07)
  3 Lavery, Danielle       FR Orange Coast      5:06.32    5:08.29   16  
                 27.75        57.66 (29.91)
        1:28.36 (30.70)     1:58.85 (30.49)
        2:29.99 (31.14)     3:01.47 (31.48)
        3:33.10 (31.63)     4:04.89 (31.79)
        4:36.96 (32.07)     5:08.29 (31.33)
  4 Black, Katie           SO Sierra            5:12.60    5:12.72   15  
                 28.27        58.69 (30.42)
        1:29.98 (31.29)     2:01.66 (31.68)
        2:33.61 (31.95)     3:05.80 (32.19)
        3:38.37 (32.57)     4:10.31 (31.94)
        4:42.10 (31.79)     5:12.72 (30.62)
  5 Pickman, Deanna        FR Ventura-CC        5:15.37    5:13.17   14  
                 28.47        59.19 (30.72)
        1:30.88 (31.69)     2:02.64 (31.76)
        2:34.61 (31.97)     3:06.69 (32.08)
        3:38.82 (32.13)     4:11.12 (32.30)
        4:43.09 (31.97)     5:13.17 (30.08)
  6 Shepherd, Dana         FR Sacramento        5:15.04    5:13.65   13  
                 27.83        57.91 (30.08)
        1:29.50 (31.59)     2:01.80 (32.30)
        2:34.21 (32.41)     3:06.17 (31.96)
        3:38.60 (32.43)     4:11.09 (32.49)
        4:43.03 (31.94)     5:13.65 (30.62)
  7 Heim-Bowen, Suzanne    FR Diablo Valley-PC  5:12.70    5:16.21   12  
                 28.43        58.92 (30.49)
        1:30.41 (31.49)     2:02.13 (31.72)
        2:33.87 (31.74)     3:06.11 (32.24)
        3:38.66 (32.55)     4:11.24 (32.58)
        4:43.98 (32.74)     5:16.21 (32.23)
  8 Kemp, Chelsea          FR Santa Monica-DA   5:12.98    5:19.77   11  
                 27.99        58.77 (30.78)
        1:30.57 (31.80)     2:02.85 (32.28)
        2:35.29 (32.44)     3:08.15 (32.86)
        3:41.21 (33.06)     4:14.49 (33.28)
        4:47.71 (33.22)     5:19.77 (32.06)
 
                             === Consol ===                              
 
  9 Bonino, Sara           SO Chabot-DA         5:18.12    5:14.56    9  
                 28.81        59.98 (31.17)
        1:31.79 (31.81)     2:03.95 (32.16)
        2:36.18 (32.23)     3:08.41 (32.23)
        3:40.85 (32.44)     4:12.88 (32.03)
        4:44.25 (31.37)     5:14.56 (30.31)
 10 Roullier, Jenelle      SO Diablo Valley-PC  5:15.97    5:15.70    7  
                 28.58        59.75 (31.17)
        1:31.51 (31.76)     2:03.72 (32.21)
        2:35.77 (32.05)     3:07.94 (32.17)
        3:40.31 (32.37)     4:12.12 (31.81)
        4:44.60 (32.48)     5:15.70 (31.10)
 11 Martin, Maddison       SO Orange Coast      5:19.72    5:16.92    6  
                 29.40      1:01.14 (31.74)
        1:33.14 (32.00)     2:05.28 (32.14)
        2:37.33 (32.05)     3:09.83 (32.50)
        3:42.23 (32.40)     4:14.38 (32.15)
        4:46.25 (31.87)     5:16.92 (30.67)
 12 Bordwell, Bonny        SO Ventura-CC        5:20.25    5:18.97    5  
                 29.44      1:01.72 (32.28)
        1:34.00 (32.28)     2:06.81 (32.81)
        2:39.57 (32.76)     3:11.68 (32.11)
        3:43.95 (32.27)     4:16.05 (32.10)
        4:48.06 (32.01)     5:18.97 (30.91)
 13 King, Mandy            SO Santa Rosa        5:18.82    5:19.62    4  
                 29.01      1:00.50 (31.49)
        1:32.81 (32.31)     2:05.56 (32.75)
        2:38.50 (32.94)     3:11.31 (32.81)
        3:43.88 (32.57)     4:16.76 (32.88)
        4:49.12 (32.36)     5:19.62 (30.50)
 14 Tringham, Michelle     FR Sierra            5:21.18    5:19.88    3  
                 29.85      1:02.37 (32.52)
        1:34.97 (32.60)     2:07.87 (32.90)
        2:40.62 (32.75)     3:12.77 (32.15)
        3:45.05 (32.28)     4:17.34 (32.29)
        4:49.06 (31.72)     5:19.88 (30.82)
 15 Loper, Jessica         SO Santa Rosa        5:22.57    5:22.61    2  
                 28.75      1:00.33 (31.58)
        1:32.91 (32.58)     2:05.23 (32.32)
        2:37.98 (32.75)     3:11.96 (33.98)
        3:45.25 (33.29)     4:18.24 (32.99)
        4:50.88 (32.64)     5:22.61 (31.73)
 16 Hackett, Katelyn       FR Santa Rosa        5:24.89    5:25.35    1  
                 30.08      1:02.62 (32.54)
        1:35.39 (32.77)     2:08.20 (32.81)
        2:41.24 (33.04)     3:13.22 (31.98)
        3:46.21 (32.99)     4:19.46 (33.25)
        4:52.59 (33.13)     5:25.35 (32.76)
 
                          === Preliminaries ===                          
 
 17 Scudder, Nicole        FR Modesto           5:25.52             
                 29.16      1:01.45 (32.29)
        1:34.84 (33.39)     2:07.96 (33.12)
        2:40.93 (32.97)     3:13.92 (32.99)
        3:47.08 (33.16)     4:20.31 (33.23)
        4:53.18 (32.87)     5:25.52 (32.34)
 18 Backer, Tasman         FR Orange Coast      5:27.40             
                 30.54      1:02.62 (32.08)
        1:35.62 (33.00)     2:08.56 (32.94)
        2:41.59 (33.03)     3:14.78 (33.19)
        3:48.05 (33.27)     4:21.61 (33.56)
        4:55.05 (33.44)     5:27.40 (32.35)
 19 Reese, Brittany        SO Orange Coast      5:27.46             
                 28.80      1:00.42 (31.62)
        1:33.21 (32.79)     2:06.13 (32.92)
        2:39.50 (33.37)     3:12.72 (33.22)
        3:46.55 (33.83)     4:20.35 (33.80)
        4:54.33 (33.98)     5:27.46 (33.13)
 20 Berrien, Alison        SO Saddleback-DA     5:28.08             
                 28.67      1:00.28 (31.61)
        1:32.70 (32.42)     2:05.99 (33.29)
        2:39.28 (33.29)     3:13.09 (33.81)
        3:47.01 (33.92)     4:20.96 (33.95)
        4:54.96 (34.00)     5:28.08 (33.12)
 21 White, Amy             SO Orange Coast      5:29.20             
                 29.61      1:01.10 (31.49)
        1:33.21 (32.11)     2:06.32 (33.11)
        2:39.18 (32.86)     3:12.53 (33.35)
        3:46.29 (33.76)     4:21.02 (34.73)
        4:55.48 (34.46)     5:29.20 (33.72)
 22 Nummedal, Karina       FR Orange Coast      5:32.50             
                 30.17      1:02.49 (32.32)
        1:35.97 (33.48)     2:09.91 (33.94)
        2:44.09 (34.18)     3:18.15 (34.06)
        3:51.91 (33.76)     4:25.78 (33.87)
        5:00.05 (34.27)     5:32.50 (32.45)
 23 Nellor, Melanie        SO Golden West       5:33.55             
                 29.58      1:01.83 (32.25)
        1:35.23 (33.40)     2:08.87 (33.64)
        2:42.64 (33.77)     3:16.63 (33.99)
        3:50.76 (34.13)     4:25.42 (34.66)
        4:59.82 (34.40)     5:33.55 (33.73)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Sierra                             52   2. Diablo Valley                      51
  3. Orange Coast                       48   4. Santa Rosa                         47
  5. San Diego Mesa                     44   6. Ventura                            41
  7. Santa Monica                       39   8. Modesto                            30
  9. Sacramento                         25  10. Mt. Sac                            18
 11. Riverside                          17  12. Cuesta                             14
 13. Golden West                        10  14. Chabot                              9
 15. Merced                              8  16. American River                      6
 17. Saddleback                          4