Long Beach Comm. College                               4/25/2009 - 10:53AM
      COA-CCC_AA Swimming and Diving Champs - 4/23/2009 to 4/25/2009       
                   COMMUNITY COLLEGE SWIMMING AND DIVING                   
 
 Event 26  Men 800 Yard Freestyle Relay
==================================================================================
        STATE: * 6:46.65  1998      Golden West
                          C. Burress, A. Sutanto, F. Sutanto, V. Ratanachote
    School                                 Seed     Finals Points 
==================================================================================
  1 Orange Coast  'A'                   6:59.90    6:44.04*  40  
     1) Crismon, Eric FR              2) Choi, Andrew FR              
     3) Pfotenhauer, Kirk FR          4) Yano, Riki FR                
                 23.66        49.50 (49.50)
      1:16.05 (1:16.05)   1:41.75 (1:41.75)
        2:05.65 (23.90)     2:31.46 (49.71)
      2:58.47 (1:16.72)   3:24.84 (1:43.09)
        3:48.71 (23.87)     4:14.36 (49.52)
      4:40.68 (1:15.84)   5:06.94 (1:42.10)
        5:28.86 (21.92)     5:53.71 (46.77)
      6:19.53 (1:12.59)   6:44.04 (1:37.10)
  2 Santa Rosa  'A'                     6:57.23    6:54.26   33  
     1) Gault, Walter SO              2) Hannis, Tyler SO             
     3) Sallee, DJ FR                 4) Kump, William SO             
                 22.96        48.17 (48.17)
      1:14.55 (1:14.55)   1:41.77 (1:41.77)
        2:05.06 (23.29)     2:30.86 (49.09)
      2:57.74 (1:15.97)   3:24.81 (1:43.04)
        3:47.23 (22.42)     4:13.08 (48.27)
      4:41.59 (1:16.78)   5:11.37 (1:46.56)
        5:34.74 (23.37)     6:00.30 (48.93)
      6:27.32 (1:15.95)   6:54.26 (1:42.89)
  2 Golden West  'A'                    6:56.47    6:54.26   33  
     1) Bednarek, Kuba SO             2) Hale, Joey FR                
     3) McKibbon, Colin FR            4) Learmouth, Rex FR            
                 23.72        49.62 (49.62)
      1:17.60 (1:17.60)   1:47.21 (1:47.21)
        2:09.72 (22.51)     2:35.03 (47.82)
      3:01.45 (1:14.24)   3:29.49 (1:42.28)
        3:53.57 (24.08)     4:19.48 (49.99)
      4:46.55 (1:17.06)   5:13.65 (1:44.16)
        5:36.84 (23.19)     6:02.36 (48.71)
      6:28.41 (1:14.76)   6:54.26 (1:40.61)
  4 Ventura-CC  'A'                     6:58.82    6:56.59   30  
     1) Anderssen, Eric SO            2) Federer, Wade FR             
     3) Craft, Michael FR             4) Baier, Chris SO              
                 23.35        49.51 (49.51)
      1:17.04 (1:17.04)   1:44.68 (1:44.68)
        2:08.47 (23.79)     2:35.51 (50.83)
      3:03.21 (1:18.53)   3:30.25 (1:45.57)
        3:52.94 (22.69)     4:18.87 (48.62)
      4:46.48 (1:16.23)   5:14.19 (1:43.94)
        5:37.59 (23.40)     6:03.68 (49.49)
      6:30.13 (1:15.94)   6:56.59 (1:42.40)
  5 Grossmont  'A'                      7:08.14    6:59.23   28  
     1) Faucher, Thomas FR            2) McKittrick, Remington FR     
     3) Labor, Cody FR                4) Mercer, Greg SO              
                 24.10        50.76 (50.76)
      1:18.13 (1:18.13)   1:45.32 (1:45.32)
        2:09.40 (24.08)     2:35.68 (50.36)
      3:03.12 (1:17.80)   3:30.31 (1:44.99)
        3:53.69 (23.38)     4:20.13 (49.82)
      4:48.02 (1:17.71)   5:15.85 (1:45.54)
        5:38.63 (22.78)     6:04.94 (49.09)
      6:32.41 (1:16.56)   6:59.23 (1:43.38)
  6 Diablo Valley-PC  'A'               7:00.73    6:59.45   26  
     1) Ward, Roger FR                2) Lau, Samson FR               
     3) Herman, Taylor FR             4) Albertson, Jimmy FR          
                 23.81        50.08 (50.08)
      1:16.94 (1:16.94)   1:43.73 (1:43.73)
        2:06.72 (22.99)     2:32.55 (48.82)
      2:58.88 (1:15.15)   3:25.90 (1:42.17)
        3:49.38 (23.48)     4:15.35 (49.45)
      4:42.69 (1:16.79)   5:09.89 (1:43.99)
        5:35.07 (25.18)     6:03.20 (53.31)
      6:31.64 (1:21.75)   6:59.45 (1:49.56)
  7 San Joaquin Delt  'A'               7:12.46    7:03.25   24  
     1) Litz, Jordan SO               2) Woodruff, Paul FR            
     3) Walton, Kevin FR              4) Greisen, Joe FR              
                 23.54        49.56 (49.56)
      1:16.62 (1:16.62)   1:44.37 (1:44.37)
        2:07.37 (23.00)     2:33.40 (49.03)
      3:00.79 (1:16.42)   3:28.56 (1:44.19)
        3:51.72 (23.16)     4:18.92 (50.36)
      4:46.54 (1:17.98)   5:15.29 (1:46.73)
        5:39.41 (24.12)     6:06.81 (51.52)
      6:35.26 (1:19.97)   7:03.25 (1:47.96)
  8 Saddleback-DA  'A'                  7:12.27    7:06.56   22  
     1) Mendoza, Isaac FR             2) Hickson, James SO            
     3) Woods, Chris FR               4) Moore, Kris FR               
                 24.78        51.87 (51.87)
      1:19.59 (1:19.59)   1:47.10 (1:47.10)
        2:11.31 (24.21)     2:38.07 (50.97)
      3:04.95 (1:17.85)   3:32.70 (1:45.60)
        3:57.07 (24.37)     4:23.88 (51.18)
      4:51.32 (1:18.62)   5:19.51 (1:46.81)
        5:43.65 (24.14)     6:10.35 (50.84)
      6:38.51 (1:19.00)   7:06.56 (1:47.05)
  9 Sierra  'A'                         7:06.20    7:07.45   18  
     1) Bonner, Tyler FR              2) Austerman, Mark SO           
     3) Myers, Pat FR                 4) Wetzel, David FR             
                 25.16        52.28 (52.28)
      1:19.00 (1:19.00)   1:45.35 (1:45.35)
        2:08.93 (23.58)     2:35.34 (49.99)
      3:02.94 (1:17.59)   3:31.26 (1:45.91)
        3:54.31 (23.05)     4:20.00 (48.74)
      4:47.29 (1:16.03)   5:16.63 (1:45.37)
        5:40.50 (23.87)     6:07.90 (51.27)
      6:37.61 (1:20.98)   7:07.45 (1:50.82)
 10 Chaffey-DA  'A'                     7:10.44    7:09.89   14  
     1) Fischer, Drew SO              2) Oaks, Adam FR                
     3) Jackson, Bryant SO            4) Johnson, Todd SO             
                 24.89        52.07 (52.07)
      1:20.39 (1:20.39)   1:48.51 (1:48.51)
        2:11.61 (23.10)     2:38.10 (49.59)
      3:07.45 (1:18.94)   3:38.81 (1:50.30)
        4:02.74 (23.93)     4:29.68 (50.87)
      4:57.46 (1:18.65)   5:25.38 (1:46.57)
        5:48.15 (22.77)     6:14.11 (48.73)
      6:41.76 (1:16.38)   7:09.89 (1:44.51)
 11 Sacramento  'A'                     7:09.95    7:11.01   12  
     1) Cooper, John SO               2) Singh, Jason SO              
     3) Metzger, Marty FR             4) Rohr, Nick SO                
                 24.83        51.32 (51.32)
      1:18.59 (1:18.59)   1:45.29 (1:45.29)
        2:08.76 (23.47)     2:34.64 (49.35)
      3:01.78 (1:16.49)   3:29.19 (1:43.90)
        3:53.75 (24.56)     4:21.53 (52.34)
      4:50.28 (1:21.09)   5:19.36 (1:50.17)
        5:43.87 (24.51)     6:11.69 (52.33)
      6:41.31 (1:21.95)   7:11.01 (1:51.65)
 12 American River-DA  'A'              7:10.12    7:13.59   10  
     1) Gutto, Shane FR               2) Golnik, Ellit                
     3) Hooten, Andrew FR             4) Maldonado, Chris SO          
                 24.73        52.20 (52.20)
      1:20.00 (1:20.00)   1:47.39 (1:47.39)
        2:11.27 (23.88)     2:37.35 (49.96)
      3:06.13 (1:18.74)   3:37.55 (1:50.16)
        4:02.97 (25.42)     4:30.76 (53.21)
      4:58.84 (1:21.29)   5:27.27 (1:49.72)
        5:50.13 (22.86)     6:16.48 (49.21)
      6:44.73 (1:17.46)   7:13.59 (1:46.32)
 13 Cuesta-DA  'A'                      7:12.74    7:18.23    8  
     1) Akins, Jake FR                2) Baker, Ryan SO               
     3) Graham, Devin FR              4) Weit, Karl FR                
                 24.82        52.24 (52.24)
      1:20.56 (1:20.56)   1:48.97 (1:48.97)
        2:13.07 (24.10)     2:40.51 (51.54)
      3:09.45 (1:20.48)   3:38.69 (1:49.72)
        4:02.51 (23.82)     4:30.40 (51.71)
      4:59.14 (1:20.45)   5:27.49 (1:48.80)
        5:51.60 (24.11)     6:19.18 (51.69)
      6:48.24 (1:20.75)   7:18.23 (1:50.74)
 14 San Diego Mesa  'A'                 7:18.75    7:20.79    6  
     1) Sensenbaugh, Mike SO          2) Osorio, Marco FR             
     3) Hinze, Jerid SO               4) Jung, Peter FR               
                 24.16        50.96 (50.96)
      1:19.10 (1:19.10)   1:48.18 (1:48.18)
        2:12.33 (24.15)     2:40.07 (51.89)
      3:09.67 (1:21.49)   3:40.24 (1:52.06)
        4:03.78 (23.54)     4:31.16 (50.92)
      5:00.78 (1:20.54)   5:31.64 (1:51.40)
        5:55.82 (24.18)     6:22.94 (51.30)
      6:51.28 (1:19.64)   7:20.79 (1:49.15)
 15 Merced  'A'                         7:20.87    7:25.56    4  
     1) Pipes, Chris FR               2) Gomez, Justin FR             
     3) Zehrung, Jake SO              4) Tanzillo, Chris SO           
                 24.01        50.62 (50.62)
      1:18.38 (1:18.38)   1:47.61 (1:47.61)
        2:11.65 (24.04)     2:39.14 (51.53)
      3:07.21 (1:19.60)   3:34.17 (1:46.56)
        4:01.11 (26.94)     4:31.12 (56.95)
      5:01.95 (1:27.78)   5:33.57 (1:59.40)
        5:57.33 (23.76)     6:25.30 (51.73)
      6:55.00 (1:21.43)   7:25.56 (1:51.99)
 16 Palomar  'A'                        7:24.18    7:26.32    2  
     1) Jordan, Michael SO            2) DeLuna, Ryan SO              
     3) Bruner, Matt FR               4) Sidhu, Bo FR                 
                 24.48        51.83 (51.83)
      1:20.58 (1:20.58)   1:48.34 (1:48.34)
        2:12.72 (24.38)     2:40.24 (51.90)
      3:09.07 (1:20.73)   3:37.46 (1:49.12)
        4:03.40 (25.94)     4:32.05 (54.59)
      5:01.69 (1:24.23)   5:31.37 (1:53.91)
        5:56.25 (24.88)     6:24.13 (52.76)
      6:54.04 (1:22.67)   7:26.32 (1:54.95)
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Orange Coast                      449   2. Santa Rosa                        270
  3. Diablo Valley                     238   4. Ventura                           223
  5. Golden West                       206   6. Grossmont                         148
  7. Sierra                            115   8. Saddleback                        110
  9. San Diego Mesa                    100  10. American River                     92
 11. Palomar                            86  12. San Joaquin Delta                  82
 13. Mt. Sac                            80  14. Pasadena                           57
 15. Chabot                             42  16. West Valley                        40
 17. Sacramento                         39  18. Chaffey                            37
 19. Citrus                             36  20. Marin                              33
 21. El Camino                          31  22. Cypress                            28
 23. Merced                             23  24. Cuesta                             12
 24. Santa Monica                       12  26. Fullerton                          10
 27. De Anza                             9  28. Ohlone                              7
 29. Sequoias                            6  30. Modesto                             5
 31. Riverside                           3