Long Beach Comm. College                        4/24/2009 - 20:00PM
   COA-CCC_AA Swimming and Diving Champs - 4/23/2009 to 4/25/2009   
               COMMUNITY COLLEGE SWIMMING AND DIVING                
 
 Event 4  Men 500 Yard Freestyle
==================================================================
        STATE: * 4:26.09  1992      Andres Roestenberg, Orange Coast
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yano, Riki             FR Orange Coast      4:38.56    4:35.97  
                 25.54        53.43 (27.89)
        1:21.09 (27.66)     1:48.55 (27.46)
        2:16.52 (27.97)     2:44.65 (28.13)
        3:12.80 (28.15)     3:41.38 (28.58)
        4:09.29 (27.91)     4:35.97 (26.68)
  2 Hurter, Shane          SO Mt. Sac           4:45.98    4:37.52  
                 25.63        53.07 (27.44)
        1:20.88 (27.81)     1:49.20 (28.32)
        2:17.39 (28.19)     2:45.45 (28.06)
        3:13.67 (28.22)     3:42.18 (28.51)
        4:10.33 (28.15)     4:37.52 (27.19)
  3 Pfotenhauer, Kirk      FR Orange Coast      4:40.51    4:38.88  
                 25.06        52.47 (27.41)
        1:20.30 (27.83)     1:48.44 (28.14)
        2:16.73 (28.29)     2:45.13 (28.40)
        3:13.27 (28.14)     3:41.95 (28.68)
        4:10.51 (28.56)     4:38.88 (28.37)
  4 Greer, George          FR Chabot-DA         4:50.81    4:39.16  
                 24.51        51.35 (26.84)
        1:18.48 (27.13)     1:46.67 (28.19)
        2:14.84 (28.17)     2:43.42 (28.58)
        3:12.04 (28.62)     3:40.49 (28.45)
        4:09.60 (29.11)     4:39.16 (29.56)
  5 Baier, Chris           SO Ventura-CC        4:42.92    4:40.40  
                 25.16        52.37 (27.21)
        1:20.36 (27.99)     1:48.58 (28.22)
        2:16.94 (28.36)     2:45.63 (28.69)
        3:14.43 (28.80)     3:43.20 (28.77)
        4:12.37 (29.17)     4:40.40 (28.03)
  6 Hannis, Tyler          SO Santa Rosa        4:43.39    4:41.07  
                 25.00        52.68 (27.68)
        1:21.06 (28.38)     1:49.68 (28.62)
        2:18.48 (28.80)     2:47.41 (28.93)
        3:16.43 (29.02)     3:44.54 (28.11)
        4:13.14 (28.60)     4:41.07 (27.93)
  7 McKibbon, Colin        FR Golden West       4:40.03    4:42.09  
                 25.97        53.53 (27.56)
        1:21.49 (27.96)     1:50.31 (28.82)
        2:18.76 (28.45)     2:47.79 (29.03)
        3:16.53 (28.74)     3:45.14 (28.61)
        4:13.87 (28.73)     4:42.09 (28.22)
  8 Pfeiffer, Erik         SO Santa Rosa        4:44.00    4:43.49  
                 25.17        52.99 (27.82)
        1:21.28 (28.29)     1:49.89 (28.61)
        2:18.44 (28.55)     2:47.41 (28.97)
        3:16.63 (29.22)     3:45.86 (29.23)
        4:15.16 (29.30)     4:43.49 (28.33)
 -----------------------------------------------------------------
  9 Fandrich, Sam          FR Cypress-sc        4:46.30    4:43.52  
                 25.40        52.99 (27.59)
        1:21.29 (28.30)     1:50.22 (28.93)
        2:19.36 (29.14)     2:48.25 (28.89)
        3:17.05 (28.80)     3:46.08 (29.03)
        4:15.25 (29.17)     4:43.52 (28.27)
 10 Edman, Sam             FR Orange Coast      4:44.53    4:45.98  
                 26.03        54.43 (28.40)
        1:22.99 (28.56)     1:52.25 (29.26)
        2:21.58 (29.33)     2:50.69 (29.11)
        3:19.60 (28.91)     3:48.42 (28.82)
        4:17.45 (29.03)     4:45.98 (28.53)
 11 McKittrick, Remington  FR Grossmont         4:45.97    4:46.09  
                 25.38        53.09 (27.71)
        1:21.72 (28.63)     1:51.06 (29.34)
        2:20.21 (29.15)     2:49.91 (29.70)
        3:19.38 (29.47)     3:49.03 (29.65)
        4:18.05 (29.02)     4:46.09 (28.04)
 12 Cooper, John           SO Sacramento        4:46.34    4:47.81  
                 26.29        55.00 (28.71)
        1:24.18 (29.18)     1:53.20 (29.02)
        2:22.29 (29.09)     2:51.61 (29.32)
        3:20.91 (29.30)     3:50.12 (29.21)
        4:19.40 (29.28)     4:47.81 (28.41)
 13 Griffitts, Patrick     FR Riverside         4:47.97    4:49.47  
                 25.90        54.56 (28.66)
        1:24.14 (29.58)     1:53.68 (29.54)
        2:22.80 (29.12)     2:52.44 (29.64)
        3:21.78 (29.34)     3:51.35 (29.57)
        4:20.80 (29.45)     4:49.47 (28.67)
 14 Gutto, Shane           FR American River-D  4:50.02    4:50.13  
                 26.45        55.38 (28.93)
        1:24.26 (28.88)     1:53.87 (29.61)
        2:23.40 (29.53)     2:53.14 (29.74)
        3:22.54 (29.40)     3:51.82 (29.28)
        4:21.27 (29.45)     4:50.13 (28.86)
 15 Nellor, Matt           FR Golden West       4:46.87    4:50.14  
                 26.21        54.92 (28.71)
        1:24.02 (29.10)     1:52.97 (28.95)
        2:22.27 (29.30)     2:51.73 (29.46)
        3:21.40 (29.67)     3:51.09 (29.69)
        4:21.00 (29.91)     4:50.14 (29.14)
 16 Mendoza, Isaac         FR Saddleback-DA     4:49.45    4:52.03  
                 26.30        54.88 (28.58)
        1:23.91 (29.03)     1:52.96 (29.05)
        2:23.06 (30.10)     2:53.43 (30.37)
        3:23.59 (30.16)     3:53.45 (29.86)
        4:23.54 (30.09)     4:52.03 (28.49)
 -----------------------------------------------------------------
 17 Hoff, Aaron            FR Orange Coast      4:45.49    4:52.41  
                 25.95        55.02 (29.07)
        1:24.05 (29.03)     1:53.26 (29.21)
        2:22.86 (29.60)     2:52.17 (29.31)
        3:21.69 (29.52)     3:51.84 (30.15)
        4:22.19 (30.35)     4:52.41 (30.22)
 18 Bonner, Tyler          FR Sierra            4:49.67    4:52.94  
                 26.61        55.33 (28.72)
        1:24.58 (29.25)     1:54.76 (30.18)
        2:24.52 (29.76)     2:54.43 (29.91)
        3:24.83 (30.40)     3:54.62 (29.79)
        4:24.14 (29.52)     4:52.94 (28.80)
 -----------------------------------------------------------------
 19 Roche, John            FR Orange Coast      4:50.08    4:53.72  
                 26.78        55.26 (28.48)
        1:24.33 (29.07)     1:53.95 (29.62)
        2:23.41 (29.46)     2:52.79 (29.38)
        3:22.83 (30.04)     3:52.96 (30.13)
        4:23.40 (30.44)     4:53.72 (30.32)
 20 Hooten, Andrew         FR American River-D  4:51.44    4:54.92  
                 26.84        56.23 (29.39)
        1:25.98 (29.75)     1:55.95 (29.97)
        2:25.57 (29.62)     2:55.15 (29.58)
        3:24.87 (29.72)     3:54.76 (29.89)
        4:24.82 (30.06)     4:54.92 (30.10)
 21 Matsumaya, Andy        FR Fullerton         4:54.15    4:57.20  
                 26.25        55.00 (28.75)
        1:25.34 (30.34)     1:55.46 (30.12)
        2:25.95 (30.49)     2:56.65 (30.70)
        3:27.16 (30.51)     3:57.32 (30.16)
        4:27.98 (30.66)     4:57.20 (29.22)
 22 Munoz, Marco           SO Fullerton         4:54.37    4:57.70  
                 26.12        54.43 (28.31)
        1:23.88 (29.45)     1:54.40 (30.52)
        2:25.39 (30.99)     2:55.86 (30.47)
        3:26.81 (30.95)     3:57.71 (30.90)
        4:28.54 (30.83)     4:57.70 (29.16)
 23 Garcia, Kevin          FR Riverside         4:55.09    5:01.25  
                 26.23        55.35 (29.12)
        1:24.82 (29.47)     1:55.08 (30.26)
        2:25.36 (30.28)     2:56.09 (30.73)
        3:27.24 (31.15)     3:58.57 (31.33)
        4:30.33 (31.76)     5:01.25 (30.92)
 24 Wurster, Eric          FR Sierra            4:49.79    5:01.78  
                 26.49        55.52 (29.03)
        1:25.70 (30.18)     1:56.36 (30.66)
        2:26.68 (30.32)     2:57.50 (30.82)
        3:28.51 (31.01)     3:59.97 (31.46)
        4:31.28 (31.31)     5:01.78 (30.50)