Long Beach Comm. College                        4/24/2009 - 20:00PM
   COA-CCC_AA Swimming and Diving Champs - 4/23/2009 to 4/25/2009   
               COMMUNITY COLLEGE SWIMMING AND DIVING                
 
 Event 16  Men 400 Yard IM
==================================================================
        STATE: * 3:54.84  2001      Diego Yabe, Golden West
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Choi, Andrew           FR Orange Coast      4:03.05    4:02.04  
                 26.34        55.59 (29.25)
        1:26.77 (31.18)     1:56.74 (29.97)
        2:30.31 (33.57)     3:04.48 (34.17)
        3:33.16 (28.68)     4:02.04 (28.88)
  2 Hurter, Shane          SO Mt. Sac           4:12.55    4:03.41  
                 25.59        54.92 (29.33)
        1:25.57 (30.65)     1:56.33 (30.76)
        2:31.98 (35.65)     3:07.26 (35.28)
        3:36.16 (28.90)     4:03.41 (27.25)
  3 Litz, Jordan           SO San Joaquin Delt  4:06.44    4:07.74  
                 24.87        54.10 (29.23)
        1:26.16 (32.06)     1:57.38 (31.22)
        2:32.52 (35.14)     3:07.62 (35.10)
        3:37.84 (30.22)     4:07.74 (29.90)
  4 Pfotenhauer, Kirk      FR Orange Coast      4:14.53    4:09.51  
                 27.00        57.78 (30.78)
        1:31.14 (33.36)     2:04.33 (33.19)
        2:38.88 (34.55)     3:14.12 (35.24)
        3:42.31 (28.19)     4:09.51 (27.20)
  5 Nellor, Matt           FR Golden West       4:10.16    4:10.34  
                 26.98        57.29 (30.31)
        1:29.43 (32.14)     2:00.80 (31.37)
        2:36.76 (35.96)     3:12.60 (35.84)
        3:42.75 (30.15)     4:10.34 (27.59)
  6 Kump, William          SO Santa Rosa        4:08.28    4:10.66  
                 26.71        57.04 (30.33)
        1:29.15 (32.11)     2:00.33 (31.18)
        2:36.91 (36.58)     3:14.47 (37.56)
        3:43.70 (29.23)     4:10.66 (26.96)
  7 Ward, Roger            FR Diablo Valley-PC  4:13.78    4:10.98  
                 26.79        57.38 (30.59)
        1:31.42 (34.04)     2:02.67 (31.25)
        2:38.87 (36.20)     3:13.68 (34.81)
        3:43.49 (29.81)     4:10.98 (27.49)
  8 Bernard, Chris         FR Orange Coast      4:11.69    4:11.33  
                 26.68        58.08 (31.40)
        1:31.37 (33.29)     2:04.30 (32.93)
        2:38.68 (34.38)     3:13.78 (35.10)
        3:43.73 (29.95)     4:11.33 (27.60)
 -----------------------------------------------------------------
  9 Johnson, Todd          SO Chaffey-DA        4:17.34    4:12.57  
                 25.69        55.40 (29.71)
        1:28.51 (33.11)     2:01.77 (33.26)
        2:37.54 (35.77)     3:14.11 (36.57)
        3:43.82 (29.71)     4:12.57 (28.75)
 10 Muhs, Alex             FR Sequoias          4:14.31    4:15.43  
                 25.94        55.88 (29.94)
        1:28.75 (32.87)     2:01.64 (32.89)
        2:39.51 (37.87)     3:17.46 (37.95)
        3:47.33 (29.87)     4:15.43 (28.10)
 11 Pool, Tyler            SO Ventura-CC        4:17.30    4:19.50  
                 26.91        57.55 (30.64)
        1:30.14 (32.59)     2:02.80 (32.66)
        2:40.69 (37.89)     3:18.37 (37.68)
        3:48.98 (30.61)     4:19.50 (30.52)
 12 Matsumaya, Andy        FR Fullerton         4:16.10    4:21.21  
                 27.34        59.71 (32.37)
        1:33.15 (33.44)     2:06.70 (33.55)
        2:42.68 (35.98)     3:20.09 (37.41)
        3:51.55 (31.46)     4:21.21 (29.66)
 13 Tossey, Nick           FR Orange Coast      4:16.81    4:21.74  
                 27.18        57.36 (30.18)
        1:29.96 (32.60)     2:02.79 (32.83)
        2:41.41 (38.62)     3:21.64 (40.23)
        3:52.41 (30.77)     4:21.74 (29.33)
 14 Raimondi, Nick         FR Ohlone-DA         4:17.45    4:22.40  
                 26.83        58.70 (31.87)
        1:33.84 (35.14)     2:07.67 (33.83)
        2:45.79 (38.12)     3:24.52 (38.73)
        3:54.41 (29.89)     4:22.40 (27.99)
 15 Griffitts, Patrick     FR Riverside         4:16.65    4:23.65  
                 26.90        58.90 (32.00)
        1:31.96 (33.06)     2:04.95 (32.99)
        2:43.35 (38.40)     3:23.35 (40.00)
        3:53.92 (30.57)     4:23.65 (29.73)
 16 Hoff, Aaron            FR Orange Coast      4:11.40    4:24.78  
                 26.45        56.97 (30.52)
        1:30.32 (33.35)     2:02.57 (32.25)
        2:41.67 (39.10)     3:22.43 (40.76)
        3:54.14 (31.71)     4:24.78 (30.64)
 -----------------------------------------------------------------
 17 Garcia, Kevin          FR Riverside         4:20.82    4:26.03  
                 28.15      1:00.53 (32.38)
        1:35.95 (35.42)     2:10.90 (34.95)
        2:47.58 (36.68)     3:25.12 (37.54)
        3:56.56 (31.44)     4:26.03 (29.47)