Miami University Aquatics 3/21/2008 - 11:39AM
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 8 Men 400 Yard IM
==================================================================
NCAA: ! 3:53.99 3/19/2004 Brian McCarthy, Carnegie Mellon
Event Qual: 4:06.16
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Marschall, Ted JR Carleton 3:57.11 3:56.17
25.00 53.67 (28.67)
1:23.48 (29.81) 1:53.35 (29.87)
2:26.60 (33.25) 3:00.24 (33.64)
3:28.45 (28.21) 3:56.17 (27.72)
2 Diggs, Keith JR EMORY 3:57.96 3:56.95
25.98 55.34 (29.36)
1:25.47 (30.13) 1:55.42 (29.95)
2:28.49 (33.07) 3:02.91 (34.42)
3:30.32 (27.41) 3:56.95 (26.63)
3 Beyer, Alex SO Washington Univ. 4:05.23 3:58.35
25.63 54.36 (28.73)
1:25.93 (31.57) 1:56.69 (30.76)
2:29.43 (32.74) 3:03.04 (33.61)
3:31.00 (27.96) 3:58.35 (27.35)
4 Millen, Chris SR Williams 4:04.83 3:59.13
24.95 53.24 (28.29)
1:23.36 (30.12) 1:53.32 (29.96)
2:28.69 (35.37) 3:05.01 (36.32)
3:32.71 (27.70) 3:59.13 (26.42)
5 Borland, Kegan SO Kenyon 4:05.06 3:59.16
24.98 53.75 (28.77)
1:23.91 (30.16) 1:53.85 (29.94)
2:29.26 (35.41) 3:05.52 (36.26)
3:32.98 (27.46) 3:59.16 (26.18)
6 Sorrell, Jesse FR Kenyon 4:00.85 3:59.64
25.94 55.12 (29.18)
1:25.30 (30.18) 1:54.70 (29.40)
2:29.27 (34.57) 3:04.68 (35.41)
3:32.68 (28.00) 3:59.64 (26.96)
7 Lake, Nick SR EMORY 4:01.08 3:59.86
26.12 55.94 (29.82)
1:27.01 (31.07) 1:57.16 (30.15)
2:31.54 (34.38) 3:06.39 (34.85)
3:33.64 (27.25) 3:59.86 (26.22)
8 Sellon, Chris JR Denison 4:06.10 4:00.88
25.83 55.88 (30.05)
1:26.71 (30.83) 1:57.07 (30.36)
2:31.07 (34.00) 3:05.53 (34.46)
3:33.84 (28.31) 4:00.88 (27.04)
-----------------------------------------------------------------
9 Schneider, Dust JR Kenyon 4:02.81 4:01.53
25.11 53.26 (28.15)
1:25.37 (32.11) 1:56.49 (31.12)
2:31.49 (35.00) 3:06.68 (35.19)
3:34.58 (27.90) 4:01.53 (26.95)
10 Bullock, Perry JR Washington Univ. 4:02.09 4:02.30
25.24 54.02 (28.78)
1:25.69 (31.67) 1:56.41 (30.72)
2:29.74 (33.33) 3:03.93 (34.19)
3:33.30 (29.37) 4:02.30 (29.00)
11 Schranck, Steph JR Carthage 4:08.89 4:02.77
25.45 54.66 (29.21)
1:27.60 (32.94) 1:59.46 (31.86)
2:33.73 (34.27) 3:07.23 (33.50)
3:35.59 (28.36) 4:02.77 (27.18)
12 Kleinguetl, Col JR Johns Hopkins 4:06.96 4:03.25
25.07 53.63 (28.56)
1:25.24 (31.61) 1:56.86 (31.62)
2:31.94 (35.08) 3:07.69 (35.75)
3:36.02 (28.33) 4:03.25 (27.23)
13 Heyboer, Philip SO HOPE 4:03.55 4:04.54
25.87 55.41 (29.54)
1:26.46 (31.05) 1:56.93 (30.47)
2:31.65 (34.72) 3:06.89 (35.24)
3:36.24 (29.35) 4:04.54 (28.30)
14 Wilson, Evan FR Stevens Tech 4:07.59 4:05.58
26.47 55.94 (29.47)
1:28.43 (32.49) 2:00.06 (31.63)
2:34.46 (34.40) 3:09.67 (35.21)
3:38.16 (28.49) 4:05.58 (27.42)
15 Brabson, Andy SO Denison 4:05.40 4:06.45
26.71 56.11 (29.40)
1:27.63 (31.52) 1:58.25 (30.62)
2:32.43 (34.18) 3:06.94 (34.51)
3:36.75 (29.81) 4:06.45 (29.70)
16 Wang, Eric JR New York Univ 4:05.34 4:06.62
25.84 54.66 (28.82)
1:26.04 (31.38) 1:57.68 (31.64)
2:33.32 (35.64) 3:09.19 (35.87)
3:37.92 (28.73) 4:06.62 (28.70)
-----------------------------------------------------------------
17 Clendenin, Step FR Mary Washington 4:05.99 4:06.76
24.55 53.16 (28.61)
1:24.08 (30.92) 1:54.23 (30.15)
2:30.95 (36.72) 3:08.66 (37.71)
3:37.86 (29.20) 4:06.76 (28.90)
18 Drake, Kyle FR Carthage 4:08.97 4:07.05
25.63 55.81 (30.18)
1:25.43 (29.62) 1:54.94 (29.51)
2:32.52 (37.58) 3:11.37 (38.85)
3:39.74 (28.37) 4:07.05 (27.31)
-----------------------------------------------------------------
19 Fallon, Doug SR Coast Guard 4:04.13 4:07.25
25.65 54.75 (29.10)
1:26.93 (32.18) 1:58.44 (31.51)
2:34.51 (36.07) 3:10.90 (36.39)
3:39.29 (28.39) 4:07.25 (27.96)
20 Davis, Skylar SO Gustavus 4:07.90 4:07.87
26.38 56.32 (29.94)
1:28.77 (32.45) 2:00.33 (31.56)
2:35.72 (35.39) 3:11.56 (35.84)
3:40.52 (28.96) 4:07.87 (27.35)
21 Maslan, Andrew SR Amherst 4:07.39 4:08.13
26.38 55.92 (29.54)
1:28.59 (32.67) 2:00.73 (32.14)
2:36.36 (35.63) 3:12.06 (35.70)
3:41.61 (29.55) 4:08.13 (26.52)
22 Milburn, Bruce JR EMORY 4:10.84 4:08.21
26.56 55.65 (29.09)
1:27.70 (32.05) 1:58.94 (31.24)
2:34.70 (35.76) 3:11.92 (37.22)
3:40.64 (28.72) 4:08.21 (27.57)
23 Lewing, Jake FR Denison 4:05.48 4:08.35
25.43 54.69 (29.26)
1:26.91 (32.22) 1:58.69 (31.78)
2:34.58 (35.89) 3:11.09 (36.51)
3:39.97 (28.88) 4:08.35 (28.38)
24 Smith, Nathan FR Kenyon 4:07.82 4:08.61
26.91 57.13 (30.22)
1:28.24 (31.11) 1:58.39 (30.15)
2:35.87 (37.48) 3:13.78 (37.91)
3:41.07 (27.29) 4:08.61 (27.54)
25 Perry, Mackenzi FR EMORY 4:05.60 4:08.65
25.77 55.44 (29.67)
1:27.37 (31.93) 1:59.55 (32.18)
2:34.76 (35.21) 3:10.48 (35.72)
3:40.08 (29.60) 4:08.65 (28.57)
26 Spooner, Matt FR EMORY 4:07.16 4:09.81
26.27 56.12 (29.85)
1:26.72 (30.60) 1:58.03 (31.31)
2:34.33 (36.30) 3:11.35 (37.02)
3:40.56 (29.21) 4:09.81 (29.25)
27 Fields, John FR Merchant Marine 4:09.66 4:10.91
25.70 55.98 (30.28)
1:28.02 (32.04) 1:59.93 (31.91)
2:35.28 (35.35) 3:11.57 (36.29)
3:41.28 (29.71) 4:10.91 (29.63)
28 Hanson, Alex FR Carnegie Mellon 4:06.16 4:11.34
26.49 56.77 (30.28)
1:28.52 (31.75) 2:00.60 (32.08)
2:36.81 (36.21) 3:14.06 (37.25)
3:43.33 (29.27) 4:11.34 (28.01)
29 Northcutt, Mich SR Kenyon 4:13.70 4:12.96
26.60 56.85 (30.25)
1:29.20 (32.35) 2:00.77 (31.57)
2:37.81 (37.04) 3:16.07 (38.26)
3:45.05 (28.98) 4:12.96 (27.91)