University of Notre Dame 2/19/2009 - 21:38PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 3 Women 500 Yard Freestyle
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Price, Laura CAL 5:00.00 5:00.41
27.84 58.62 (30.78)
1:29.68 (31.06) 2:00.69 (31.01)
2:30.69 (30.00) 3:01.07 (30.38)
3:31.25 (30.18) 4:01.60 (30.35)
4:31.23 (29.63) 5:00.41 (29.18)
2 Stefl, Katie KZOO-MI 5:03.78 5:00.82
27.75 57.71 (29.96)
1:28.39 (30.68) 1:59.26 (30.87)
2:30.00 (30.74) 3:00.61 (30.61)
3:31.13 (30.52) 4:01.68 (30.55)
4:31.48 (29.80) 5:00.82 (29.34)
3 Sohn, Sarah HOPE-MI 5:06.41 5:04.70
28.01 59.04 (31.03)
1:30.14 (31.10) 2:01.27 (31.13)
2:31.55 (30.28) 3:02.40 (30.85)
3:33.14 (30.74) 4:03.62 (30.48)
4:34.13 (30.51) 5:04.70 (30.57)
4 Kinzer, Kendra CAL 5:12.82 5:10.92
28.32 59.28 (30.96)
1:30.61 (31.33) 2:02.09 (31.48)
2:33.20 (31.11) 3:04.58 (31.38)
3:36.29 (31.71) 4:08.19 (31.90)
4:39.78 (31.59) 5:10.92 (31.14)
5 Lewis, Christine KZOO-MI 5:14.06 5:13.79
28.22 58.79 (30.57)
1:29.91 (31.12) 2:01.46 (31.55)
2:33.23 (31.77) 3:04.98 (31.75)
3:36.95 (31.97) 4:09.61 (32.66)
4:42.31 (32.70) 5:13.79 (31.48)
6 Gerbeth, Melissa Saint Mary's 5:15.32 5:15.82
28.04 58.73 (30.69)
1:30.30 (31.57) 2:02.15 (31.85)
2:34.26 (32.11) 3:06.52 (32.26)
3:39.11 (32.59) 4:11.65 (32.54)
4:43.99 (32.34) 5:15.82 (31.83)
7 Veldkamp, Libby CAL 5:17.03 5:15.95
28.80 59.89 (31.09)
1:32.00 (32.11) 2:04.05 (32.05)
2:35.95 (31.90) 3:07.92 (31.97)
3:40.48 (32.56) 4:12.91 (32.43)
4:45.14 (32.23) 5:15.95 (30.81)
8 Cavadini, Eva Saint Mary's 5:11.08 5:19.00
28.26 59.62 (31.36)
1:31.73 (32.11) 2:04.11 (32.38)
2:36.35 (32.24) 3:08.92 (32.57)
3:41.92 (33.00) 4:14.57 (32.65)
4:47.09 (32.52) 5:19.00 (31.91)
=== B - Final ===
9 Restum, Rachael Albion-MI 5:17.61 5:14.11
27.80 58.41 (30.61)
1:30.27 (31.86) 2:02.56 (32.29)
2:34.89 (32.33) 3:06.77 (31.88)
3:39.34 (32.57) 4:11.39 (32.05)
4:43.00 (31.61) 5:14.11 (31.11)
10 Egelkraut, Lisa Olivet 5:19.79 5:17.75
28.18 59.07 (30.89)
1:30.90 (31.83) 2:02.88 (31.98)
2:35.23 (32.35) 3:07.46 (32.23)
3:39.96 (32.50) 4:12.63 (32.67)
4:45.28 (32.65) 5:17.75 (32.47)
11 Price, Megan Saint Mary's 5:23.19 5:20.56
27.88 59.19 (31.31)
1:30.78 (31.59) 2:03.21 (32.43)
2:36.17 (32.96) 3:09.10 (32.93)
3:42.10 (33.00) 4:15.42 (33.32)
4:48.50 (33.08) 5:20.56 (32.06)
12 Keller, Andrea HOPE-MI 5:24.28 5:21.14
29.40 1:01.43 (32.03)
1:33.46 (32.03) 2:06.09 (32.63)
2:38.39 (32.30) 3:10.91 (32.52)
3:43.72 (32.81) 4:16.50 (32.78)
4:49.52 (33.02) 5:21.14 (31.62)
13 Howard, Jessica Olivet 5:22.61 5:22.67
28.36 59.46 (31.10)
1:31.72 (32.26) 2:04.55 (32.83)
2:37.53 (32.98) 3:10.53 (33.00)
3:43.77 (33.24) 4:17.12 (33.35)
4:50.45 (33.33) 5:22.67 (32.22)
14 Scott, Bridget CAL 5:29.11 5:22.77
28.95 1:01.02 (32.07)
1:33.38 (32.36) 2:05.61 (32.23)
2:38.08 (32.47) 3:10.56 (32.48)
3:43.62 (33.06) 4:17.02 (33.40)
4:50.74 (33.72) 5:22.77 (32.03)
15 Wilson, Whitney HOPE-MI 5:26.84 5:27.57
29.69 1:01.64 (31.95)
1:34.45 (32.81) 2:07.34 (32.89)
2:40.48 (33.14) 3:13.69 (33.21)
3:47.24 (33.55) 4:20.78 (33.54)
4:55.12 (34.34) 5:27.57 (32.45)
16 Tramper, Erin Olivet 5:30.21 5:29.04
30.53 1:03.25 (32.72)
1:36.46 (33.21) 2:09.71 (33.25)
2:43.15 (33.44) 3:16.64 (33.49)
3:49.91 (33.27) 4:23.41 (33.50)
4:56.61 (33.20) 5:29.04 (32.43)
=== Preliminaries ===
17 Bayci, Melissa KZOO-MI 5:30.99
30.23 1:02.77 (32.54)
1:35.61 (32.84) 2:08.90 (33.29)
2:42.58 (33.68) 3:16.21 (33.63)
3:50.02 (33.81) 4:24.09 (34.07)
4:58.15 (34.06) 5:30.99 (32.84)
18 Nelis, Lindsey Saint Mary's 5:31.92
29.12 1:01.16 (32.04)
1:33.92 (32.76) 2:07.25 (33.33)
2:41.10 (33.85) 3:15.26 (34.16)
3:49.65 (34.39) 4:23.97 (34.32)
4:58.39 (34.42) 5:31.92 (33.53)
19 Orbon, Kate Saint Mary's 5:32.50
29.68 1:02.17 (32.49)
1:35.38 (33.21) 2:09.22 (33.84)
2:43.06 (33.84) 3:17.03 (33.97)
3:51.20 (34.17) 4:25.35 (34.15)
4:59.84 (34.49) 5:32.50 (32.66)
20 Swanton, Sara Alma-MI 5:33.07
29.14 1:01.53 (32.39)
1:34.33 (32.80) 2:08.01 (33.68)
2:41.63 (33.62) 3:15.75 (34.12)
3:50.23 (34.48) 4:24.80 (34.57)
4:59.29 (34.49) 5:33.07 (33.78)
21 Niemann, Sara Saint Mary's 5:33.79
29.77 1:02.17 (32.40)
1:35.95 (33.78) 2:10.29 (34.34)
2:44.41 (34.12) 3:18.78 (34.37)
3:52.96 (34.18) 4:27.09 (34.13)
5:00.93 (33.84) 5:33.79 (32.86)
22 Wittig, Kachel KZOO-MI 5:37.52
29.48 1:02.26 (32.78)
1:35.92 (33.66) 2:09.54 (33.62)
2:43.93 (34.39) 3:18.41 (34.48)
3:53.36 (34.95) 4:28.90 (35.54)
5:04.08 (35.18) 5:37.52 (33.44)
23 Daday, Mary Kate Saint Mary's 5:42.22
31.35 1:04.97 (33.62)
1:39.77 (34.80) 2:14.67 (34.90)
2:49.66 (34.99) 3:24.68 (35.02)
4:00.21 (35.53) 4:34.88 (34.67)
5:08.57 (33.69) 5:42.22 (33.65)
24 Nelis, Jami Albion-MI 5:47.37
31.95 1:05.73 (33.78)
1:40.42 (34.69) 2:15.50 (35.08)
2:50.85 (35.35) 3:25.84 (34.99)
4:01.11 (35.27) 4:36.49 (35.38)
5:12.34 (35.85) 5:47.37 (35.03)
25 Downey, Sydney Albion-MI 5:57.68
31.69 1:06.12 (34.43)
1:41.04 (34.92) 2:17.00 (35.96)
2:53.88 (36.88) 3:31.30 (37.42)
4:08.74 (37.44) 4:46.21 (37.47)
5:22.91 (36.70) 5:57.68 (34.77)
26 Eggenberger, MC Alma-MI 6:00.06
31.85 1:06.74 (34.89)
1:42.65 (35.91) 2:18.94 (36.29)
2:55.63 (36.69) 3:33.44 (37.81)
4:10.49 (37.05) 4:47.59 (37.10)
5:24.46 (36.87) 6:00.06 (35.60)
27 Reimann, Elizabeth Albion-MI 6:05.60
30.13 1:05.10 (34.97)
1:41.26 (36.16) 2:18.54 (37.28)
2:55.89 (37.35) 3:33.43 (37.54)
4:11.71 (38.28) 4:50.55 (38.84)
5:28.85 (38.30) 6:05.60 (36.75)
-- Bennett, Katie Saint Mary's 6:00.18 X
31.76 1:07.17 (35.41)
1:43.53 (36.36) 2:20.31 (36.78)
2:56.20 (35.89) 3:31.86 (35.66)
4:08.94 (37.08) 4:46.19 (37.25)
5:23.48 (37.29) 6:00.18 (36.70)
-- Frantz, Anna Saint Mary's 6:42.52 X
37.16 1:17.34 (40.18)
1:58.51 (41.17) 2:39.92 (41.41)
3:19.94 (40.02) 4:01.20 (41.26)
4:42.80 (41.60) 5:23.65 (40.85)
6:03.79 (40.14) 6:42.52 (38.73)
-- Wood, Gillian CAL 5:43.50 X
30.79 1:04.30 (33.51)
1:38.61 (34.31) 2:13.25 (34.64)
2:47.99 (34.74) 3:23.16 (35.17)
3:58.49 (35.33) 4:33.95 (35.46)
5:09.23 (35.28) 5:43.50 (34.27)
-- Kieft, Aria HOPE-MI 5:25.38 X
29.86 1:01.98 (32.12)
1:34.40 (32.42) 2:07.09 (32.69)
2:39.72 (32.63) 3:12.54 (32.82)
3:45.89 (33.35) 4:19.33 (33.44)
4:52.81 (33.48) 5:25.38 (32.57)
-- Barr, Kelley CAL 5:29.16 X
29.69 1:02.20 (32.51)
1:35.07 (32.87) 2:08.20 (33.13)
2:41.65 (33.45) 3:14.50 (32.85)
3:48.09 (33.59) 4:21.99 (33.90)
4:55.64 (33.65) 5:29.16 (33.52)
-- Mink, Michelle CAL 5:59.00 X
30.18 1:03.98 (33.80)
1:39.35 (35.37) 2:15.63 (36.28)
2:52.34 (36.71) 3:29.95 (37.61)
4:08.03 (38.08) 4:45.65 (37.62)
5:22.84 (37.19) 5:59.00 (36.16)