University of Notre Dame                        2/19/2009 - 21:38PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Davis, Steven             Olivet            4:44.97    4:39.11  
                 24.59        50.80 (26.21)
        1:17.99 (27.19)     1:45.70 (27.71)
        2:13.86 (28.16)     2:42.41 (28.55)
        3:11.29 (28.88)     3:40.80 (29.51)
        4:10.49 (29.69)     4:39.11 (28.62)
  2 Shade, Jeffrey            HOPE-MI           4:39.03    4:39.80  
                 25.62        53.20 (27.58)
        1:21.56 (28.36)     1:50.22 (28.66)
        2:19.06 (28.84)     2:47.91 (28.85)
        3:16.02 (28.11)     3:44.47 (28.45)
        4:12.65 (28.18)     4:39.80 (27.15)
  3 Fleming, Craig            KZOO-MI           4:43.58    4:41.19  
                 24.00        51.30 (27.30)
        1:20.19 (28.89)     1:49.61 (29.42)
        2:18.89 (29.28)     2:48.35 (29.46)
        3:17.26 (28.91)     3:46.08 (28.82)
        4:14.43 (28.35)     4:41.19 (26.76)
  4 Rose, Andrew              HOPE-MI           4:43.62    4:41.81  
                 26.17        54.62 (28.45)
        1:23.10 (28.48)     1:52.20 (29.10)
        2:20.97 (28.77)     2:49.45 (28.48)
        3:17.92 (28.47)     3:46.60 (28.68)
        4:14.75 (28.15)     4:41.81 (27.06)
  5 Richardson, James         HOPE-MI           4:42.87    4:42.48  
                 25.93        54.20 (28.27)
        1:22.83 (28.63)     1:51.73 (28.90)
        2:20.63 (28.90)     2:49.40 (28.77)
        3:18.49 (29.09)     3:47.26 (28.77)
        4:15.90 (28.64)     4:42.48 (26.58)
  6 Conrad, Keith             CAL               4:44.78    4:43.46  
                 25.30        53.34 (28.04)
        1:22.05 (28.71)     1:51.05 (29.00)
        2:20.17 (29.12)     2:49.24 (29.07)
        3:18.17 (28.93)     3:47.19 (29.02)
        4:15.86 (28.67)     4:43.46 (27.60)
  7 Stone, Nicholas           HOPE-MI           4:45.73    4:46.23  
                 25.40        53.12 (27.72)
        1:21.60 (28.48)     1:50.90 (29.30)
        2:20.20 (29.30)     2:49.72 (29.52)
        3:18.89 (29.17)     3:48.35 (29.46)
        4:17.47 (29.12)     4:46.23 (28.76)
  8 Gailey, Patrick           KZOO-MI           4:45.35    4:49.16  
                 25.20        52.91 (27.71)
        1:21.61 (28.70)     1:50.86 (29.25)
        2:20.49 (29.63)     2:50.28 (29.79)
        3:19.86 (29.58)     3:49.76 (29.90)
        4:19.73 (29.97)     4:49.16 (29.43)
 
                        === B - Final ===                         
 
  9 Conger, Michael           Olivet            4:47.08    4:44.08  
                 24.52        52.28 (27.76)
        1:20.70 (28.42)     1:49.87 (29.17)
        2:19.25 (29.38)     2:48.40 (29.15)
        3:17.55 (29.15)     3:46.33 (28.78)
        4:15.71 (29.38)     4:44.08 (28.37)
 10 Battoclette, Ross         CAL               4:48.96    4:44.60  
                 25.80        53.99 (28.19)
        1:22.98 (28.99)     1:52.26 (29.28)
        2:21.49 (29.23)     2:50.78 (29.29)
        3:19.92 (29.14)     3:49.05 (29.13)
        4:17.67 (28.62)     4:44.60 (26.93)
 11 Janes, Zach               KZOO-MI           4:45.94    4:47.25  
                 25.33        53.18 (27.85)
        1:21.97 (28.79)     1:51.29 (29.32)
        2:20.78 (29.49)     2:50.64 (29.86)
        3:20.52 (29.88)     3:50.25 (29.73)
        4:19.56 (29.31)     4:47.25 (27.69)
 12 Tatum, Ethan              CAL               4:52.28    4:47.53  
                 25.12        52.82 (27.70)
        1:21.67 (28.85)     1:50.86 (29.19)
        2:20.50 (29.64)     2:49.98 (29.48)
        3:19.93 (29.95)     3:49.84 (29.91)
        4:19.67 (29.83)     4:47.53 (27.86)
 13 Kinsey, Rick              Olivet            4:48.76    4:47.63  
                 25.79        54.56 (28.77)
        1:24.41 (29.85)     1:54.48 (30.07)
        2:24.13 (29.65)     2:54.34 (30.21)
        3:23.49 (29.15)     3:52.18 (28.69)
        4:20.57 (28.39)     4:47.63 (27.06)
 14 Brower, Steve             KZOO-MI           4:52.44    4:52.37  
                 26.05        54.99 (28.94)
        1:24.40 (29.41)     1:53.56 (29.16)
        2:23.43 (29.87)     2:53.75 (30.32)
        3:23.83 (30.08)     3:54.05 (30.22)
        4:24.21 (30.16)     4:52.37 (28.16)
 15 Lundholm, Peter           Albion-MI         4:53.90    4:52.78  
                 26.53        55.68 (29.15)
        1:25.48 (29.80)     1:55.44 (29.96)
        2:25.03 (29.59)     2:54.64 (29.61)
        3:24.59 (29.95)     3:54.75 (30.16)
        4:24.45 (29.70)     4:52.78 (28.33)
 16 Bouwman, Marshall         Olivet            4:53.43    4:54.04  
                 25.90        54.95 (29.05)
        1:24.75 (29.80)     1:55.08 (30.33)
        2:25.20 (30.12)     2:55.24 (30.04)
        3:25.33 (30.09)     3:54.99 (29.66)
        4:24.61 (29.62)     4:54.04 (29.43)
 
                      === Preliminaries ===                       
 
 17 Jaffee, Sam               Olivet            4:58.75             
                 25.47        54.11 (28.64)
        1:24.19 (30.08)     1:54.78 (30.59)
        2:25.26 (30.48)     2:55.67 (30.41)
        3:26.40 (30.73)     3:57.17 (30.77)
        4:27.99 (30.82)     4:58.75 (30.76)
 18 Havens, Zane              Albion-MI         5:01.35             
                 27.30        56.06 (28.76)
        1:25.35 (29.29)     1:54.89 (29.54)
        2:24.86 (29.97)     2:55.79 (30.93)
        3:27.15 (31.36)     3:58.90 (31.75)
        4:30.61 (31.71)     5:01.35 (30.74)
 19 Tobin, Ryan               Alma-MI           5:05.27             
                 26.87        57.04 (30.17)
        1:28.06 (31.02)     1:59.21 (31.15)
        2:30.83 (31.62)     3:02.26 (31.43)
        3:33.58 (31.32)     4:04.76 (31.18)
        4:35.69 (30.93)     5:05.27 (29.58)
 20 Westman, Tyler            CAL               5:06.47             
                 26.74        56.07 (29.33)
        1:26.02 (29.95)     1:56.32 (30.30)
        2:27.01 (30.69)     2:57.84 (30.83)
        3:29.20 (31.36)     4:01.32 (32.12)
        4:34.14 (32.82)     5:06.47 (32.33)
 21 Calvert, Robert           Albion-MI         5:19.87             
                 27.63        58.39 (30.76)
        1:30.45 (32.06)     2:02.53 (32.08)
        2:36.32 (33.79)     3:09.57 (33.25)
        3:43.40 (33.83)     4:16.45 (33.05)
        4:48.78 (32.33)     5:19.87 (31.09)
 22 Groenewold, Brad          CAL               5:25.52             
                 27.82        58.62 (30.80)
        1:30.65 (32.03)     2:03.49 (32.84)
        2:36.92 (33.43)     3:11.12 (34.20)
        3:45.13 (34.01)     4:18.88 (33.75)
        4:52.48 (33.60)     5:25.52 (33.04)
 -- Ray, Matthew              HOPE-MI           4:46.84         X   
                 25.96        54.18 (28.22)
        1:22.40 (28.22)     1:51.27 (28.87)
        2:20.54 (29.27)     2:49.98 (29.44)
        3:19.91 (29.93)     3:49.44 (29.53)
        4:18.91 (29.47)     4:46.84 (27.93)
 -- Cole, Jeffrey             HOPE-MI           4:46.55         X   
                 25.50        53.07 (27.57)
        1:21.22 (28.15)     1:49.79 (28.57)
        2:18.79 (29.00)     2:48.37 (29.58)
        3:18.03 (29.66)     3:47.58 (29.55)
        4:17.26 (29.68)     4:46.55 (29.29)
 -- Sommers, Clayton          HOPE-MI           4:55.15         X   
                 26.10        54.81 (28.71)
        1:24.03 (29.22)     1:53.91 (29.88)
        2:24.24 (30.33)     2:55.05 (30.81)
        3:25.67 (30.62)     3:56.28 (30.61)
        4:26.40 (30.12)     4:55.15 (28.75)