University of Notre Dame 2/19/2009 - 21:38PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 6 Men 200 Yard IM
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Dekker, Robert KZOO-MI 1:51.67 1:51.10
23.91 52.89 (28.98)
1:24.83 (31.94) 1:51.10 (26.27)
2 Nelis, Ryan HOPE-MI 1:55.10 1:52.85
24.23 52.27 (28.04)
1:26.79 (34.52) 1:52.85 (26.06)
3 Heyboer, Philip HOPE-MI 1:53.12 1:53.54
25.14 53.11 (27.97)
1:26.38 (33.27) 1:53.54 (27.16)
4 Manning, Chris KZOO-MI 1:55.42 1:55.11
25.09 53.57 (28.48)
1:26.91 (33.34) 1:55.11 (28.20)
5 King, Brandon HOPE-MI 1:57.57 1:56.28
25.30 55.85 (30.55)
1:28.03 (32.18) 1:56.28 (28.25)
6 Rittenhouse, Aaron HOPE-MI 1:58.34 1:56.43
25.25 55.17 (29.92)
1:29.00 (33.83) 1:56.43 (27.43)
7 Dueweke, Colin KZOO-MI 1:58.04 1:57.83
24.62 54.70 (30.08)
1:29.43 (34.73) 1:57.83 (28.40)
8 Gregory, Matthew HOPE-MI 1:58.07 1:58.79
24.38 53.44 (29.06)
1:30.58 (37.14) 1:58.79 (28.21)
=== B - Final ===
9 Maxwell, Rafe Olivet 2:00.45 1:59.69
24.45 54.52 (30.07)
1:32.43 (37.91) 1:59.69 (27.26)
10 Ruch, Mitch HOPE-MI 1:58.55 1:59.85
25.41 54.55 (29.14)
1:32.22 (37.67) 1:59.85 (27.63)
11 Huisingh, Michael HOPE-MI 2:04.69 2:02.74
27.29 1:00.60 (33.31)
1:35.14 (34.54) 2:02.74 (27.60)
12 Venettis, Scott Albion-MI 2:04.17 2:03.34
27.62 1:00.45 (32.83)
1:34.36 (33.91) 2:03.34 (28.98)
13 Bolles, Matt CAL 2:03.97 2:04.97
27.21 58.01 (30.80)
1:34.23 (36.22) 2:04.97 (30.74)
14 Keyes, Matt Albion-MI 2:05.72 2:05.47
27.49 57.44 (29.95)
1:36.15 (38.71) 2:05.47 (29.32)
15 Kovacs, Dan KZOO-MI 2:06.46 2:05.98
27.15 1:02.32 (35.17)
1:35.61 (33.29) 2:05.98 (30.37)
16 Keyes, Geoff Albion-MI 2:05.09 2:07.17
26.88 58.41 (31.53)
1:36.55 (38.14) 2:07.17 (30.62)
=== Preliminaries ===
17 Griffioen, Luke CAL 2:15.87
29.42 1:03.95 (34.53)
1:43.80 (39.85) 2:15.87 (32.07)
-- Devore, David Albion-MI 2:34.38 X
30.57 1:06.67 (36.10)
1:54.56 (47.89) 2:34.38 (39.82)
-- Veltman, Austin HOPE-MI 2:07.92 X
26.89 57.55 (30.66)
1:36.55 (39.00) 2:07.92 (31.37)
-- Smith, Matthew HOPE-MI 2:07.96 X
27.67 1:01.83 (34.16)
1:37.69 (35.86) 2:07.96 (30.27)
-- Yount, Brian HOPE-MI 2:02.95 X
25.43 57.91 (32.48)
1:34.34 (36.43) 2:02.95 (28.61)