University of Notre Dame 2/19/2009 - 21:38PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 12 Men 400 Yard Medley Relay
====================================================================
School Prelims Finals
====================================================================
=== Finals ===
1 KZOO-MI 'A' 3:28.96 3:19.01
1) Ellis, Paul 2) Booms, Ryan
3) Dekker, Robert 4) Fleming, Craig
23.62 48.56 (48.56)
1:14.74 (26.18) 1:45.41 (56.85)
2:08.12 (22.71) 2:34.80 (49.39)
2:55.55 (20.75) 3:19.01 (44.21)
2 HOPE-MI 'A' 3:35.48 3:22.63
1) Heyboer, Philip 2) King, Brandon
3) Nelis, Ryan 4) Rose, Matthew
25.33 52.81 (52.81)
1:19.06 (26.25) 1:50.17 (57.36)
2:11.98 (21.81) 2:37.81 (47.64)
2:59.02 (21.21) 3:22.63 (44.82)
3 Olivet 'A' 3:42.94 3:28.11
1) Beckwith, Kellen 2) Marquette, Matt
3) Maxwell, Rafe 4) Voss, Brad
24.08 50.32 (50.32)
1:18.20 (27.88) 1:52.05 (1:01.73)
2:15.14 (23.09) 2:42.71 (50.66)
3:03.93 (21.22) 3:28.11 (45.40)
4 Alma-MI 'A' 3:55.15 3:33.70
1) Johnson, Spencer 2) Brunner, Andrew
3) Marsh, Max 4) Regan, Max
24.93 51.59 (51.59)
1:19.70 (28.11) 1:53.02 (1:01.43)
2:16.79 (23.77) 2:45.07 (52.05)
3:07.26 (22.19) 3:33.70 (48.63)
5 CAL 'A' 3:55.95 3:34.70
1) VanAllsburg, Kurt 2) Conrad, Keith
3) Herrema, Jon 4) Battoclette, Ross
26.07 54.30 (54.30)
1:22.85 (28.55) 1:55.03 (1:00.73)
2:18.32 (23.29) 2:47.25 (52.22)
3:09.40 (22.15) 3:34.70 (47.45)
6 Albion-MI 'A' 3:43.48 3:38.07
1) Blank, Andrew 2) Venettis, Scott
3) Drake, Andrew 4) Gunderson, Ryan
26.93 56.53 (56.53)
1:24.74 (28.21) 1:56.58 (1:00.05)
2:21.42 (24.84) 2:51.26 (54.68)
3:12.83 (21.57) 3:38.07 (46.81)
=== Preliminaries ===
-- KZOO-MI 'B' 3:33.86 X
1) Lodewyk, Kevin 2) Manning, Chris
3) Mueller, Barret 4) Hennigar, Dustin
26.93 55.96 (55.96)
1:22.95 (26.99) 1:54.19 (58.23)
2:17.77 (23.58) 2:46.13 (51.94)
3:09.06 (22.93) 3:33.86 (47.73)
-- Olivet 'B' 3:54.49 X
1) Mette, Mike 2) VanSyckle, Tyler
3) Burgess, Zach 4) Bouwman, Marshall
28.50 58.36 (58.36)
1:30.87 (32.51) 2:09.02 (1:10.66)
2:34.01 (24.99) 3:03.26 (54.24)
3:27.47 (24.21) 3:54.49 (51.23)
-- CAL 'B' 4:00.43 X
1) VanAllsburg, Kurt 2) Chong, Evan
3) Griffioen, Luke 4) Shepperly, Chris
26.59 54.92 (54.92)
1:26.99 (32.07) 2:04.99 (1:10.07)
2:33.25 (28.26) 3:06.73 (1:01.74)
3:31.90 (25.17) 4:00.43 (53.70)
-- Albion-MI 'B' 3:47.66 X
1) Blank, Andrew 2) Calvert, Robert
3) Drake, Andrew 4) Havens, Zakk
26.80 55.66 (55.66)
1:26.85 (31.19) 2:02.69 (1:07.03)
2:27.59 (24.90) 2:56.96 (54.27)
3:21.29 (24.33) 3:47.66 (50.70)
-- HOPE-MI 'B' 3:47.75 X
1) Veltman, Austin 2) Smith, Matthew
3) Knecht, Thomas 4) Akers, Thomas
28.14 58.39 (58.39)
1:26.92 (28.53) 1:59.24 (1:00.85)
2:25.89 (26.65) 2:57.84 (58.60)
3:21.20 (23.36) 3:47.75 (49.91)