University of Notre Dame                        2/20/2009 - 22:19PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 15  Women 400 Yard IM
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Stefl, Katie              KZOO-MI           4:38.26    4:29.73  
                 28.38      1:00.32 (31.94)
        1:33.98 (33.66)     2:07.63 (33.65)
        2:47.03 (39.40)     3:27.64 (40.61)
        3:59.12 (31.48)     4:29.73 (30.61)
  2 Sohn, Sarah               HOPE-MI           4:36.02    4:31.75  
                 28.26      1:00.51 (32.25)
        1:35.96 (35.45)     2:11.51 (35.55)
        2:50.84 (39.33)     3:31.24 (40.40)
        4:02.14 (30.90)     4:31.75 (29.61)
  3 Wiese, Chelsea            HOPE-MI           4:42.84    4:39.59  
                 29.61      1:03.27 (33.66)
        1:39.44 (36.17)     2:15.39 (35.95)
        2:55.57 (40.18)     3:36.24 (40.67)
        4:08.94 (32.70)     4:39.59 (30.65)
  4 Rober, Allison            CAL               4:51.25    4:44.52  
                 28.74      1:02.39 (33.65)
        1:39.11 (36.72)     2:16.00 (36.89)
        2:56.44 (40.44)     3:38.17 (41.73)
        4:11.92 (33.75)     4:44.52 (32.60)
  5 Gerbeth, Melissa          Saint Mary's      4:47.39    4:46.10  
                 30.13      1:04.48 (34.35)
        1:42.98 (38.50)     2:20.33 (37.35)
        3:01.21 (40.88)     3:42.99 (41.78)
        4:15.24 (32.25)     4:46.10 (30.86)
  6 Johnson, Sarah            HOPE-MI           4:50.52    4:50.69  
                 29.53      1:03.97 (34.44)
        1:43.05 (39.08)     2:22.05 (39.00)
        3:03.28 (41.23)     3:45.41 (42.13)
        4:19.04 (33.63)     4:50.69 (31.65)
  7 Wiese, Brittany           Albion-MI         4:53.43    4:52.62  
                 30.86      1:05.14 (34.28)
        1:42.85 (37.71)     2:19.96 (37.11)
        3:03.21 (43.25)     3:46.50 (43.29)
        4:20.32 (33.82)     4:52.62 (32.30)
  8 Michalsen, Heather        Olivet            4:55.48    4:58.27  
                 30.61      1:04.86 (34.25)
        1:45.02 (40.16)     2:25.07 (40.05)
        3:06.96 (41.89)     3:50.27 (43.31)
        4:24.74 (34.47)     4:58.27 (33.53)
 
                        === B - Final ===                         
 
  9 Honeyman, Maggie          Albion-MI         4:56.02    4:53.18  
                 30.47      1:06.26 (35.79)
        1:43.21 (36.95)     2:20.50 (37.29)
        3:04.27 (43.77)     3:48.31 (44.04)
        4:21.60 (33.29)     4:53.18 (31.58)
 10 Collins, Ashley           Albion-MI         4:57.22    4:54.26  
                 31.99      1:09.23 (37.24)
        1:49.57 (40.34)     2:29.53 (39.96)
        3:08.45 (38.92)     3:48.33 (39.88)
        4:22.46 (34.13)     4:54.26 (31.80)
 11 Mitchell, Danielle        CAL               4:56.13    4:55.88  
                 30.42      1:05.07 (34.65)
        1:45.23 (40.16)     2:24.85 (39.62)
        3:08.06 (43.21)     3:51.27 (43.21)
        4:24.85 (33.58)     4:55.88 (31.03)
 12 Keller, Andrea            HOPE-MI           4:56.27    4:56.03  
                 29.88      1:05.26 (35.38)
        1:42.39 (37.13)     2:19.82 (37.43)
        3:03.92 (44.10)     3:50.12 (46.20)
        4:24.19 (34.07)     4:56.03 (31.84)
 13 Williams, Holly           Albion-MI         4:56.67    4:56.88  
                 30.83      1:06.03 (35.20)
        1:43.90 (37.87)     2:21.55 (37.65)
        3:04.79 (43.24)     3:49.17 (44.38)
        4:23.94 (34.77)     4:56.88 (32.94)
 14 Buteyn, Jean              CAL               4:57.34    5:02.42  
                 32.16      1:10.08 (37.92)
        1:49.25 (39.17)     2:28.11 (38.86)
        3:10.12 (42.01)     3:52.27 (42.15)
        4:28.11 (35.84)     5:02.42 (34.31)
 15 Wittig, Kachel            KZOO-MI           5:05.23    5:03.55  
                 31.52      1:08.55 (37.03)
        1:48.83 (40.28)     2:29.61 (40.78)
        3:14.09 (44.48)     3:57.57 (43.48)
        4:30.70 (33.13)     5:03.55 (32.85)
 16 Keen, Kandice             KZOO-MI           5:04.01    5:09.41  
                 32.04      1:09.34 (37.30)
        1:48.43 (39.09)     2:27.59 (39.16)
        3:11.65 (44.06)     3:56.88 (45.23)
        4:33.87 (36.99)     5:09.41 (35.54)
 
                      === Preliminaries ===                       
 
 17 Fasbinder, Adrienne       KZOO-MI           5:10.56             
                 31.40      1:07.49 (36.09)
        1:44.19 (36.70)     2:21.11 (36.92)
        3:08.76 (47.65)     3:57.38 (48.62)
        4:34.45 (37.07)     5:10.56 (36.11)
 18 Lebiedz, Jen              Saint Mary's      5:13.84             
                 32.01      1:09.32 (37.31)
        1:49.20 (39.88)     2:28.63 (39.43)
        3:15.42 (46.79)     4:03.83 (48.41)
        4:39.74 (35.91)     5:13.84 (34.10)
 -- Hable, Kristi             Saint Mary's      5:23.00         X   
                 33.58      1:11.98 (38.40)
        1:53.16 (41.18)     2:34.51 (41.35)
        3:22.02 (47.51)     4:09.97 (47.95)
        4:46.69 (36.72)     5:23.00 (36.31)