University of Notre Dame 2/20/2009 - 22:19PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 16 Men 400 Yard IM
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Heyboer, Philip HOPE-MI 4:05.60 4:04.99
25.96 55.55 (29.59)
1:25.51 (29.96) 1:55.42 (29.91)
2:30.91 (35.49) 3:06.57 (35.66)
3:36.06 (29.49) 4:04.99 (28.93)
2 Shade, Jeffrey HOPE-MI 4:15.21 4:07.64
26.52 57.01 (30.49)
1:28.51 (31.50) 1:58.80 (30.29)
2:34.91 (36.11) 3:11.69 (36.78)
3:40.35 (28.66) 4:07.64 (27.29)
3 Lodewyk, Kevin KZOO-MI 4:17.55 4:14.22
26.26 56.35 (30.09)
1:29.29 (32.94) 2:01.68 (32.39)
2:37.90 (36.22) 3:15.28 (37.38)
3:45.30 (30.02) 4:14.22 (28.92)
4 Booms, Ryan KZOO-MI 4:19.76 4:16.48
26.40 57.92 (31.52)
1:32.71 (34.79) 2:06.50 (33.79)
2:40.78 (34.28) 3:15.22 (34.44)
3:46.41 (31.19) 4:16.48 (30.07)
5 Robinson, Nate KZOO-MI 4:17.65 4:17.94
25.89 57.38 (31.49)
1:30.05 (32.67) 2:02.96 (32.91)
2:40.12 (37.16) 3:18.19 (38.07)
3:48.98 (30.79) 4:17.94 (28.96)
6 Davis, Steven Olivet 4:20.96 4:19.24
26.79 57.12 (30.33)
1:30.23 (33.11) 2:03.14 (32.91)
2:42.02 (38.88) 3:21.71 (39.69)
3:50.93 (29.22) 4:19.24 (28.31)
7 Dueweke, Colin KZOO-MI 4:18.74 4:22.39
25.97 56.50 (30.53)
1:30.56 (34.06) 2:04.03 (33.47)
2:42.58 (38.55) 3:20.95 (38.37)
3:52.27 (31.32) 4:22.39 (30.12)
8 Burgess, Zach Olivet 4:26.70 4:27.68
26.79 58.32 (31.53)
1:33.05 (34.73) 2:08.10 (35.05)
2:46.43 (38.33) 3:25.89 (39.46)
3:57.92 (32.03) 4:27.68 (29.76)
=== B - Final ===
9 Keselring, Alex KZOO-MI 4:29.30 4:26.38
26.91 59.44 (32.53)
1:33.26 (33.82) 2:06.16 (32.90)
2:46.52 (40.36) 3:27.78 (41.26)
3:57.59 (29.81) 4:26.38 (28.79)
10 Waterstone, Mark HOPE-MI 4:30.26 4:26.84
27.51 59.19 (31.68)
1:36.40 (37.21) 2:13.65 (37.25)
2:49.79 (36.14) 3:26.78 (36.99)
3:57.73 (30.95) 4:26.84 (29.11)
11 Regan, Max Alma-MI 4:30.73 4:29.03
27.47 1:01.70 (34.23)
1:36.49 (34.79) 2:12.25 (35.76)
2:51.04 (38.79) 3:30.18 (39.14)
4:00.75 (30.57) 4:29.03 (28.28)
12 Bolles, Matt CAL 4:29.37 4:29.40
27.67 1:00.35 (32.68)
1:35.86 (35.51) 2:11.65 (35.79)
2:49.71 (38.06) 3:28.20 (38.49)
3:59.56 (31.36) 4:29.40 (29.84)
13 Jaffee, Sam Olivet 4:34.09 4:29.84
27.41 1:00.39 (32.98)
1:36.23 (35.84) 2:11.87 (35.64)
2:52.13 (40.26) 3:32.96 (40.83)
4:01.97 (29.01) 4:29.84 (27.87)
14 Marquette, Matt Olivet 4:58.41 4:52.60
30.45 1:09.50 (39.05)
1:48.21 (38.71) 2:25.84 (37.63)
3:05.67 (39.83) 3:45.65 (39.98)
4:20.49 (34.84) 4:52.60 (32.11)
15 Griffioen, Luke CAL 4:55.84 4:52.65
29.94 1:05.79 (35.85)
1:43.12 (37.33) 2:20.13 (37.01)
3:01.20 (41.07) 3:43.65 (42.45)
4:19.26 (35.61) 4:52.65 (33.39)
16 White, Corey Alma-MI 5:05.56 5:07.66
28.74 1:02.88 (34.14)
1:42.43 (39.55) 2:23.24 (40.81)
3:09.79 (46.55) 3:59.64 (49.85)
4:34.23 (34.59) 5:07.66 (33.43)
=== Preliminaries ===
17 Whitfield, Adam Alma-MI 5:11.34
29.86 1:04.04 (34.18)
1:42.00 (37.96) 2:20.65 (38.65)
3:09.81 (49.16) 3:59.38 (49.57)
4:35.61 (36.23) 5:11.34 (35.73)