University of Notre Dame                        2/21/2009 - 21:19PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 29  Men 1650 Yard Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Shade, Jeffrey            HOPE-MI           9:47.02   16:02.57  
                 26.38        54.71 (28.33)
        1:23.56 (28.85)     1:52.30 (28.74)
        2:21.20 (28.90)     2:49.72 (28.52)
        3:18.38 (28.66)     3:47.15 (28.77)
        4:15.97 (28.82)     4:45.07 (29.10)
        5:14.09 (29.02)     5:43.36 (29.27)
        6:12.73 (29.37)     6:41.93 (29.20)
        7:10.78 (28.85)     7:40.16 (29.38)
        8:09.35 (29.19)     8:38.73 (29.38)
        9:08.05 (29.32)     9:37.99 (29.94)
       10:07.35 (29.36)    10:37.08 (29.73)
       11:06.58 (29.50)    11:36.20 (29.62)
       12:06.14 (29.94)    12:35.62 (29.48)
       13:05.35 (29.73)    13:34.78 (29.43)
       14:04.57 (29.79)    14:34.25 (29.68)
       15:03.72 (29.47)    15:33.72 (30.00)    16:02.57 (28.85)
  2 Richardson, James         HOPE-MI          10:03.22   16:12.38  
                 26.00        54.60 (28.60)
        1:23.71 (29.11)     1:52.76 (29.05)
        2:21.85 (29.09)     2:51.30 (29.45)
        3:20.72 (29.42)     3:50.25 (29.53)
        4:19.69 (29.44)     4:49.36 (29.67)
        5:18.83 (29.47)     5:48.44 (29.61)
        6:18.07 (29.63)     6:47.68 (29.61)
        7:17.44 (29.76)     7:47.15 (29.71)
        8:16.96 (29.81)     8:46.78 (29.82)
        9:16.68 (29.90)     9:46.14 (29.46)
       10:15.95 (29.81)    10:45.76 (29.81)
       11:15.56 (29.80)    11:45.61 (30.05)
       12:15.39 (29.78)    12:45.26 (29.87)
       13:15.31 (30.05)    13:45.29 (29.98)
       14:15.47 (30.18)    14:45.44 (29.97)
       15:15.32 (29.88)    15:44.72 (29.40)    16:12.38 (27.66)
  3 Davis, Steven             Olivet            9:58.98   16:18.12  
                 26.19        54.72 (28.53)
        1:23.87 (29.15)     1:52.67 (28.80)
        2:21.68 (29.01)     2:50.44 (28.76)
        3:19.42 (28.98)     3:48.21 (28.79)
        4:17.22 (29.01)     4:46.17 (28.95)
        5:15.40 (29.23)     5:44.56 (29.16)
        6:13.87 (29.31)     6:43.34 (29.47)
        7:12.92 (29.58)     7:42.73 (29.81)
        8:12.65 (29.92)     8:42.58 (29.93)
        9:13.05 (30.47)     9:43.34 (30.29)
       10:13.94 (30.60)    10:44.33 (30.39)
       11:14.95 (30.62)    11:45.73 (30.78)
       12:16.81 (31.08)    12:47.76 (30.95)
       13:18.67 (30.91)    13:49.29 (30.62)
       14:19.63 (30.34)    14:50.55 (30.92)
       15:20.96 (30.41)    15:50.73 (29.77)    16:18.12 (27.39)
  4 Rose, Andrew              HOPE-MI          10:04.63   16:18.18  
                 27.23        56.94 (29.71)
        1:26.99 (30.05)     1:56.81 (29.82)
        2:26.31 (29.50)     2:56.44 (30.13)
        3:26.17 (29.73)     3:56.20 (30.03)
        4:26.05 (29.85)     4:55.68 (29.63)
        5:25.49 (29.81)     5:55.17 (29.68)
        6:25.02 (29.85)     6:54.48 (29.46)
        7:24.40 (29.92)     7:54.54 (30.14)
        8:24.30 (29.76)     8:54.05 (29.75)
        9:24.08 (30.03)     9:54.04 (29.96)
       10:23.84 (29.80)    10:53.66 (29.82)
       11:23.66 (30.00)    11:53.54 (29.88)
       12:23.40 (29.86)    12:53.32 (29.92)
       13:23.36 (30.04)    13:53.46 (30.10)
       14:24.00 (30.54)    14:54.15 (30.15)
       15:23.52 (29.37)    15:52.45 (28.93)    16:18.18 (25.73)
  5 Conger, Michael           Olivet           10:13.38   16:40.00  
                 25.97        55.33 (29.36)
        1:25.75 (30.42)     1:56.46 (30.71)
        2:27.34 (30.88)     2:58.03 (30.69)
        3:29.06 (31.03)     4:00.08 (31.02)
        4:30.97 (30.89)     5:01.74 (30.77)
        5:32.75 (31.01)     6:03.31 (30.56)
        6:33.65 (30.34)     7:04.57 (30.92)
        7:35.70 (31.13)     8:06.61 (30.91)
        8:37.05 (30.44)     9:07.77 (30.72)
        9:38.40 (30.63)    10:08.64 (30.24)
       10:39.45 (30.81)    11:09.90 (30.45)
       11:40.49 (30.59)    12:10.98 (30.49)
       12:41.84 (30.86)    13:12.49 (30.65)
       13:43.43 (30.94)    14:13.66 (30.23)
       14:44.36 (30.70)    15:14.20 (29.84)
       15:44.19 (29.99)    16:13.48 (29.29)    16:40.00 (26.52)
  6 Kinsey, Rick              Olivet           10:12.60   16:40.49  
                 26.66        56.22 (29.56)
        1:26.95 (30.73)     1:57.88 (30.93)
        2:28.25 (30.37)     2:59.13 (30.88)
        3:29.93 (30.80)     4:00.67 (30.74)
        4:31.22 (30.55)     5:01.84 (30.62)
        5:32.70 (30.86)     6:03.16 (30.46)
        6:33.84 (30.68)     7:04.70 (30.86)
        7:35.69 (30.99)     8:06.62 (30.93)
        8:37.53 (30.91)     9:08.14 (30.61)
        9:38.95 (30.81)    10:09.00 (30.05)
       10:40.04 (31.04)    11:10.45 (30.41)
       11:41.42 (30.97)    12:11.92 (30.50)
       12:42.42 (30.50)    13:13.21 (30.79)
       13:43.69 (30.48)    14:14.30 (30.61)
       14:44.66 (30.36)    15:14.30 (29.64)
       15:44.29 (29.99)    16:13.31 (29.02)    16:40.49 (27.18)
  7 Janes, Zach               KZOO-MI          10:13.22   16:40.69  
                 26.68        55.89 (29.21)
        1:25.77 (29.88)     1:55.69 (29.92)
        2:25.51 (29.82)     2:55.70 (30.19)
        3:26.02 (30.32)     3:56.47 (30.45)
        4:26.98 (30.51)     4:57.70 (30.72)
        5:28.14 (30.44)     5:58.99 (30.85)
        6:29.73 (30.74)     7:00.56 (30.83)
        7:31.21 (30.65)     8:01.90 (30.69)
        8:32.55 (30.65)     9:03.00 (30.45)
        9:33.73 (30.73)    10:04.23 (30.50)
       10:34.82 (30.59)    11:05.52 (30.70)
       11:36.24 (30.72)    12:07.06 (30.82)
       12:37.92 (30.86)    13:08.68 (30.76)
       13:39.51 (30.83)    14:10.36 (30.85)
       14:41.30 (30.94)    15:12.29 (30.99)
       15:42.84 (30.55)    16:12.90 (30.06)    16:40.69 (27.79)
  8 Gailey, Patrick           KZOO-MI          10:10.08   16:41.14  
                 26.61        55.60 (28.99)
        1:24.99 (29.39)     1:54.79 (29.80)
        2:24.84 (30.05)     2:55.10 (30.26)
        3:25.39 (30.29)     3:55.83 (30.44)
        4:26.42 (30.59)     4:57.13 (30.71)
        5:27.78 (30.65)     5:58.50 (30.72)
        6:29.24 (30.74)     6:59.97 (30.73)
        7:30.93 (30.96)     8:01.91 (30.98)
        8:32.63 (30.72)     9:03.50 (30.87)
        9:34.45 (30.95)    10:05.34 (30.89)
       10:36.10 (30.76)    11:06.97 (30.87)
       11:37.85 (30.88)    12:08.95 (31.10)
       12:39.84 (30.89)    13:10.75 (30.91)
       13:41.55 (30.80)    14:12.12 (30.57)
       14:43.03 (30.91)    15:13.60 (30.57)
       15:43.81 (30.21)    16:12.91 (29.10)    16:41.14 (28.23)
  9 Ray, Matthew              HOPE-MI          10:18.89   16:49.19  
                 26.78        56.15 (29.37)
        1:25.81 (29.66)     1:56.28 (30.47)
        2:26.62 (30.34)     2:57.05 (30.43)
        3:27.81 (30.76)     3:58.67 (30.86)
        4:29.41 (30.74)     5:00.34 (30.93)
        5:31.28 (30.94)     6:02.59 (31.31)
        6:33.45 (30.86)     7:04.40 (30.95)
        7:35.58 (31.18)     8:06.58 (31.00)
        8:37.81 (31.23)     9:09.09 (31.28)
        9:40.19 (31.10)    10:11.27 (31.08)
       10:42.04 (30.77)    11:12.64 (30.60)
       11:43.78 (31.14)    12:15.05 (31.27)
       12:46.06 (31.01)    13:16.38 (30.32)
       13:47.40 (31.02)    14:18.48 (31.08)
       14:49.27 (30.79)    15:19.97 (30.70)
       15:50.47 (30.50)    16:20.88 (30.41)    16:49.19 (28.31)
 10 Lodewyk, Kevin            KZOO-MI          10:17.56   16:58.25  
                 26.65        56.40 (29.75)
        1:26.37 (29.97)     1:56.40 (30.03)
        2:26.80 (30.40)     2:57.31 (30.51)
        3:27.64 (30.33)     3:58.48 (30.84)
        4:29.35 (30.87)     5:00.28 (30.93)
        5:31.34 (31.06)     6:02.00 (30.66)
        6:32.64 (30.64)     7:03.31 (30.67)
        7:33.84 (30.53)     8:04.73 (30.89)
        8:35.84 (31.11)     9:07.06 (31.22)
        9:38.21 (31.15)    10:09.36 (31.15)
       10:40.53 (31.17)    11:12.00 (31.47)
       11:43.60 (31.60)    12:15.11 (31.51)
       12:46.78 (31.67)    13:18.55 (31.77)
       13:50.27 (31.72)    14:21.88 (31.61)
       14:53.56 (31.68)    15:25.79 (32.23)
       15:57.71 (31.92)    16:28.50 (30.79)    16:58.25 (29.75)
 11 Lundholm, Peter           Albion-MI        10:40.69   17:01.22  
                 27.34        56.59 (29.25)
        1:26.65 (30.06)     1:57.23 (30.58)
        2:27.89 (30.66)     2:58.49 (30.60)
        3:29.36 (30.87)     4:00.18 (30.82)
        4:30.96 (30.78)     5:01.77 (30.81)
        5:32.82 (31.05)     6:03.89 (31.07)
        6:34.81 (30.92)     7:06.02 (31.21)
        7:37.27 (31.25)     8:07.98 (30.71)
        8:39.19 (31.21)     9:10.42 (31.23)
        9:41.78 (31.36)    10:13.17 (31.39)
       10:44.59 (31.42)    11:16.08 (31.49)
       11:47.40 (31.32)    12:19.11 (31.71)
       12:50.36 (31.25)    13:22.00 (31.64)
       13:54.10 (32.10)    14:25.68 (31.58)
       14:57.39 (31.71)    15:28.79 (31.40)
       16:00.01 (31.22)    16:31.08 (31.07)    17:01.22 (30.14)
 12 Jaffee, Sam               Olivet           10:32.11   17:10.23  
                 26.34        56.47 (30.13)
        1:27.08 (30.61)     1:58.32 (31.24)
        2:29.99 (31.67)     3:01.42 (31.43)
        3:32.84 (31.42)     4:04.19 (31.35)
        4:35.97 (31.78)     5:07.61 (31.64)
        5:39.28 (31.67)     6:11.12 (31.84)
        6:42.90 (31.78)     7:14.74 (31.84)
        7:46.49 (31.75)     8:18.71 (32.22)
        8:50.12 (31.41)     9:21.55 (31.43)
        9:53.14 (31.59)    10:24.79 (31.65)
       10:55.92 (31.13)    11:27.52 (31.60)
       11:59.33 (31.81)    12:30.59 (31.26)
       13:01.91 (31.32)    13:33.97 (32.06)
       14:05.34 (31.37)    14:36.55 (31.21)
       15:08.15 (31.60)    15:40.24 (32.09)
       16:11.73 (31.49)    16:41.42 (29.69)    17:10.23 (28.81)
 13 Bouwman, Marshall         Olivet           10:37.56   17:12.02  
                 27.16        57.54 (30.38)
        1:29.29 (31.75)     1:59.74 (30.45)
        2:30.91 (31.17)     3:02.12 (31.21)
        3:33.31 (31.19)     4:04.47 (31.16)
        4:36.15 (31.68)     5:07.70 (31.55)
        5:38.87 (31.17)     6:10.34 (31.47)
        6:41.83 (31.49)     7:13.35 (31.52)
        7:44.63 (31.28)     8:15.64 (31.01)
        8:46.89 (31.25)     9:18.15 (31.26)
        9:49.31 (31.16)    10:20.89 (31.58)
       10:52.08 (31.19)    11:23.29 (31.21)
       11:55.11 (31.82)    12:26.79 (31.68)
       12:58.79 (32.00)    13:30.66 (31.87)
       14:02.72 (32.06)    14:34.57 (31.85)
       15:06.27 (31.70)    15:38.10 (31.83)
       16:10.27 (32.17)    16:42.08 (31.81)    17:12.02 (29.94)
 14 Tobin, Ryan               Alma-MI          10:56.55   17:42.04  
                 27.66        58.69 (31.03)
        1:30.69 (32.00)     2:03.02 (32.33)
        2:35.33 (32.31)     3:07.72 (32.39)
        3:40.42 (32.70)     4:13.16 (32.74)
        4:46.10 (32.94)     5:18.75 (32.65)
        5:51.04 (32.29)     6:23.23 (32.19)
        6:55.98 (32.75)     7:28.58 (32.60)
        8:01.11 (32.53)     8:33.88 (32.77)
        9:06.81 (32.93)     9:39.68 (32.87)
       10:12.49 (32.81)    10:45.35 (32.86)
       11:17.85 (32.50)    11:50.98 (33.13)
       12:23.83 (32.85)    12:56.40 (32.57)
       13:29.36 (32.96)    14:02.22 (32.86)
       14:34.01 (31.79)    15:06.43 (32.42)
       15:38.77 (32.34)    16:10.61 (31.84)
       16:42.30 (31.69)    17:12.66 (30.36)    17:42.04 (29.38)
 15 VanSyckle, Tyler          Olivet           11:24.74   18:07.20  
                 28.85      1:01.31 (32.46)
        1:34.13 (32.82)     2:07.59 (33.46)
        2:41.31 (33.72)     3:15.52 (34.21)
        3:49.40 (33.88)     4:23.78 (34.38)
        4:58.12 (34.34)     5:32.29 (34.17)
        6:05.76 (33.47)     6:38.90 (33.14)
        7:12.43 (33.53)     7:45.87 (33.44)
        8:18.65 (32.78)     8:51.86 (33.21)
        9:25.45 (33.59)     9:58.52 (33.07)
       10:31.62 (33.10)    11:04.51 (32.89)
       11:37.14 (32.63)    12:10.17 (33.03)
       12:42.86 (32.69)    13:15.69 (32.83)
       13:48.75 (33.06)    14:21.41 (32.66)
       14:53.84 (32.43)    15:26.79 (32.95)
       15:59.54 (32.75)    16:32.49 (32.95)
       17:05.30 (32.81)    17:36.57 (31.27)    18:07.20 (30.63)
 16 Groenewold, Brad          CAL              11:24.19   18:15.45  
                 27.56        58.55 (30.99)
        1:29.97 (31.42)     2:02.63 (32.66)
        2:35.56 (32.93)     3:08.67 (33.11)
        3:41.97 (33.30)     4:14.77 (32.80)
        4:48.16 (33.39)     5:21.75 (33.59)
        5:54.88 (33.13)     6:28.85 (33.97)
        7:02.40 (33.55)     7:36.12 (33.72)
        8:09.64 (33.52)     8:43.24 (33.60)
        9:16.83 (33.59)     9:51.33 (34.50)
       10:24.68 (33.35)    10:58.22 (33.54)
       11:31.62 (33.40)    12:05.65 (34.03)
       12:38.90 (33.25)    13:12.62 (33.72)
       13:46.96 (34.34)    14:20.69 (33.73)
       14:54.52 (33.83)    15:28.09 (33.57)
       16:02.10 (34.01)    16:36.27 (34.17)
       17:09.41 (33.14)    17:43.16 (33.75)    18:15.45 (32.29)
 17 Mette, Mike               Olivet                 NT   18:22.72  
                 28.81      1:00.92 (32.11)
        1:33.46 (32.54)     2:06.52 (33.06)
        2:39.70 (33.18)     3:13.35 (33.65)
        3:47.05 (33.70)     4:21.21 (34.16)
        4:55.21 (34.00)     5:29.45 (34.24)
        6:04.23 (34.78)     6:38.07 (33.84)
        7:12.00 (33.93)     7:45.92 (33.92)
        8:19.51 (33.59)     8:53.04 (33.53)
        9:27.33 (34.29)    10:01.14 (33.81)
       10:34.54 (33.40)    11:08.27 (33.73)
       11:42.10 (33.83)    12:15.50 (33.40)
       12:48.81 (33.31)    13:22.60 (33.79)
       13:56.47 (33.87)    14:30.44 (33.97)
       15:03.82 (33.38)    15:38.50 (34.68)
       16:12.65 (34.15)    16:46.06 (33.41)
       17:18.77 (32.71)    17:51.19 (32.42)    18:22.72 (31.53)