University of Notre Dame                        2/21/2009 - 21:19PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 35  Men 200 Yard Breaststroke
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Booms, Ryan               KZOO-MI           2:06.52    2:05.02  
                 27.98        59.83 (31.85)
        1:31.95 (32.12)     2:05.02 (33.07)
  2 Manning, Chris            KZOO-MI           2:11.70    2:08.59  
                 28.45      1:01.13 (32.68)
        1:34.81 (33.68)     2:08.59 (33.78)
  3 Huisingh, Michael         HOPE-MI           2:11.50    2:09.44  
                 28.56      1:01.74 (33.18)
        1:35.95 (34.21)     2:09.44 (33.49)
  4 King, Brandon             HOPE-MI           2:10.08    2:09.90  
                 28.67      1:01.21 (32.54)
        1:34.98 (33.77)     2:09.90 (34.92)
  5 Kovacs, Dan               KZOO-MI           2:15.07    2:13.21  
                 28.24      1:00.52 (32.28)
        1:35.68 (35.16)     2:13.21 (37.53)
  6 Venettis, Scott           Albion-MI         2:14.97    2:13.50  
                 28.95      1:01.66 (32.71)
        1:36.65 (34.99)     2:13.50 (36.85)
  7 Lodewyk, Kevin            KZOO-MI           2:14.69    2:13.83  
                 29.73      1:03.08 (33.35)
        1:37.86 (34.78)     2:13.83 (35.97)
  8 Brunner, Andrew           Alma-MI           2:16.49    2:17.36  
                 30.97      1:04.91 (33.94)
        1:40.39 (35.48)     2:17.36 (36.97)
 
                        === B - Final ===                         
 
  9 Stetson, Kenny            KZOO-MI           2:17.41    2:16.61  
                 30.09      1:05.52 (35.43)
        1:41.70 (36.18)     2:16.61 (34.91)
 10 Shepperly, Chris          CAL               2:21.99    2:20.01  
                 30.56      1:05.92 (35.36)
        1:42.67 (36.75)     2:20.01 (37.34)
 11 Regan, Max                Alma-MI           2:24.47    2:20.57  
                 31.13      1:06.98 (35.85)
        1:43.61 (36.63)     2:20.57 (36.96)
 12 Marquette, Matt           Olivet            2:23.19    2:21.74  
                 30.41      1:05.56 (35.15)
        1:43.24 (37.68)     2:21.74 (38.50)
 13 Bolles, Matt              CAL               2:24.39    2:23.70  
                 31.37      1:07.56 (36.19)
        1:44.88 (37.32)     2:23.70 (38.82)
 14 Calvert, Robert           Albion-MI         2:29.31    2:28.44  
                 33.31      1:11.45 (38.14)
        1:50.26 (38.81)     2:28.44 (38.18)
 15 Chong, Evan               CAL               2:32.73    2:34.67  
                 33.68      1:12.56 (38.88)
        1:52.76 (40.20)     2:34.67 (41.91)
 
                      === Preliminaries ===                       
 
 -- Smith, Matthew            HOPE-MI           2:18.77         X   
                 31.26      1:07.02 (35.76)
        1:43.08 (36.06)     2:18.77 (35.69)
 -- Waterstone, Mark          HOPE-MI               DQ              
                 29.25      1:02.16 (32.91)
        1:36.59 (34.43)          DQ (35.76)