University of Notre Dame                        2/21/2009 - 21:19PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 39  Women 400 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                           === Finals ===                           
 
  1 HOPE-MI  'A'                        3:39.67    3:29.09  
     1) Ansilio, Laura                2) DeWees, Meghan               
     3) Delo, Brittaney               4) Vogelzang, Christina         
                 25.07        51.79 (51.79)
        1:16.65 (24.86)     1:44.98 (53.19)
        2:09.74 (24.76)     2:37.48 (52.50)
        3:02.14 (24.66)     3:29.09 (51.61)
  2 CAL  'A'                            3:35.24    3:29.22  
     1) VanWoerkom, Cara              2) Price, Laura                 
     3) Wolfe, Julie                  4) Roberts, Emily               
                 24.93        52.29 (52.29)
        1:16.92 (24.63)     1:44.38 (52.09)
        2:09.40 (25.02)     2:37.41 (53.03)
        3:01.91 (24.50)     3:29.22 (51.81)
  3 KZOO-MI  'A'                        3:44.20    3:35.09  
     1) Knoechel, Katy                2) Baumann, Sarah               
     3) Stefl, Katie                  4) Grue, Katie                  
                 25.91        54.09 (54.09)
        1:19.31 (25.22)     1:48.10 (54.01)
        2:14.12 (26.02)     2:42.15 (54.05)
        3:07.33 (25.18)     3:35.09 (52.94)
  4 Olivet  'A'                         3:58.04    3:37.11  
     1) Johnson, Amy                  2) Taylor, Jackie               
     3) Redder, Kalee                 4) Lohr, Caitlin                
                 24.99        52.70 (52.70)
        1:18.67 (25.97)     1:47.98 (55.28)
        2:13.55 (25.57)     2:42.57 (54.59)
        3:07.94 (25.37)     3:37.11 (54.54)
  5 Saint Mary's  'A'                   3:47.70    3:40.00  
     1) Beidler, Barbara              2) Lierz, Meredith              
     3) Donovan, Katie                4) Price, Megan                 
                 26.40        54.47 (54.47)
        1:20.47 (26.00)     1:49.65 (55.18)
        2:15.55 (25.90)     2:44.65 (55.00)
        3:10.90 (26.25)     3:40.00 (55.35)
  6 Albion-MI  'A'                      3:53.94    3:43.67  
     1) Hurst, Danielle               2) Vial, Allison                
     3) Restum, Rachael               4) Wiese, Brittany              
                 27.06        57.63 (57.63)
        1:23.71 (26.08)     1:53.20 (55.57)
        2:19.45 (26.25)     2:48.69 (55.49)
        3:14.87 (26.18)     3:43.67 (54.98)
  7 Alma-MI  'A'                        4:10.72    3:44.34  
     1) Swanton, Sara                 2) Vicari, Christine            
     3) Behmlander, Madison           4) Anderson, Sarah              
                 25.84        54.59 (54.59)
        1:21.22 (26.63)     1:51.76 (57.17)
        2:17.85 (26.09)     2:48.19 (56.43)
        3:14.72 (26.53)     3:44.34 (56.15)
 
                       === Preliminaries ===                        
 
 -- Saint Mary's  'B'                   3:50.53         X   
     1) Orbon, Kate                   2) Hartman, Lauren              
     3) Lierz, Meredith               4) Arness, Caroline             
                 27.99        57.84 (57.84)
        1:25.36 (27.52)     1:54.76 (56.92)
        2:23.02 (28.26)     2:54.40 (59.64)
        3:21.17 (26.77)     3:50.53 (56.13)
 -- Albion-MI  'B'                      3:55.15         X   
     1) Collins, Ashley               2) Hurst, Danielle              
     3) Reimann, Elizabeth            4) Williams, Holly              
                 27.67        57.50 (57.50)
        1:24.45 (26.95)     1:54.14 (56.64)
        2:23.09 (28.95)   2:56.53 (1:02.39)
        3:24.30 (27.77)     3:55.15 (58.62)
 -- CAL  'B'                            3:50.56         X   
     1) Chong, Elena                  2) Mink, Michelle               
     3) Ludema, Alyssa                4) Barr, Kelley                 
                 28.13        58.65 (58.65)
        1:27.20 (28.55)   1:59.14 (1:00.49)
        2:25.47 (26.33)     2:55.73 (56.59)
        3:21.82 (26.09)     3:50.56 (54.83)