University of Notre Dame                        2/21/2009 - 21:19PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                           === Finals ===                           
 
  1 KZOO-MI  'A'                        3:17.06    2:59.26  
     1) Bazzell, Brian                2) Ellis, Paul                  
     3) Dekker, Robert                4) Fleming, Craig               
                 21.42        45.12 (45.12)
        1:06.56 (21.44)     1:30.35 (45.23)
        1:52.04 (21.69)     2:15.54 (45.19)
        2:36.13 (20.59)     2:59.26 (43.72)
  2 HOPE-MI  'A'                        3:17.09    3:01.48  
     1) Vogelzang, J. Ryan            2) Welsch, Aaron                
     3) Nelis, Ryan                   4) Rose, Matthew                
                 21.76        45.84 (45.84)
        1:07.41 (21.57)     1:31.45 (45.61)
        1:52.60 (21.15)     2:16.37 (44.92)
        2:37.94 (21.57)     3:01.48 (45.11)
  3 Olivet  'A'                         3:19.99    3:05.31  
     1) Voss, Brad                    2) Harden, Mike                 
     3) Beckwith, Kellen              4) Conger, Michael              
                 22.07        46.11 (46.11)
        1:07.65 (21.54)     1:32.82 (46.71)
        1:54.50 (21.68)     2:19.13 (46.31)
        2:40.76 (21.63)     3:05.31 (46.18)
  4 CAL  'A'                            3:15.07    3:11.81  
     1) VanAllsburg, Kurt             2) Battoclette, Ross            
     3) Conrad, Keith                 4) Tatum, Ethan                 
                 22.48        48.40 (48.40)
        1:10.72 (22.32)     1:36.02 (47.62)
        1:58.86 (22.84)     2:23.91 (47.89)
        2:46.68 (22.77)     3:11.81 (47.90)
  5 Alma-MI  'A'                        3:19.76    3:12.46  
     1) Brunner, Andrew               2) Marsh, Max                   
     3) Regan, Max                    4) Johnson, Spencer             
                 22.66        48.13 (48.13)
        1:11.15 (23.02)     1:37.31 (49.18)
        1:59.87 (22.56)     2:25.79 (48.48)
        2:47.79 (22.00)     3:12.46 (46.67)
  6 Albion-MI  'A'                      3:22.18    3:12.65  
     1) Gunderson, Ryan               2) Keyes, Geoff                 
     3) Keyes, Matt                   4) Witkos, Matthew              
                 22.06        47.27 (47.27)
        1:10.29 (23.02)     1:35.96 (48.69)
        1:59.59 (23.63)     2:25.15 (49.19)
        2:47.89 (22.74)     3:12.65 (47.50)
 
                       === Preliminaries ===                        
 
 -- Albion-MI  'B'                      3:26.71         X   
     1) Keyes, Geoff                  2) Kaplan, Keith                
     3) Congdon, Stephen              4) Seidel, Matthew              
                 23.55        49.38 (49.38)
        1:13.19 (23.81)     1:40.21 (50.83)
        2:04.86 (24.65)     2:32.82 (52.61)
        2:58.18 (25.36)     3:26.71 (53.89)
 -- CAL  'B'                            3:37.08         X   
     1) Shepperly, Chris              2) Chong, Evan                  
     3) Griffioen, Luke               4) Julius, Anthony              
                 25.65        54.47 (54.47)
        1:19.70 (25.23)     1:49.52 (55.05)
        2:15.28 (25.76)     2:44.67 (55.15)
        3:09.46 (24.79)     3:37.08 (52.41)
 -- HOPE-MI  'B'                        3:15.93         X   
     1) Sommers, Clayton              2) O'Dell, Benjamin             
     3) Cole, Jeffrey                 4) Akers, Thomas                
                 23.14        48.87 (48.87)
        1:12.21 (23.34)     1:39.46 (50.59)
        2:01.85 (22.39)     2:27.00 (47.54)
        2:49.78 (22.78)     3:15.93 (48.93)