University of Notre Dame                        2/19/2009 - 21:38PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 3  Women 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Price, Laura              CAL               5:14.73    5:00.00  
                 27.91        58.72 (30.81)
        1:29.88 (31.16)     2:00.86 (30.98)
        2:30.94 (30.08)     3:01.35 (30.41)
        3:31.39 (30.04)     4:01.56 (30.17)
        4:31.05 (29.49)     5:00.00 (28.95)
  2 Stefl, Katie              KZOO-MI           5:12.20    5:03.78  
                 27.51        57.34 (29.83)
        1:27.61 (30.27)     1:58.65 (31.04)
        2:29.15 (30.50)     2:59.58 (30.43)
        3:30.38 (30.80)     4:01.59 (31.21)
        4:33.12 (31.53)     5:03.78 (30.66)
  3 Sohn, Sarah               HOPE-MI           5:13.41    5:06.41  
                 27.85        58.54 (30.69)
        1:29.62 (31.08)     2:00.70 (31.08)
        2:31.71 (31.01)     3:02.59 (30.88)
        3:33.66 (31.07)     4:04.83 (31.17)
        4:35.76 (30.93)     5:06.41 (30.65)
  4 Cavadini, Eva             Saint Mary's      5:22.84    5:11.08  
                 28.12        58.82 (30.70)
        1:30.11 (31.29)     2:01.55 (31.44)
        2:33.42 (31.87)     3:05.18 (31.76)
        3:36.98 (31.80)     4:08.67 (31.69)
        4:40.19 (31.52)     5:11.08 (30.89)
  5 Kinzer, Kendra            CAL               5:19.83    5:12.82  
                 28.24        58.77 (30.53)
        1:29.97 (31.20)     2:01.30 (31.33)
        2:32.76 (31.46)     3:04.67 (31.91)
        3:36.75 (32.08)     4:08.88 (32.13)
        4:41.05 (32.17)     5:12.82 (31.77)
  6 Lewis, Christine          KZOO-MI           5:20.09    5:14.06  
                 28.31        59.50 (31.19)
        1:30.91 (31.41)     2:02.39 (31.48)
        2:34.18 (31.79)     3:06.20 (32.02)
        3:38.17 (31.97)     4:10.29 (32.12)
        4:42.48 (32.19)     5:14.06 (31.58)
  7 Gerbeth, Melissa          Saint Mary's      5:22.87    5:15.32  
                 28.46        59.15 (30.69)
        1:30.42 (31.27)     2:02.16 (31.74)
        2:34.26 (32.10)     3:06.45 (32.19)
        3:38.82 (32.37)     4:11.14 (32.32)
        4:43.43 (32.29)     5:15.32 (31.89)
  8 Veldkamp, Libby           CAL               5:16.70    5:17.03  
                 29.04      1:00.35 (31.31)
        1:32.10 (31.75)     2:04.13 (32.03)
        2:36.19 (32.06)     3:08.58 (32.39)
        3:41.02 (32.44)     4:13.48 (32.46)
        4:45.68 (32.20)     5:17.03 (31.35)
 -----------------------------------------------------------------
  9 Restum, Rachael           Albion-MI         5:25.27    5:17.61  
                 28.03        58.60 (30.57)
        1:29.96 (31.36)     2:01.85 (31.89)
        2:33.86 (32.01)     3:06.19 (32.33)
        3:38.91 (32.72)     4:12.16 (33.25)
        4:44.91 (32.75)     5:17.61 (32.70)
 10 Egelkraut, Lisa           Olivet            5:27.30    5:19.79  
                 28.58        59.97 (31.39)
        1:31.87 (31.90)     2:04.05 (32.18)
        2:36.57 (32.52)     3:09.46 (32.89)
        3:42.07 (32.61)     4:14.76 (32.69)
        4:47.86 (33.10)     5:19.79 (31.93)
 11 Howard, Jessica           Olivet            5:27.31    5:22.61  
                 28.54        59.81 (31.27)
        1:32.08 (32.27)     2:04.42 (32.34)
        2:37.30 (32.88)     3:10.58 (33.28)
        3:43.98 (33.40)     4:16.95 (32.97)
        4:50.28 (33.33)     5:22.61 (32.33)
 12 Price, Megan              Saint Mary's      5:30.50    5:23.19  
                 28.70      1:00.02 (31.32)
        1:32.10 (32.08)     2:04.61 (32.51)
        2:37.71 (33.10)     3:10.87 (33.16)
        3:44.33 (33.46)     4:17.81 (33.48)
        4:50.81 (33.00)     5:23.19 (32.38)
 13 Keller, Andrea            HOPE-MI           5:31.70    5:24.28  
                 28.73      1:00.08 (31.35)
        1:32.13 (32.05)     2:04.40 (32.27)
        2:37.17 (32.77)     3:10.11 (32.94)
        3:43.60 (33.49)     4:17.48 (33.88)
        4:51.43 (33.95)     5:24.28 (32.85)
 14 Wilson, Whitney           HOPE-MI           5:31.87    5:26.84  
                 29.68      1:01.65 (31.97)
        1:34.09 (32.44)     2:06.74 (32.65)
        2:40.08 (33.34)     3:13.70 (33.62)
        3:47.26 (33.56)     4:21.15 (33.89)
        4:54.70 (33.55)     5:26.84 (32.14)
 15 Scott, Bridget            CAL               5:26.28    5:29.11  
                 29.50      1:01.51 (32.01)
        1:33.99 (32.48)     2:06.77 (32.78)
        2:39.82 (33.05)     3:13.47 (33.65)
        3:47.28 (33.81)     4:21.48 (34.20)
        4:55.68 (34.20)     5:29.11 (33.43)
 16 Tramper, Erin             Olivet            5:42.70    5:30.21  
                 29.61      1:01.67 (32.06)
        1:34.36 (32.69)     2:07.67 (33.31)
        2:41.12 (33.45)     3:14.75 (33.63)
        3:48.61 (33.86)     4:22.75 (34.14)
        4:56.90 (34.15)     5:30.21 (33.31)
 -----------------------------------------------------------------
 17 Bayci, Melissa            KZOO-MI           5:37.17    5:30.99  
                 30.23      1:02.77 (32.54)
        1:35.61 (32.84)     2:08.90 (33.29)
        2:42.58 (33.68)     3:16.21 (33.63)
        3:50.02 (33.81)     4:24.09 (34.07)
        4:58.15 (34.06)     5:30.99 (32.84)
 18 Nelis, Lindsey            Saint Mary's      5:34.27    5:31.92  
                 29.12      1:01.16 (32.04)
        1:33.92 (32.76)     2:07.25 (33.33)
        2:41.10 (33.85)     3:15.26 (34.16)
        3:49.65 (34.39)     4:23.97 (34.32)
        4:58.39 (34.42)     5:31.92 (33.53)
 -----------------------------------------------------------------
 19 Orbon, Kate               Saint Mary's      5:26.56    5:32.50  
                 29.68      1:02.17 (32.49)
        1:35.38 (33.21)     2:09.22 (33.84)
        2:43.06 (33.84)     3:17.03 (33.97)
        3:51.20 (34.17)     4:25.35 (34.15)
        4:59.84 (34.49)     5:32.50 (32.66)
 20 Swanton, Sara             Alma-MI           5:36.59    5:33.07  
                 29.14      1:01.53 (32.39)
        1:34.33 (32.80)     2:08.01 (33.68)
        2:41.63 (33.62)     3:15.75 (34.12)
        3:50.23 (34.48)     4:24.80 (34.57)
        4:59.29 (34.49)     5:33.07 (33.78)
 21 Niemann, Sara             Saint Mary's      5:37.04    5:33.79  
                 29.77      1:02.17 (32.40)
        1:35.95 (33.78)     2:10.29 (34.34)
        2:44.41 (34.12)     3:18.78 (34.37)
        3:52.96 (34.18)     4:27.09 (34.13)
        5:00.93 (33.84)     5:33.79 (32.86)
 22 Wittig, Kachel            KZOO-MI           5:40.00    5:37.52  
                 29.48      1:02.26 (32.78)
        1:35.92 (33.66)     2:09.54 (33.62)
        2:43.93 (34.39)     3:18.41 (34.48)
        3:53.36 (34.95)     4:28.90 (35.54)
        5:04.08 (35.18)     5:37.52 (33.44)
 23 Daday, Mary Kate          Saint Mary's      5:49.64    5:42.22  
                 31.35      1:04.97 (33.62)
        1:39.77 (34.80)     2:14.67 (34.90)
        2:49.66 (34.99)     3:24.68 (35.02)
        4:00.21 (35.53)     4:34.88 (34.67)
        5:08.57 (33.69)     5:42.22 (33.65)
 24 Nelis, Jami               Albion-MI         6:08.48    5:47.37  
                 31.95      1:05.73 (33.78)
        1:40.42 (34.69)     2:15.50 (35.08)
        2:50.85 (35.35)     3:25.84 (34.99)
        4:01.11 (35.27)     4:36.49 (35.38)
        5:12.34 (35.85)     5:47.37 (35.03)
 25 Downey, Sydney            Albion-MI         5:55.26    5:57.68  
                 31.69      1:06.12 (34.43)
        1:41.04 (34.92)     2:17.00 (35.96)
        2:53.88 (36.88)     3:31.30 (37.42)
        4:08.74 (37.44)     4:46.21 (37.47)
        5:22.91 (36.70)     5:57.68 (34.77)
 26 Eggenberger, MC           Alma-MI           6:04.26    6:00.06  
                 31.85      1:06.74 (34.89)
        1:42.65 (35.91)     2:18.94 (36.29)
        2:55.63 (36.69)     3:33.44 (37.81)
        4:10.49 (37.05)     4:47.59 (37.10)
        5:24.46 (36.87)     6:00.06 (35.60)
 27 Reimann, Elizabeth        Albion-MI         6:22.93    6:05.60  
                 30.13      1:05.10 (34.97)
        1:41.26 (36.16)     2:18.54 (37.28)
        2:55.89 (37.35)     3:33.43 (37.54)
        4:11.71 (38.28)     4:50.55 (38.84)
        5:28.85 (38.30)     6:05.60 (36.75)
 -- Kieft, Aria               HOPE-MI           5:32.51   X5:25.38  
                 29.86      1:01.98 (32.12)
        1:34.40 (32.42)     2:07.09 (32.69)
        2:39.72 (32.63)     3:12.54 (32.82)
        3:45.89 (33.35)     4:19.33 (33.44)
        4:52.81 (33.48)     5:25.38 (32.57)
 -- Barr, Kelley              CAL               5:32.10   X5:29.16  
                 29.69      1:02.20 (32.51)
        1:35.07 (32.87)     2:08.20 (33.13)
        2:41.65 (33.45)     3:14.50 (32.85)
        3:48.09 (33.59)     4:21.99 (33.90)
        4:55.64 (33.65)     5:29.16 (33.52)
 -- Wood, Gillian             CAL               5:45.60   X5:43.50  
                 30.79      1:04.30 (33.51)
        1:38.61 (34.31)     2:13.25 (34.64)
        2:47.99 (34.74)     3:23.16 (35.17)
        3:58.49 (35.33)     4:33.95 (35.46)
        5:09.23 (35.28)     5:43.50 (34.27)
 -- Mink, Michelle            CAL               6:11.00   X5:59.00  
                 30.18      1:03.98 (33.80)
        1:39.35 (35.37)     2:15.63 (36.28)
        2:52.34 (36.71)     3:29.95 (37.61)
        4:08.03 (38.08)     4:45.65 (37.62)
        5:22.84 (37.19)     5:59.00 (36.16)
 -- Bennett, Katie            Saint Mary's      6:12.79   X6:00.18  
                 31.76      1:07.17 (35.41)
        1:43.53 (36.36)     2:20.31 (36.78)
        2:56.20 (35.89)     3:31.86 (35.66)
        4:08.94 (37.08)     4:46.19 (37.25)
        5:23.48 (37.29)     6:00.18 (36.70)
 -- Frantz, Anna              Saint Mary's      6:42.21   X6:42.52  
                 37.16      1:17.34 (40.18)
        1:58.51 (41.17)     2:39.92 (41.41)
        3:19.94 (40.02)     4:01.20 (41.26)
        4:42.80 (41.60)     5:23.65 (40.85)
        6:03.79 (40.14)     6:42.52 (38.73)