University of Notre Dame                        2/19/2009 - 21:38PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shade, Jeffrey            HOPE-MI           4:44.36    4:39.03  
                 25.31        52.56 (27.25)
        1:20.59 (28.03)     1:49.00 (28.41)
        2:17.32 (28.32)     2:45.63 (28.31)
        3:14.01 (28.38)     3:42.31 (28.30)
        4:10.82 (28.51)     4:39.03 (28.21)
  2 Richardson, James         HOPE-MI           4:45.77    4:42.87  
                 25.59        53.07 (27.48)
        1:21.36 (28.29)     1:50.09 (28.73)
        2:19.02 (28.93)     2:47.98 (28.96)
        3:17.20 (29.22)     3:46.36 (29.16)
        4:14.94 (28.58)     4:42.87 (27.93)
  3 Fleming, Craig            KZOO-MI           4:48.05    4:43.58  
                 23.16        49.45 (26.29)
        1:17.42 (27.97)     1:46.70 (29.28)
        2:16.73 (30.03)     2:46.23 (29.50)
        3:15.78 (29.55)     3:45.35 (29.57)
        4:15.42 (30.07)     4:43.58 (28.16)
  4 Rose, Andrew              HOPE-MI           4:45.69    4:43.62  
                 24.72        51.32 (26.60)
        1:19.78 (28.46)     1:49.58 (29.80)
        2:19.60 (30.02)     2:49.57 (29.97)
        3:19.41 (29.84)     3:48.63 (29.22)
        4:16.81 (28.18)     4:43.62 (26.81)
  5 Conrad, Keith             CAL               4:56.27    4:44.78  
                 25.30        52.95 (27.65)
        1:21.77 (28.82)     1:50.81 (29.04)
        2:19.88 (29.07)     2:48.98 (29.10)
        3:18.19 (29.21)     3:47.36 (29.17)
        4:16.46 (29.10)     4:44.78 (28.32)
  6 Davis, Steven             Olivet            4:47.92    4:44.97  
                 26.01        53.47 (27.46)
        1:21.52 (28.05)     1:50.17 (28.65)
        2:19.06 (28.89)     2:48.23 (29.17)
        3:17.24 (29.01)     3:46.52 (29.28)
        4:16.02 (29.50)     4:44.97 (28.95)
  7 Gailey, Patrick           KZOO-MI           4:51.65    4:45.35  
                 25.43        53.49 (28.06)
        1:21.20 (27.71)     1:50.17 (28.97)
        2:18.92 (28.75)     2:48.22 (29.30)
        3:17.29 (29.07)     3:46.68 (29.39)
        4:16.10 (29.42)     4:45.35 (29.25)
  8 Stone, Nicholas           HOPE-MI           4:52.88    4:45.73  
                 25.28        52.71 (27.43)
        1:21.30 (28.59)     1:50.27 (28.97)
        2:19.59 (29.32)     2:49.05 (29.46)
        3:18.31 (29.26)     3:47.73 (29.42)
        4:17.20 (29.47)     4:45.73 (28.53)
 -----------------------------------------------------------------
  9 Janes, Zach               KZOO-MI           4:53.84    4:45.94  
                 25.53        53.06 (27.53)
        1:21.82 (28.76)     1:50.85 (29.03)
        2:20.20 (29.35)     2:49.58 (29.38)
        3:18.99 (29.41)     3:48.51 (29.52)
        4:17.62 (29.11)     4:45.94 (28.32)
 10 Conger, Michael           Olivet            4:51.79    4:47.08  
                 24.62        52.49 (27.87)
        1:20.85 (28.36)     1:49.88 (29.03)
        2:19.24 (29.36)     2:48.80 (29.56)
        3:18.58 (29.78)     3:48.40 (29.82)
        4:18.14 (29.74)     4:47.08 (28.94)
 11 Kinsey, Rick              Olivet            4:55.03    4:48.76  
                 25.58        54.15 (28.57)
        1:23.53 (29.38)     1:53.46 (29.93)
        2:22.96 (29.50)     2:52.40 (29.44)
        3:21.71 (29.31)     3:50.84 (29.13)
        4:19.90 (29.06)     4:48.76 (28.86)
 12 Battoclette, Ross         CAL               4:57.52    4:48.96  
                 25.49        53.09 (27.60)
        1:21.79 (28.70)     1:50.91 (29.12)
        2:20.25 (29.34)     2:49.82 (29.57)
        3:20.12 (30.30)     3:50.28 (30.16)
        4:20.20 (29.92)     4:48.96 (28.76)
 13 Tatum, Ethan              CAL               4:54.10    4:52.28  
                 25.49        54.06 (28.57)
        1:22.65 (28.59)     1:51.89 (29.24)
        2:21.33 (29.44)     2:51.57 (30.24)
        3:22.22 (30.65)     3:52.66 (30.44)
        4:22.91 (30.25)     4:52.28 (29.37)
 14 Brower, Steve             KZOO-MI           4:57.37    4:52.44  
                 25.93        54.23 (28.30)
        1:23.75 (29.52)     1:53.19 (29.44)
        2:23.10 (29.91)     2:53.06 (29.96)
        3:22.84 (29.78)     3:53.13 (30.29)
        4:23.30 (30.17)     4:52.44 (29.14)
 15 Bouwman, Marshall         Olivet            5:03.46    4:53.43  
                 25.93        54.47 (28.54)
        1:24.11 (29.64)     1:54.00 (29.89)
        2:23.80 (29.80)     2:53.55 (29.75)
        3:23.12 (29.57)     3:53.07 (29.95)
        4:23.33 (30.26)     4:53.43 (30.10)
 16 Lundholm, Peter           Albion-MI         5:06.58    4:53.90  
                 25.87        53.67 (27.80)
        1:22.00 (28.33)     1:51.17 (29.17)
        2:20.74 (29.57)     2:50.99 (30.25)
        3:21.76 (30.77)     3:52.63 (30.87)
        4:23.61 (30.98)     4:53.90 (30.29)
 -----------------------------------------------------------------
 17 Jaffee, Sam               Olivet            5:08.68    4:58.75  
                 25.47        54.11 (28.64)
        1:24.19 (30.08)     1:54.78 (30.59)
        2:25.26 (30.48)     2:55.67 (30.41)
        3:26.40 (30.73)     3:57.17 (30.77)
        4:27.99 (30.82)     4:58.75 (30.76)
 18 Havens, Zane              Albion-MI         5:15.38    5:01.35  
                 27.30        56.06 (28.76)
        1:25.35 (29.29)     1:54.89 (29.54)
        2:24.86 (29.97)     2:55.79 (30.93)
        3:27.15 (31.36)     3:58.90 (31.75)
        4:30.61 (31.71)     5:01.35 (30.74)
 -----------------------------------------------------------------
 19 Tobin, Ryan               Alma-MI           5:06.50    5:05.27  
                 26.87        57.04 (30.17)
        1:28.06 (31.02)     1:59.21 (31.15)
        2:30.83 (31.62)     3:02.26 (31.43)
        3:33.58 (31.32)     4:04.76 (31.18)
        4:35.69 (30.93)     5:05.27 (29.58)
 20 Westman, Tyler            CAL               5:14.48    5:06.47  
                 26.74        56.07 (29.33)
        1:26.02 (29.95)     1:56.32 (30.30)
        2:27.01 (30.69)     2:57.84 (30.83)
        3:29.20 (31.36)     4:01.32 (32.12)
        4:34.14 (32.82)     5:06.47 (32.33)
 21 Calvert, Robert           Albion-MI              NT    5:19.87  
                 27.63        58.39 (30.76)
        1:30.45 (32.06)     2:02.53 (32.08)
        2:36.32 (33.79)     3:09.57 (33.25)
        3:43.40 (33.83)     4:16.45 (33.05)
        4:48.78 (32.33)     5:19.87 (31.09)
 22 Groenewold, Brad          CAL               5:25.30    5:25.52  
                 27.82        58.62 (30.80)
        1:30.65 (32.03)     2:03.49 (32.84)
        2:36.92 (33.43)     3:11.12 (34.20)
        3:45.13 (34.01)     4:18.88 (33.75)
        4:52.48 (33.60)     5:25.52 (33.04)
 -- Cole, Jeffrey             HOPE-MI           4:53.94   X4:46.55  
                 25.50        53.07 (27.57)
        1:21.22 (28.15)     1:49.79 (28.57)
        2:18.79 (29.00)     2:48.37 (29.58)
        3:18.03 (29.66)     3:47.58 (29.55)
        4:17.26 (29.68)     4:46.55 (29.29)
 -- Ray, Matthew              HOPE-MI           4:56.57   X4:46.84  
                 25.96        54.18 (28.22)
        1:22.40 (28.22)     1:51.27 (28.87)
        2:20.54 (29.27)     2:49.98 (29.44)
        3:19.91 (29.93)     3:49.44 (29.53)
        4:18.91 (29.47)     4:46.84 (27.93)
 -- Sommers, Clayton          HOPE-MI           5:03.22   X4:55.15  
                 26.10        54.81 (28.71)
        1:24.03 (29.22)     1:53.91 (29.88)
        2:24.24 (30.33)     2:55.05 (30.81)
        3:25.67 (30.62)     3:56.28 (30.61)
        4:26.40 (30.12)     4:55.15 (28.75)