University of Notre Dame 2/19/2009 - 21:38PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 6 Men 200 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dekker, Robert KZOO-MI 1:56.40 1:51.67
24.19 53.42 (29.23)
1:25.39 (31.97) 1:51.67 (26.28)
2 Heyboer, Philip HOPE-MI 1:54.85 1:53.12
25.10 52.79 (27.69)
1:25.85 (33.06) 1:53.12 (27.27)
3 Nelis, Ryan HOPE-MI 1:59.49 1:55.10
24.59 52.93 (28.34)
1:27.95 (35.02) 1:55.10 (27.15)
4 Manning, Chris KZOO-MI 1:57.44 1:55.42
25.30 55.06 (29.76)
1:27.90 (32.84) 1:55.42 (27.52)
5 King, Brandon HOPE-MI 1:58.71 1:57.57
25.45 56.66 (31.21)
1:28.91 (32.25) 1:57.57 (28.66)
6 Dueweke, Colin KZOO-MI 2:03.12 1:58.04
24.44 54.98 (30.54)
1:29.44 (34.46) 1:58.04 (28.60)
7 Gregory, Matthew HOPE-MI 2:02.05 1:58.07
24.20 53.31 (29.11)
1:30.12 (36.81) 1:58.07 (27.95)
8 Rittenhouse, Aaron HOPE-MI 1:59.79 1:58.34
24.89 55.15 (30.26)
1:29.73 (34.58) 1:58.34 (28.61)
-----------------------------------------------------------------
9 Ruch, Mitch HOPE-MI 2:01.96 1:58.55
25.51 54.20 (28.69)
1:31.20 (37.00) 1:58.55 (27.35)
10 Maxwell, Rafe Olivet 2:03.28 2:00.45
24.66 54.61 (29.95)
1:32.21 (37.60) 2:00.45 (28.24)
11 Bolles, Matt CAL 2:07.86 2:03.97
27.13 59.09 (31.96)
1:34.62 (35.53) 2:03.97 (29.35)
12 Venettis, Scott Albion-MI 2:09.31 2:04.17
27.13 1:00.29 (33.16)
1:34.63 (34.34) 2:04.17 (29.54)
13 Huisingh, Michael HOPE-MI NT 2:04.69
27.28 1:01.18 (33.90)
1:36.33 (35.15) 2:04.69 (28.36)
14 Keyes, Geoff Albion-MI 2:15.05 2:05.09
26.62 57.63 (31.01)
1:34.50 (36.87) 2:05.09 (30.59)
15 Keyes, Matt Albion-MI 2:17.13 2:05.72
28.14 57.95 (29.81)
1:36.82 (38.87) 2:05.72 (28.90)
16 Kovacs, Dan KZOO-MI 2:11.61 2:06.46
27.11 1:02.58 (35.47)
1:35.52 (32.94) 2:06.46 (30.94)
-----------------------------------------------------------------
17 Griffioen, Luke CAL 2:17.44 2:15.87
29.42 1:03.95 (34.53)
1:43.80 (39.85) 2:15.87 (32.07)
-- Yount, Brian HOPE-MI 2:06.33 X2:02.95
25.43 57.91 (32.48)
1:34.34 (36.43) 2:02.95 (28.61)
-- Veltman, Austin HOPE-MI 2:11.55 X2:07.92
26.89 57.55 (30.66)
1:36.55 (39.00) 2:07.92 (31.37)
-- Smith, Matthew HOPE-MI 2:10.50 X2:07.96
27.67 1:01.83 (34.16)
1:37.69 (35.86) 2:07.96 (30.27)
-- Devore, David Albion-MI NT X2:34.38
30.57 1:06.67 (36.10)
1:54.56 (47.89) 2:34.38 (39.82)