University of Notre Dame                        2/19/2009 - 21:38PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 8  Men 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bazzell, Brian            KZOO-MI             21.14      20.41  
  2 Vogelzang, J. Ryan        HOPE-MI             21.03      20.56  
  3 Welsch, Aaron             HOPE-MI             21.43      20.62  
  4 Rose, Matthew             HOPE-MI             22.35      20.84  
  5 Harden, Mike              Olivet              20.96      20.85  
  6 Gunderson, Ryan           Albion-MI           20.82      20.94  
  7 Voss, Brad                Olivet              22.21      21.14  
  8 Kurti, Stephen            HOPE-MI             21.49      21.58  
 -----------------------------------------------------------------
  9 Parker, Bryan             HOPE-MI                NT      21.62  
 10 Beckwith, Kellen          Olivet              22.15      21.76  
 11 VanAllsburg, Kurt         CAL                 22.25      21.99  
 12 Frayer, Patrick           HOPE-MI             22.37      22.00  
 13 Stetson, Kenny            KZOO-MI             22.93      22.03  
 14 Bachman, Jon              Olivet              22.69      22.16  
 15 Munn, Austin              Olivet              22.70      22.28  
 16 Entwistle, Jim            KZOO-MI             23.01      22.32  
 -----------------------------------------------------------------
 17 Witkos, Matthew           Albion-MI           23.15      22.35  
 18 Havens, Zakk              Albion-MI           23.44      23.02  
 -----------------------------------------------------------------
 19 Blunden, Chris            Albion-MI           24.04      23.12  
 20 Kaplan, Kasey             Albion-MI           24.60      23.21  
 21 Blank, Andrew             Albion-MI              NT      23.23  
 22 Kubitz, Kyle              Albion-MI           23.59      23.59  
 23 Kaplan, Keith             Albion-MI           23.54      23.69  
 23 Lane, Jake                Albion-MI              NT      23.69  
 25 Lauring, Caige            Alma-MI             25.18      24.14  
 26 Shepperly, Chris          CAL                 25.02      24.17  
 27 Chong, Evan               CAL                 25.12      24.79  
 28 Seidel, Matthew           Albion-MI           25.86      24.80  
 29 Drake, Andrew             Albion-MI              NT      25.62  
 -- Hennigar, Dustin          KZOO-MI             23.00     X22.01  
 -- Tozer, Cody               HOPE-MI             22.09     X22.07  
 -- Osterbur, Lucas           HOPE-MI             22.51     X22.10  
 -- VanderHart, Trevor        HOPE-MI             23.27     X22.19  
 -- Akers, Thomas             HOPE-MI             23.19     X22.74  
 -- Parker, Eric              KZOO-MI             23.05     X22.74  
 -- Ansilio, Steven           HOPE-MI             23.55     X22.91  
 -- Congdon, Stephen          Albion-MI           24.11     X23.19  
 -- O'Dell, Benjamin          HOPE-MI             24.07     X23.27  
 -- Korn, Marc                KZOO-MI             24.36     X23.47  
 -- Knecht, Thomas            HOPE-MI             24.61     X23.65  
 -- Post, Robbie              KZOO-MI             24.07     X23.73  
 -- Murray, Eric              Albion-MI           26.87     X25.85