University of Notre Dame                        2/19/2009 - 21:38PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 12  Men 400 Yard Medley Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 KZOO-MI  'A'                        3:24.30    3:28.96  
     1) Ellis, Paul                   2) Booms, Ryan                  
     3) Dueweke, Colin                4) Janes, Zach                  
                 24.50        50.54 (50.54)
        1:16.79 (26.25)     1:46.98 (56.44)
        2:10.82 (23.84)     2:39.31 (52.33)
        3:03.06 (23.75)     3:28.96 (49.65)
  2 HOPE-MI  'A'                        3:28.13    3:35.48  
     1) Ruch, Mitch                   2) Huisingh, Michael            
     3) Rittenhouse, Aaron            4) Stone, Nicholas              
                 25.46        52.44 (52.44)
        1:20.35 (27.91)     1:51.92 (59.48)
        2:16.68 (24.76)     2:45.72 (53.80)
        3:09.38 (23.66)     3:35.48 (49.76)
  3 Olivet  'A'                         3:41.17    3:42.94  
     1) Munn, Austin                  2) Marquette, Matt              
     3) Johnson, Brian                4) Kinsey, Rick                 
                 27.20        56.89 (56.89)
        1:25.33 (28.44)   1:58.74 (1:01.85)
        2:24.08 (25.34)     2:53.49 (54.75)
        3:17.26 (23.77)     3:42.94 (49.45)
  4 Albion-MI  'A'                      3:53.18    3:43.48  
     1) Keyes, Geoff                  2) Venettis, Scott              
     3) Lane, Jake                    4) Witkos, Matthew              
                 27.99        57.38 (57.38)
        1:25.60 (28.22)   1:58.04 (1:00.66)
        2:23.97 (25.93)     2:54.95 (56.91)
        3:17.83 (22.88)     3:43.48 (48.53)
  5 Alma-MI  'A'                             NT    3:55.15  
     1) Whitfield, Adam               2) Regan, Max                   
     3) Marsh, Max                    4) Tobin, Ryan                  
                 31.09    1:04.79 (1:04.79)
        1:34.86 (30.07)   2:10.01 (1:05.22)
        2:34.38 (24.37)     3:03.99 (53.98)
        3:28.64 (24.65)     3:55.15 (51.16)
  6 CAL  'A'                            3:45.58    3:55.95  
     1) Westman, Tyler                2) Bolles, Matt                 
     3) Julius, Anthony               4) Groenewold, Brad             
                 26.79        55.24 (55.24)
        1:26.14 (30.90)   2:01.39 (1:06.15)
        2:28.39 (27.00)   3:01.67 (1:00.28)
        3:27.21 (25.54)     3:55.95 (54.28)
 -- KZOO-MI  'B'                        3:37.52   X3:33.86  
     1) Lodewyk, Kevin                2) Manning, Chris               
     3) Mueller, Barret               4) Hennigar, Dustin             
                 26.93        55.96 (55.96)
        1:22.95 (26.99)     1:54.19 (58.23)
        2:17.77 (23.58)     2:46.13 (51.94)
        3:09.06 (22.93)     3:33.86 (47.73)
 -- Albion-MI  'B'                      3:56.00   X3:47.66  
     1) Blank, Andrew                 2) Calvert, Robert              
     3) Drake, Andrew                 4) Havens, Zakk                 
                 26.80        55.66 (55.66)
        1:26.85 (31.19)   2:02.69 (1:07.03)
        2:27.59 (24.90)     2:56.96 (54.27)
        3:21.29 (24.33)     3:47.66 (50.70)
 -- HOPE-MI  'B'                        3:48.00   X3:47.75  
     1) Veltman, Austin               2) Smith, Matthew               
     3) Knecht, Thomas                4) Akers, Thomas                
                 28.14        58.39 (58.39)
        1:26.92 (28.53)   1:59.24 (1:00.85)
        2:25.89 (26.65)     2:57.84 (58.60)
        3:21.20 (23.36)     3:47.75 (49.91)
 -- Olivet  'B'                              NT   X3:54.49  
     1) Mette, Mike                   2) VanSyckle, Tyler             
     3) Burgess, Zach                 4) Bouwman, Marshall            
                 28.50        58.36 (58.36)
        1:30.87 (32.51)   2:09.02 (1:10.66)
        2:34.01 (24.99)     3:03.26 (54.24)
        3:27.47 (24.21)     3:54.49 (51.23)
 -- CAL  'B'                                 NT   X4:00.43  
     1) VanAllsburg, Kurt             2) Chong, Evan                  
     3) Griffioen, Luke               4) Shepperly, Chris             
                 26.59        54.92 (54.92)
        1:26.99 (32.07)   2:04.99 (1:10.07)
        2:33.25 (28.26)   3:06.73 (1:01.74)
        3:31.90 (25.17)     4:00.43 (53.70)