University of Notre Dame 2/20/2009 - 14:06PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 15 Women 400 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sohn, Sarah HOPE-MI 4:43.60 4:36.02
29.05 1:01.79 (32.74)
1:38.30 (36.51) 2:13.97 (35.67)
2:54.35 (40.38) 3:34.41 (40.06)
4:05.61 (31.20) 4:36.02 (30.41)
2 Stefl, Katie KZOO-MI 4:37.48 4:38.26
29.08 1:01.74 (32.66)
1:37.60 (35.86) 2:12.75 (35.15)
2:53.10 (40.35) 3:33.75 (40.65)
4:06.44 (32.69) 4:38.26 (31.82)
3 Wiese, Chelsea HOPE-MI 4:56.62 4:42.84
29.79 1:03.11 (33.32)
1:39.70 (36.59) 2:16.07 (36.37)
2:56.22 (40.15) 3:36.94 (40.72)
4:10.77 (33.83) 4:42.84 (32.07)
4 Gerbeth, Melissa Saint Mary's 5:00.07 4:47.39
30.56 1:06.16 (35.60)
1:44.39 (38.23) 2:21.40 (37.01)
3:02.29 (40.89) 3:43.94 (41.65)
4:15.74 (31.80) 4:47.39 (31.65)
5 Johnson, Sarah HOPE-MI 5:01.12 4:50.52
29.68 1:03.91 (34.23)
1:42.79 (38.88) 2:21.81 (39.02)
3:01.99 (40.18) 3:43.57 (41.58)
4:17.76 (34.19) 4:50.52 (32.76)
6 Rober, Allison CAL 4:55.73 4:51.25
29.66 1:04.45 (34.79)
1:42.59 (38.14) 2:20.14 (37.55)
3:01.31 (41.17) 3:43.02 (41.71)
4:17.23 (34.21) 4:51.25 (34.02)
7 Wiese, Brittany Albion-MI 5:01.81 4:53.43
30.53 1:04.89 (34.36)
1:42.50 (37.61) 2:20.38 (37.88)
3:03.21 (42.83) 3:46.87 (43.66)
4:20.68 (33.81) 4:53.43 (32.75)
8 Michalsen, Heather Olivet 5:04.10 4:55.48
31.33 1:06.16 (34.83)
1:46.46 (40.30) 2:26.34 (39.88)
3:07.78 (41.44) 3:50.30 (42.52)
4:23.47 (33.17) 4:55.48 (32.01)
-----------------------------------------------------------------
9 Honeyman, Maggie Albion-MI 5:05.87 4:56.02
31.03 1:07.59 (36.56)
1:44.03 (36.44) 2:20.20 (36.17)
3:06.04 (45.84) 3:50.33 (44.29)
4:24.56 (34.23) 4:56.02 (31.46)
10 Mitchell, Danielle CAL 4:58.10 4:56.13
30.42 1:04.96 (34.54)
1:42.44 (37.48) 2:20.95 (38.51)
3:04.93 (43.98) 3:48.96 (44.03)
4:23.19 (34.23) 4:56.13 (32.94)
11 Keller, Andrea HOPE-MI 5:10.71 4:56.27
30.98 1:06.34 (35.36)
1:44.80 (38.46) 2:22.21 (37.41)
3:06.85 (44.64) 3:51.05 (44.20)
4:24.66 (33.61) 4:56.27 (31.61)
12 Williams, Holly Albion-MI 5:00.25 4:56.67
31.21 1:06.94 (35.73)
1:44.95 (38.01) 2:22.85 (37.90)
3:06.09 (43.24) 3:49.00 (42.91)
4:23.12 (34.12) 4:56.67 (33.55)
13 Collins, Ashley Albion-MI 5:04.74 4:57.22
31.62 1:09.96 (38.34)
1:50.41 (40.45) 2:30.28 (39.87)
3:10.27 (39.99) 3:50.72 (40.45)
4:25.08 (34.36) 4:57.22 (32.14)
14 Buteyn, Jean CAL 5:01.50 4:57.34
32.06 1:10.48 (38.42)
1:48.71 (38.23) 2:26.86 (38.15)
3:08.38 (41.52) 3:50.10 (41.72)
4:24.74 (34.64) 4:57.34 (32.60)
15 Keen, Kandice KZOO-MI 5:10.26 5:04.01
31.27 1:08.48 (37.21)
1:47.09 (38.61) 2:25.04 (37.95)
3:09.51 (44.47) 3:53.93 (44.42)
4:29.68 (35.75) 5:04.01 (34.33)
16 Wittig, Kachel KZOO-MI 5:19.76 5:05.23
31.94 1:08.42 (36.48)
1:48.69 (40.27) 2:28.40 (39.71)
3:12.35 (43.95) 3:57.30 (44.95)
4:31.80 (34.50) 5:05.23 (33.43)
-----------------------------------------------------------------
17 Fasbinder, Adrienne KZOO-MI 5:25.02 5:10.56
31.40 1:07.49 (36.09)
1:44.19 (36.70) 2:21.11 (36.92)
3:08.76 (47.65) 3:57.38 (48.62)
4:34.45 (37.07) 5:10.56 (36.11)
18 Lebiedz, Jen Saint Mary's 5:27.80 5:13.84
32.01 1:09.32 (37.31)
1:49.20 (39.88) 2:28.63 (39.43)
3:15.42 (46.79) 4:03.83 (48.41)
4:39.74 (35.91) 5:13.84 (34.10)
-----------------------------------------------------------------
-- Hable, Kristi Saint Mary's NT X5:23.00
33.58 1:11.98 (38.40)
1:53.16 (41.18) 2:34.51 (41.35)
3:22.02 (47.51) 4:09.97 (47.95)
4:46.69 (36.72) 5:23.00 (36.31)