University of Notre Dame 2/20/2009 - 14:06PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 20 Men 200 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Fleming, Craig KZOO-MI 1:42.63 1:40.37
22.41 47.68 (25.27)
1:14.08 (26.40) 1:40.37 (26.29)
2 Bazzell, Brian KZOO-MI 1:42.98 1:41.05
21.90 46.48 (24.58)
1:13.10 (26.62) 1:41.05 (27.95)
3 Stone, Nicholas HOPE-MI 1:46.13 1:42.29
23.53 48.97 (25.44)
1:15.17 (26.20) 1:42.29 (27.12)
4 Rose, Andrew HOPE-MI 1:45.52 1:43.37
24.47 50.72 (26.25)
1:16.85 (26.13) 1:43.37 (26.52)
5 Frayer, Patrick HOPE-MI 1:46.13 1:44.29
23.76 50.44 (26.68)
1:17.52 (27.08) 1:44.29 (26.77)
6 Tatum, Ethan CAL 1:47.39 1:44.63
23.72 49.99 (26.27)
1:17.47 (27.48) 1:44.63 (27.16)
7 Battoclette, Ross CAL 1:47.04 1:45.16
23.69 49.91 (26.22)
1:17.37 (27.46) 1:45.16 (27.79)
8 Gailey, Patrick KZOO-MI 1:47.46 1:45.37
23.86 49.97 (26.11)
1:17.17 (27.20) 1:45.37 (28.20)
-----------------------------------------------------------------
9 Welsch, Aaron HOPE-MI 1:45.90 1:45.39
23.06 48.65 (25.59)
1:16.05 (27.40) 1:45.39 (29.34)
10 Conger, Michael Olivet 1:47.14 1:45.62
23.94 50.79 (26.85)
1:18.40 (27.61) 1:45.62 (27.22)
11 Vogelzang, J. Ryan HOPE-MI 1:46.80 1:45.83
23.40 49.84 (26.44)
1:17.37 (27.53) 1:45.83 (28.46)
12 Richardson, James HOPE-MI 1:50.61 1:47.09
24.76 51.60 (26.84)
1:19.71 (28.11) 1:47.09 (27.38)
13 Kinsey, Rick Olivet 1:48.98 1:47.23
24.73 51.13 (26.40)
1:19.23 (28.10) 1:47.23 (28.00)
14 Lundholm, Peter Albion-MI 1:54.26 1:47.67
25.28 52.29 (27.01)
1:19.87 (27.58) 1:47.67 (27.80)
15 Munn, Austin Olivet 1:50.84 1:47.77
24.08 51.18 (27.10)
1:19.07 (27.89) 1:47.77 (28.70)
16 Bouwman, Marshall Olivet 1:51.43 1:49.18
24.96 52.28 (27.32)
1:20.60 (28.32) 1:49.18 (28.58)
-----------------------------------------------------------------
17 Havens, Zakk Albion-MI 1:57.16 1:51.40
25.10 53.07 (27.97)
1:22.07 (29.00) 1:51.40 (29.33)
18 Witkos, Matthew Albion-MI NT 1:51.71
24.59 52.52 (27.93)
1:22.10 (29.58) 1:51.71 (29.61)
-----------------------------------------------------------------
19 Havens, Zane Albion-MI 1:56.00 1:52.09
25.74 53.09 (27.35)
1:22.18 (29.09) 1:52.09 (29.91)
20 Tobin, Ryan Alma-MI 1:53.59 1:52.34
25.70 54.23 (28.53)
1:23.43 (29.20) 1:52.34 (28.91)
21 Blunden, Chris Albion-MI 1:56.27 1:52.85
25.13 52.79 (27.66)
1:22.09 (29.30) 1:52.85 (30.76)
22 Kaplan, Keith Albion-MI 1:58.06 1:53.78
25.26 52.96 (27.70)
1:22.56 (29.60) 1:53.78 (31.22)
23 Groenewold, Brad CAL 2:01.27 1:57.53
26.25 56.12 (29.87)
1:26.94 (30.82) 1:57.53 (30.59)
-- Cole, Jeffrey HOPE-MI 1:48.66 X1:45.05
24.47 50.83 (26.36)
1:17.91 (27.08) 1:45.05 (27.14)
-- Ray, Matthew HOPE-MI 1:48.00 X1:46.29
24.53 51.12 (26.59)
1:18.52 (27.40) 1:46.29 (27.77)
-- Hennigar, Dustin KZOO-MI 1:50.94 X1:48.07
24.52 51.28 (26.76)
1:19.18 (27.90) 1:48.07 (28.89)
-- Osterbur, Lucas HOPE-MI 1:49.89 X1:48.54
24.16 50.99 (26.83)
1:19.09 (28.10) 1:48.54 (29.45)
-- Akers, Thomas HOPE-MI 1:51.87 X1:50.53
24.83 52.34 (27.51)
1:20.96 (28.62) 1:50.53 (29.57)
-- VanderHart, Trevor HOPE-MI 1:58.85 X1:52.82
24.67 53.27 (28.60)
1:23.09 (29.82) 1:52.82 (29.73)
-- Parker, Eric KZOO-MI 1:57.78 X1:52.96
24.53 52.27 (27.74)
1:22.44 (30.17) 1:52.96 (30.52)
-- Korn, Marc KZOO-MI 2:03.35 X1:59.08
25.71 55.72 (30.01)
1:27.75 (32.03) 1:59.08 (31.33)
-- Cebelak, John KZOO-MI 2:00.45 X1:59.59
25.39 54.16 (28.77)
1:25.58 (31.42) 1:59.59 (34.01)