University of Notre Dame 2/21/2009 - 16:58PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 30 Women 200 Yard Backstroke
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bressler, Monica CAL 2:15.50 2:07.78
29.77 1:01.81 (32.04)
1:34.63 (32.82) 2:07.78 (33.15)
2 Tuuk, Alicia HOPE-MI 2:12.99 2:09.37
30.58 1:03.80 (33.22)
1:36.81 (33.01) 2:09.37 (32.56)
3 Delo, Brittaney HOPE-MI 2:07.63 2:09.63
29.36 1:01.88 (32.52)
1:35.62 (33.74) 2:09.63 (34.01)
4 DeWees, Meghan HOPE-MI 2:12.44 2:10.29
30.18 1:03.05 (32.87)
1:36.66 (33.61) 2:10.29 (33.63)
5 Heyboer, Lisa HOPE-MI 2:15.92 2:11.27
30.80 1:03.88 (33.08)
1:38.01 (34.13) 2:11.27 (33.26)
6 Weeks, Kaitlin KZOO-MI 2:21.10 2:11.97
30.47 1:03.63 (33.16)
1:37.47 (33.84) 2:11.97 (34.50)
7 Vander Linde, Jo CAL 2:17.14 2:12.25
31.28 1:04.20 (32.92)
1:37.96 (33.76) 2:12.25 (34.29)
8 Bryde, Jordan Alma-MI 2:21.82 2:13.86
31.88 1:05.46 (33.58)
1:40.04 (34.58) 2:13.86 (33.82)
-----------------------------------------------------------------
9 Niezer, Casey Saint Mary's 2:17.86 2:14.00
32.14 1:06.49 (34.35)
1:40.23 (33.74) 2:14.00 (33.77)
10 Schewe, Kathryn HOPE-MI 2:13.66 2:14.10
31.26 1:05.10 (33.84)
1:39.99 (34.89) 2:14.10 (34.11)
11 Scott, Jordan CAL 2:17.82 2:14.48
31.10 1:04.66 (33.56)
1:39.69 (35.03) 2:14.48 (34.79)
12 Vanden Ende, Brianna CAL 2:15.06 2:14.63
30.62 1:04.88 (34.26)
1:40.09 (35.21) 2:14.63 (34.54)
13 Taylor, Jackie Olivet 2:17.28 2:15.11
31.44 1:05.31 (33.87)
1:40.13 (34.82) 2:15.11 (34.98)
14 Lingbeek, Jami Olivet 2:19.64 2:15.56
32.78 1:06.68 (33.90)
1:41.25 (34.57) 2:15.56 (34.31)
15 Williams, Maggie Saint Mary's 2:16.94 2:15.78
31.68 1:06.32 (34.64)
1:41.66 (35.34) 2:15.78 (34.12)
16 Fasbinder, Adrienne KZOO-MI 2:22.58 2:16.46
31.06 1:05.44 (34.38)
1:40.67 (35.23) 2:16.46 (35.79)
-----------------------------------------------------------------
17 Honeyman, Maggie Albion-MI 2:18.39 2:17.84
31.93 1:06.27 (34.34)
1:42.51 (36.24) 2:17.84 (35.33)
18 Dobbins, Caroline Albion-MI 2:18.76 2:18.45
32.04 1:06.75 (34.71)
1:42.68 (35.93) 2:18.45 (35.77)
-----------------------------------------------------------------
19 Richardson-Rossbach, KZOO-MI 2:19.28 2:18.73
31.81 1:06.31 (34.50)
1:42.62 (36.31) 2:18.73 (36.11)
20 Downey, Sydney Albion-MI 2:35.02 2:26.24
33.21 1:09.62 (36.41)
1:47.95 (38.33) 2:26.24 (38.29)
21 Oemke, Holly Alma-MI 2:30.34 2:27.24
34.28 1:11.89 (37.61)
1:50.51 (38.62) 2:27.24 (36.73)
22 Daday, Mary Kate Saint Mary's 2:26.43 2:28.37
33.97 1:11.27 (37.30)
1:50.02 (38.75) 2:28.37 (38.35)
23 LaFortune, Olivia Olivet 2:33.57 2:29.14
35.60 1:13.55 (37.95)
1:51.80 (38.25) 2:29.14 (37.34)
24 Corey, Jackie Saint Mary's 2:38.85 2:35.80
36.00 1:15.70 (39.70)
1:56.35 (40.65) 2:35.80 (39.45)
-- Ludema, Alyssa CAL 2:22.50 X2:18.75
31.73 1:06.57 (34.84)
1:43.14 (36.57) 2:18.75 (35.61)
-- Chong, Elena CAL 2:29.65 X2:22.71
33.39 1:08.88 (35.49)
1:45.88 (37.00) 2:22.71 (36.83)