University of Notre Dame                        2/21/2009 - 16:58PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 31  Men 200 Yard Backstroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ruch, Mitch               HOPE-MI           1:53.43    1:51.90  
                 26.11        54.76 (28.65)
        1:24.28 (29.52)     1:51.90 (27.62)
  2 Heyboer, Philip           HOPE-MI           1:53.41    1:54.74  
                 26.56        55.82 (29.26)
        1:25.64 (29.82)     1:54.74 (29.10)
  3 Beckwith, Kellen          Olivet            1:58.95    1:54.92  
                 26.33        55.77 (29.44)
        1:25.36 (29.59)     1:54.92 (29.56)
  4 Ellis, Paul               KZOO-MI           1:50.70    1:56.04  
                 25.63        54.17 (28.54)
        1:24.30 (30.13)     1:56.04 (31.74)
  5 Brower, Steve             KZOO-MI           1:58.98    1:56.92  
                 27.34        57.33 (29.99)
        1:27.88 (30.55)     1:56.92 (29.04)
  6 Battoclette, Ross         CAL               2:03.60    1:58.10  
                 28.13        58.35 (30.22)
        1:28.68 (30.33)     1:58.10 (29.42)
  7 Johnson, Spencer          Alma-MI           1:58.48    1:58.53  
                 27.33        57.84 (30.51)
        1:28.80 (30.96)     1:58.53 (29.73)
  8 Robinson, Nate            KZOO-MI           2:00.82    1:58.62  
                 27.53        57.49 (29.96)
        1:28.17 (30.68)     1:58.62 (30.45)
 -----------------------------------------------------------------
  9 Mette, Mike               Olivet            2:07.64    2:00.70  
                 28.97        59.36 (30.39)
        1:30.14 (30.78)     2:00.70 (30.56)
 10 Keyes, Matt               Albion-MI         2:14.85    2:00.85  
                 28.83        58.76 (29.93)
        1:29.58 (30.82)     2:00.85 (31.27)
 11 Blank, Andrew             Albion-MI         2:10.00    2:01.57  
                 27.63        57.63 (30.00)
        1:29.25 (31.62)     2:01.57 (32.32)
 12 Johnson, Brian            Olivet            2:07.40    2:02.48  
                 29.05        59.80 (30.75)
        1:31.16 (31.36)     2:02.48 (31.32)
 13 Keselring, Alex           KZOO-MI           2:05.26    2:03.93  
                 28.31        59.43 (31.12)
        1:31.84 (32.41)     2:03.93 (32.09)
 14 Herrema, Jon              CAL               2:10.33    2:05.21  
                 28.77      1:00.60 (31.83)
        1:32.67 (32.07)     2:05.21 (32.54)
 15 Keyes, Geoff              Albion-MI         2:11.26    2:05.39  
                 29.16      1:00.35 (31.19)
        1:32.10 (31.75)     2:05.39 (33.29)
 16 Westman, Tyler            CAL               2:06.07    2:05.73  
                 29.47      1:01.58 (32.11)
        1:33.85 (32.27)     2:05.73 (31.88)
 -----------------------------------------------------------------
 17 Marsh, Max                Alma-MI           2:11.54    2:06.22  
                 30.48      1:01.61 (31.13)
        1:33.67 (32.06)     2:06.22 (32.55)
 18 VanSyckle, Tyler          Olivet            2:13.38    2:10.12  
                 30.99      1:04.11 (33.12)
        1:37.30 (33.19)     2:10.12 (32.82)
 -----------------------------------------------------------------
 19 Seidel, Matthew           Albion-MI         2:21.07    2:14.18  
                 30.39      1:03.72 (33.33)
        1:38.84 (35.12)     2:14.18 (35.34)
 20 Whitfield, Adam           Alma-MI           2:18.47    2:17.60  
                 31.87      1:06.42 (34.55)
        1:42.28 (35.86)     2:17.60 (35.32)
 -- Veltman, Austin           HOPE-MI           2:07.63   X2:03.26  
                 28.99      1:00.39 (31.40)
        1:32.49 (32.10)     2:03.26 (30.77)
 -- Post, Robbie              KZOO-MI           2:13.97   X2:12.15  
                 29.28      1:02.38 (33.10)
        1:36.89 (34.51)     2:12.15 (35.26)
 -- Devore, David             Albion-MI              NT   X2:28.56  
                 35.23      1:11.78 (36.55)
        1:49.97 (38.19)     2:28.56 (38.59)