University of Notre Dame                        2/21/2009 - 16:58PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 34  Women 200 Yard Breaststroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dalrymple, Audrey         Saint Mary's      2:28.23    2:22.52  
                 33.15      1:09.61 (36.46)
        1:45.81 (36.20)     2:22.52 (36.71)
  2 Vail, Maggie              CAL               2:24.79    2:23.05  
                 32.78      1:08.76 (35.98)
        1:45.67 (36.91)     2:23.05 (37.38)
  3 Piester, Claire           HOPE-MI           2:27.91    2:24.94  
                 32.38      1:08.82 (36.44)
        1:46.24 (37.42)     2:24.94 (38.70)
  4 Collins, Ashley           Albion-MI         2:32.07    2:28.74  
                 34.12      1:12.38 (38.26)
        1:50.47 (38.09)     2:28.74 (38.27)
  5 Roberts, Emily            CAL               2:27.23    2:29.37  
                 32.45      1:10.19 (37.74)
        1:49.71 (39.52)     2:29.37 (39.66)
  6 Wiese, Chelsea            HOPE-MI           2:38.05    2:29.54  
                 34.73      1:13.13 (38.40)
        1:51.56 (38.43)     2:29.54 (37.98)
  7 Behmlander, Madison       Alma-MI           2:42.65    2:30.71  
                 34.66      1:12.94 (38.28)
        1:52.46 (39.52)     2:30.71 (38.25)
  8 Tramper, Erin             Olivet            2:35.97    2:31.81  
                 34.24      1:12.81 (38.57)
        1:52.12 (39.31)     2:31.81 (39.69)
 -----------------------------------------------------------------
  9 Heckenliable, Anna        HOPE-MI           2:36.39    2:31.85  
                 33.88      1:12.63 (38.75)
        1:51.90 (39.27)     2:31.85 (39.95)
 10 Rockentine, Nicki         Albion-MI         2:34.30    2:32.16  
                 33.45      1:11.41 (37.96)
        1:50.59 (39.18)     2:32.16 (41.57)
 11 Rober, Allison            CAL               2:37.08    2:32.90  
                 33.43      1:12.02 (38.59)
        1:52.17 (40.15)     2:32.90 (40.73)
 12 Siedlik, Lauren           Olivet            2:33.17    2:33.48  
                 35.07      1:14.62 (39.55)
        1:53.81 (39.19)     2:33.48 (39.67)
 13 Dunaway, Jennifer         Albion-MI         2:39.30    2:34.52  
                 34.79      1:14.70 (39.91)
        1:54.77 (40.07)     2:34.52 (39.75)
 14 Buhl, Shaina              Alma-MI           2:42.16    2:34.89  
                 34.44      1:12.70 (38.26)
        1:53.55 (40.85)     2:34.89 (41.34)
 15 Dolan, Megan              Albion-MI         2:43.85    2:37.41  
                 36.43      1:16.15 (39.72)
        1:56.54 (40.39)     2:37.41 (40.87)
 16 Smith, Alison             KZOO-MI           2:46.38    2:39.37  
                 35.64      1:16.69 (41.05)
        1:57.83 (41.14)     2:39.37 (41.54)
 -----------------------------------------------------------------
 17 Hartman, Lauren           Saint Mary's      2:42.42    2:41.25  
                 36.27      1:17.22 (40.95)
        1:58.96 (41.74)     2:41.25 (42.29)
 18 Buteyn, Jean              CAL               2:38.80    2:44.28  
                 36.42      1:18.01 (41.59)
        2:01.18 (43.17)     2:44.28 (43.10)
 -----------------------------------------------------------------
 19 Sherrill, Meredith        KZOO-MI           2:55.41    2:53.39  
                 39.51      1:23.46 (43.95)
        2:07.95 (44.49)     2:53.39 (45.44)
 -- Pierson, Kelsey           HOPE-MI           2:41.98   X2:41.59  
                 35.48      1:16.60 (41.12)
        1:59.31 (42.71)     2:41.59 (42.28)
 -- Parsons, Jessie           HOPE-MI           2:47.84   X2:46.13  
                 37.80      1:20.15 (42.35)
        2:02.82 (42.67)     2:46.13 (43.31)
 -- Kimmel, Mallory           Saint Mary's      2:53.35   X2:53.18  
                 38.80      1:22.24 (43.44)
        2:07.11 (44.87)     2:53.18 (46.07)