University of Notre Dame                        2/21/2009 - 16:58PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 35  Men 200 Yard Breaststroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Booms, Ryan               KZOO-MI           2:06.89    2:06.52  
                 28.41        59.98 (31.57)
        1:32.97 (32.99)     2:06.52 (33.55)
  2 King, Brandon             HOPE-MI           2:12.15    2:10.08  
                 28.81      1:00.94 (32.13)
        1:35.14 (34.20)     2:10.08 (34.94)
  3 Huisingh, Michael         HOPE-MI           2:11.80    2:11.50  
                 29.80      1:03.89 (34.09)
        1:38.52 (34.63)     2:11.50 (32.98)
  4 Manning, Chris            KZOO-MI           2:08.70    2:11.70  
                 29.46      1:02.60 (33.14)
        1:37.01 (34.41)     2:11.70 (34.69)
  5 Lodewyk, Kevin            KZOO-MI           2:15.37    2:14.69  
                 30.41      1:04.32 (33.91)
        1:39.49 (35.17)     2:14.69 (35.20)
  6 Venettis, Scott           Albion-MI         2:17.79    2:14.97  
                 30.07      1:03.93 (33.86)
        1:38.98 (35.05)     2:14.97 (35.99)
  7 Kovacs, Dan               KZOO-MI           2:14.85    2:15.07  
                 29.50      1:02.64 (33.14)
        1:37.92 (35.28)     2:15.07 (37.15)
  8 Brunner, Andrew           Alma-MI           2:23.41    2:16.49  
                 29.84      1:03.66 (33.82)
        1:39.39 (35.73)     2:16.49 (37.10)
 -----------------------------------------------------------------
  9 Stetson, Kenny            KZOO-MI           2:21.21    2:17.41  
                 31.25      1:06.14 (34.89)
        1:42.26 (36.12)     2:17.41 (35.15)
 10 Shepperly, Chris          CAL               2:31.77    2:21.99  
                 30.54      1:06.53 (35.99)
        1:44.06 (37.53)     2:21.99 (37.93)
 11 Marquette, Matt           Olivet            2:28.94    2:23.19  
                 31.25      1:09.16 (37.91)
        1:46.10 (36.94)     2:23.19 (37.09)
 12 Bolles, Matt              CAL               2:28.19    2:24.39  
                 32.33      1:08.52 (36.19)
        1:45.83 (37.31)     2:24.39 (38.56)
 13 Regan, Max                Alma-MI           2:29.64    2:24.47  
                 31.61      1:08.30 (36.69)
        1:46.04 (37.74)     2:24.47 (38.43)
 14 Calvert, Robert           Albion-MI         2:33.54    2:29.31  
                 33.75      1:11.73 (37.98)
        1:50.36 (38.63)     2:29.31 (38.95)
 15 Chong, Evan               CAL               2:37.30    2:32.73  
                 33.79      1:12.02 (38.23)
        1:51.99 (39.97)     2:32.73 (40.74)
 -- Smith, Matthew            HOPE-MI           2:18.44   X2:18.77  
                 31.26      1:07.02 (35.76)
        1:43.08 (36.06)     2:18.77 (35.69)
 -- Waterstone, Mark          HOPE-MI           2:16.37         DQ  
                 29.25      1:02.16 (32.91)
        1:36.59 (34.43)          DQ (35.76)