University of Notre Dame                        2/21/2009 - 16:58PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 37  Men 200 Yard Butterfly
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dekker, Robert            KZOO-MI           1:54.24    1:51.71  
                 24.81        52.72 (27.91)
        1:21.81 (29.09)     1:51.71 (29.90)
  2 Gregory, Matthew          HOPE-MI           1:56.68    1:52.70  
                 25.50        53.99 (28.49)
        1:23.46 (29.47)     1:52.70 (29.24)
  3 Nelis, Ryan               HOPE-MI           1:58.63    1:52.76  
                 25.23        54.13 (28.90)
        1:24.16 (30.03)     1:52.76 (28.60)
  4 Conrad, Keith             CAL               2:03.72    1:55.55  
                 25.64        54.49 (28.85)
        1:24.73 (30.24)     1:55.55 (30.82)
  5 Maxwell, Rafe             Olivet            1:56.74    1:55.59  
                 25.45        54.40 (28.95)
        1:24.50 (30.10)     1:55.59 (31.09)
  6 Mueller, Barret           KZOO-MI           2:00.17    1:57.74  
                 25.24        54.08 (28.84)
        1:25.41 (31.33)     1:57.74 (32.33)
  7 Parker, Bryan             HOPE-MI           1:59.50    1:58.65  
                 25.52        56.29 (30.77)
        1:28.54 (32.25)     1:58.65 (30.11)
  8 Janes, Zach               KZOO-MI           2:01.55    1:59.45  
                 26.56        56.46 (29.90)
        1:27.72 (31.26)     1:59.45 (31.73)
 -----------------------------------------------------------------
  9 Johnson, Brian            Olivet            2:09.82    2:01.99  
                 27.16        58.34 (31.18)
        1:29.90 (31.56)     2:01.99 (32.09)
 10 Entwistle, Jim            KZOO-MI           2:07.66    2:02.69  
                 26.31        56.62 (30.31)
        1:28.63 (32.01)     2:02.69 (34.06)
 11 Burgess, Zach             Olivet            2:18.94    2:04.06  
                 26.90        57.37 (30.47)
        1:29.72 (32.35)     2:04.06 (34.34)
 12 Marsh, Max                Alma-MI           2:11.68    2:05.38  
                 27.51        59.19 (31.68)
        1:31.97 (32.78)     2:05.38 (33.41)
 13 Drake, Andrew             Albion-MI         2:22.15    2:05.85  
                 26.77        58.00 (31.23)
        1:30.91 (32.91)     2:05.85 (34.94)
 14 Lane, Jake                Albion-MI         2:13.36    2:10.82  
                 27.79      1:00.59 (32.80)
        1:34.92 (34.33)     2:10.82 (35.90)
 15 Griffioen, Luke           CAL               2:30.19    2:31.04  
                 30.94      1:08.64 (37.70)
        1:48.96 (40.32)     2:31.04 (42.08)
 -- Sommers, Clayton          HOPE-MI           2:02.20   X1:58.40  
                 26.50        56.86 (30.36)
        1:26.91 (30.05)     1:58.40 (31.49)
 -- Yount, Brian              HOPE-MI           2:00.03   X1:59.64  
                 25.93        56.01 (30.08)
        1:27.37 (31.36)     1:59.64 (32.27)
 -- Groth, Kevin              KZOO-MI           2:11.30         NS