University of Notre Dame 2/21/2009 - 16:58PM
2009 MIAA Championships - 2/19/2009 to 2/21/2009
Event 39 Women 400 Yard Freestyle Relay
====================================================================
School Seed Prelims
====================================================================
=== Preliminaries ===
1 CAL 'A' 3:37.24 3:35.24
1) Kinzer, Kendra 2) Roberts, Emily
3) Vail, Maggie 4) Bressler, Monica
26.40 54.00 (54.00)
1:19.32 (25.32) 1:46.97 (52.97)
2:12.81 (25.84) 2:41.84 (54.87)
3:07.28 (25.44) 3:35.24 (53.40)
2 HOPE-MI 'A' 3:35.32 3:39.67
1) Piester, Claire 2) Frisella, Ann
3) Wiese, Chelsea 4) Bakken, Rachel
26.53 55.16 (55.16)
1:21.45 (26.29) 1:50.17 (55.01)
2:16.74 (26.57) 2:45.91 (55.74)
3:11.23 (25.32) 3:39.67 (53.76)
3 KZOO-MI 'A' 3:42.40 3:44.20
1) Bayci, Melissa 2) Connochie, Maegan
3) Weeks, Kaitlin 4) Williams, Danielle
26.93 55.14 (55.14)
1:21.47 (26.33) 1:50.80 (55.66)
2:17.83 (27.03) 2:49.62 (58.82)
3:15.36 (25.74) 3:44.20 (54.58)
4 Saint Mary's 'A' 3:50.00 3:47.70
1) Price, Megan 2) Nelis, Lindsey
3) Donovan, Katie 4) Cavadini, Eva
26.90 56.08 (56.08)
1:23.34 (27.26) 1:53.49 (57.41)
2:20.85 (27.36) 2:51.25 (57.76)
3:17.98 (26.73) 3:47.70 (56.45)
5 Albion-MI 'A' 3:59.05 3:53.94
1) Honeyman, Maggie 2) DiRado, Melissa
3) Dolan, Megan 4) Vial, Allison
27.93 58.05 (58.05)
1:25.88 (27.83) 1:56.56 (58.51)
2:25.81 (29.25) 2:57.01 (1:00.45)
3:23.77 (26.76) 3:53.94 (56.93)
6 Olivet 'A' 3:44.89 3:58.04
1) Dobbertein, Megan 2) Schulze, Kelly
3) Cupps, April 4) Tramper, Erin
28.33 1:00.22 (1:00.22)
1:27.00 (26.78) 1:57.36 (57.14)
2:27.04 (29.68) 2:59.08 (1:01.72)
3:27.32 (28.24) 3:58.04 (58.96)
7 Alma-MI 'A' 3:58.48 4:10.72
1) Swanton, Sara 2) Gaskell, Geri
3) Eggenberger, MC 4) Oemke, Holly
28.71 1:00.06 (1:00.06)
1:30.40 (30.34) 2:05.05 (1:04.99)
2:34.92 (29.87) 3:08.12 (1:03.07)
3:38.19 (30.07) 4:10.72 (1:02.60)
-- Saint Mary's 'B' 3:52.00 X3:50.53
1) Orbon, Kate 2) Hartman, Lauren
3) Lierz, Meredith 4) Arness, Caroline
27.99 57.84 (57.84)
1:25.36 (27.52) 1:54.76 (56.92)
2:23.02 (28.26) 2:54.40 (59.64)
3:21.17 (26.77) 3:50.53 (56.13)
-- CAL 'B' NT X3:50.56
1) Chong, Elena 2) Mink, Michelle
3) Ludema, Alyssa 4) Barr, Kelley
28.13 58.65 (58.65)
1:27.20 (28.55) 1:59.14 (1:00.49)
2:25.47 (26.33) 2:55.73 (56.59)
3:21.82 (26.09) 3:50.56 (54.83)
-- Albion-MI 'B' 4:02.00 X3:55.15
1) Collins, Ashley 2) Hurst, Danielle
3) Reimann, Elizabeth 4) Williams, Holly
27.67 57.50 (57.50)
1:24.45 (26.95) 1:54.14 (56.64)
2:23.09 (28.95) 2:56.53 (1:02.39)
3:24.30 (27.77) 3:55.15 (58.62)