University of Notre Dame                        2/21/2009 - 16:58PM
          2009 MIAA Championships - 2/19/2009 to 2/21/2009          
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 CAL  'A'                            3:18.80    3:15.07  
     1) Herrema, Jon                  2) VanAllsburg, Kurt            
     3) Bolles, Matt                  4) Conrad, Keith                
                 23.13        48.85 (48.85)
        1:11.37 (22.52)     1:36.48 (47.63)
        2:00.11 (23.63)     2:26.76 (50.28)
        2:50.10 (23.34)     3:15.07 (48.31)
  2 KZOO-MI  'A'                        3:06.61    3:17.06  
     1) Gailey, Patrick               2) Entwistle, Jim               
     3) Robinson, Nate                4) Manning, Chris               
                 23.50        48.94 (48.94)
        1:12.92 (23.98)     1:40.15 (51.21)
        2:03.55 (23.40)     2:29.39 (49.24)
        2:52.20 (22.81)     3:17.06 (47.67)
  3 HOPE-MI  'A'                        3:06.19    3:17.09  
     1) Rittenhouse, Aaron            2) Frayer, Patrick              
     3) Rose, Andrew                  4) Kurti, Stephen               
                 22.73        47.77 (47.77)
        1:11.24 (23.47)     1:37.28 (49.51)
        2:01.42 (24.14)     2:27.27 (49.99)
        2:50.70 (23.43)     3:17.09 (49.82)
  4 Alma-MI  'A'                        3:23.65    3:19.76  
     1) Johnson, Spencer              2) Marsh, Max                   
     3) Regan, Max                    4) Brunner, Andrew              
                 22.56        47.50 (47.50)
        1:12.91 (25.41)     1:39.29 (51.79)
        2:04.23 (24.94)     2:31.04 (51.75)
        2:54.38 (23.34)     3:19.76 (48.72)
  5 Olivet  'A'                         3:16.54    3:19.99  
     1) Conger, Michael               2) Marquette, Matt              
     3) Burgess, Zach                 4) Maxwell, Rafe                
                 22.95        47.83 (47.83)
        1:13.22 (25.39)     1:41.58 (53.75)
        2:05.17 (23.59)     2:31.20 (49.62)
        2:54.87 (23.67)     3:19.99 (48.79)
  6 Albion-MI  'A'                      3:23.66    3:22.18  
     1) Keyes, Matt                   2) Blunden, Chris               
     3) Kubitz, Kyle                  4) Kaplan, Kasey                
                 23.99        49.10 (49.10)
        1:13.07 (23.97)     1:40.13 (51.03)
        2:04.33 (24.20)     2:31.59 (51.46)
        2:55.55 (23.96)     3:22.18 (50.59)
 -- HOPE-MI  'B'                        3:16.00   X3:15.93  
     1) Sommers, Clayton              2) O'Dell, Benjamin             
     3) Cole, Jeffrey                 4) Akers, Thomas                
                 23.14        48.87 (48.87)
        1:12.21 (23.34)     1:39.46 (50.59)
        2:01.85 (22.39)     2:27.00 (47.54)
        2:49.78 (22.78)     3:15.93 (48.93)
 -- Albion-MI  'B'                      3:26.00   X3:26.71  
     1) Keyes, Geoff                  2) Kaplan, Keith                
     3) Congdon, Stephen              4) Seidel, Matthew              
                 23.55        49.38 (49.38)
        1:13.19 (23.81)     1:40.21 (50.83)
        2:04.86 (24.65)     2:32.82 (52.61)
        2:58.18 (25.36)     3:26.71 (53.89)
 -- CAL  'B'                                 NT   X3:37.08  
     1) Shepperly, Chris              2) Chong, Evan                  
     3) Griffioen, Luke               4) Julius, Anthony              
                 25.65        54.47 (54.47)
        1:19.70 (25.23)     1:49.52 (55.05)
        2:15.28 (25.76)     2:44.67 (55.15)
        3:09.46 (24.79)     3:37.08 (52.41)