Princeton University 3/6/2010 - 19:55PM
Men's Ivy League Swim & Dive Championships
March 4-6, 2010 - Princeton University
Event 5 Men 3 mtr Diving
=========================================================================
Meet Record: M 379.65 2001 Mark Fichera (Columbia)
EISL/Ivy Rec: E 383.32 1996 Nate Smith (Navy)
POOL: P 375.50 2007 Alex Volovetsky (Pitt)
NCAA A: A 300.00
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Stanton, Michael FR Harvard 328.60 345.75A 32
2 Vines, Stephen FR Princeton 339.65 344.25A 28
3 Papageorge, Michael SR Princeton 299.55 316.60A 27
4 Collazo, Jason FR Columbia 281.85 315.50A 26
5 Dickerson, Daniel SR Princeton 340.65 304.20A 25
6 Kambe, C.J. SR Brown 313.75 303.40A 24
7 Ranta, Zac JR Harvard 309.20 289.50 23
8 Cragg, Jeff SO Penn 299.50 279.20 22
=== B - Final ===
9 Staab, Colton 12 Yale 257.30 312.30A 20
10 Teer, Drew 10 Yale 272.50 308.10A 17
11 Brown, Mikey JR Dartmouth 273.75 282.75 16
12 Borghi, Michaelangelo FR Columbia 268.05 265.90 15
13 Feldman, Jon Brown 261.75 264.80 14
14 Zollo, Jonathan FR Cornell 272.95 256.50 13
15 Wells, Tom SO Princeton 270.85 255.65 12
16 Nickel, Taylor SO Harvard 255.00 232.45 11
=== Preliminaries ===
17 Sheppard, Mike JR Cornell 253.35 9
18 Lewis, Robert FR Cornell 246.70 7
19 Olson, Eric 10 Yale 245.20 6
20 Levkoff, David JR Columbia 236.55 5
21 Plante, Chris SO Dartmouth 235.40 4
22 Marple, Alex SO Penn 230.10 3
23 Kelly, Christopher FR Princeton 216.70 2
24 Mestel, Spenser JR Dartmouth 177.25 1
Men - Team Rankings - Through Event 5
1. Princeton University Swimming 453.5 2. Harvard Men's Swimming 337
3. University of Pennsylvania 268 4. Cornell University 206.5
5. Columbia University 192.5 6. Yale University 185.5
7. Brown University 126 8. Dartmouth College 93