Princeton University 3/6/2010 - 19:55PM
Men's Ivy League Swim & Dive Championships
March 4-6, 2010 - Princeton University
Event 8 Men 1650 Yard Freestyle
=========================================================================
Meet Record: M 14:58.35 2005 John Cole (Harvard)
EISL/Ivy Rec: E 14:39.71 2002 John Cole (Harvard)
POOL: P 15:01.18 2009 Alex Meyer (Harvard)
NCAA A: A 14:51.15
NCAA B: B 15:35.70
Name Year School Seed Finals Points
=========================================================================
1 Meyer, Alex SR Harvard 15:13.80 15:05.55B 32
25.40 52.83 (27.43)
1:20.75 (27.92) 1:48.64 (27.89)
2:16.41 (27.77) 2:44.29 (27.88)
3:11.86 (27.57) 3:39.57 (27.71)
4:07.20 (27.63) 4:34.67 (27.47)
5:02.22 (27.55) 5:29.61 (27.39)
5:56.99 (27.38) 6:24.30 (27.31)
6:51.76 (27.46) 7:19.14 (27.38)
7:46.55 (27.41) 8:13.95 (27.40)
8:41.31 (27.36) 9:08.86 (27.55)
9:36.27 (27.41) 10:03.81 (27.54)
10:31.63 (27.82) 10:59.27 (27.64)
11:26.61 (27.34) 11:54.22 (27.61)
12:21.89 (27.67) 12:49.78 (27.89)
13:17.45 (27.67) 13:44.98 (27.53)
14:12.28 (27.30) 14:39.36 (27.08) 15:05.55 (26.19)
2 Lewkowitz, Blake JR Harvard 15:33.66 15:24.36B 28
25.89 53.13 (27.24)
1:20.88 (27.75) 1:48.85 (27.97)
2:16.55 (27.70) 2:44.48 (27.93)
3:12.18 (27.70) 3:39.80 (27.62)
4:07.66 (27.86) 4:35.26 (27.60)
5:03.01 (27.75) 5:31.08 (28.07)
5:59.36 (28.28) 6:27.72 (28.36)
6:55.97 (28.25) 7:24.28 (28.31)
7:52.76 (28.48) 8:21.13 (28.37)
8:49.44 (28.31) 9:17.79 (28.35)
9:46.02 (28.23) 10:14.22 (28.20)
10:42.65 (28.43) 11:10.97 (28.32)
11:39.31 (28.34) 12:07.63 (28.32)
12:35.99 (28.36) 13:04.30 (28.31)
13:32.86 (28.56) 14:01.32 (28.46)
14:29.78 (28.46) 14:57.97 (28.19) 15:24.36 (26.39)
3 Fee, James SR Penn 15:30.24 15:24.89B 27
25.18 52.87 (27.69)
1:20.88 (28.01) 1:48.99 (28.11)
2:17.03 (28.04) 2:45.01 (27.98)
3:12.82 (27.81) 3:40.61 (27.79)
4:08.34 (27.73) 4:36.09 (27.75)
5:03.77 (27.68) 5:31.53 (27.76)
5:59.35 (27.82) 6:27.28 (27.93)
6:55.33 (28.05) 7:23.44 (28.11)
7:51.86 (28.42) 8:20.16 (28.30)
8:48.39 (28.23) 9:16.66 (28.27)
9:45.11 (28.45) 10:13.61 (28.50)
10:42.07 (28.46) 11:10.44 (28.37)
11:39.13 (28.69) 12:07.75 (28.62)
12:36.48 (28.73) 13:04.96 (28.48)
13:33.75 (28.79) 14:02.46 (28.71)
14:30.86 (28.40) 14:58.63 (27.77) 15:24.89 (26.26)
4 Carroll, Stephen FR Penn 15:42.85 15:28.46B 26
25.26 52.95 (27.69)
1:21.00 (28.05) 1:49.07 (28.07)
2:17.05 (27.98) 2:45.09 (28.04)
3:13.17 (28.08) 3:41.09 (27.92)
4:09.10 (28.01) 4:37.09 (27.99)
5:04.77 (27.68) 5:32.91 (28.14)
6:01.07 (28.16) 6:29.13 (28.06)
6:57.23 (28.10) 7:25.42 (28.19)
7:53.69 (28.27) 8:22.16 (28.47)
8:50.54 (28.38) 9:19.07 (28.53)
9:47.41 (28.34) 10:15.87 (28.46)
10:44.30 (28.43) 11:12.97 (28.67)
11:41.51 (28.54) 12:10.09 (28.58)
12:38.69 (28.60) 13:07.43 (28.74)
13:36.37 (28.94) 14:05.11 (28.74)
14:33.76 (28.65) 15:01.73 (27.97) 15:28.46 (26.73)
5 Lee, Matt 11 Yale 15:59.41 15:33.40B 25
25.94 53.89 (27.95)
1:22.36 (28.47) 1:50.96 (28.60)
2:19.67 (28.71) 2:48.22 (28.55)
3:16.58 (28.36) 3:45.02 (28.44)
4:13.49 (28.47) 4:41.91 (28.42)
5:10.38 (28.47) 5:38.76 (28.38)
6:07.13 (28.37) 6:35.44 (28.31)
7:03.81 (28.37) 7:32.24 (28.43)
8:00.54 (28.30) 8:28.87 (28.33)
8:57.14 (28.27) 9:25.52 (28.38)
9:53.85 (28.33) 10:22.35 (28.50)
10:50.63 (28.28) 11:19.28 (28.65)
11:47.69 (28.41) 12:16.23 (28.54)
12:44.69 (28.46) 13:13.38 (28.69)
13:41.76 (28.38) 14:09.97 (28.21)
14:38.46 (28.49) 15:06.82 (28.36) 15:33.40 (26.58)
6 Mackenzie, Sean FR Columbia 15:55.43 15:41.54 24
24.91 52.36 (27.45)
1:20.46 (28.10) 1:48.61 (28.15)
2:16.82 (28.21) 2:45.17 (28.35)
3:13.70 (28.53) 3:42.04 (28.34)
4:10.48 (28.44) 4:39.19 (28.71)
5:08.08 (28.89) 5:36.96 (28.88)
6:05.67 (28.71) 6:34.42 (28.75)
7:03.27 (28.85) 7:31.97 (28.70)
8:00.75 (28.78) 8:29.59 (28.84)
8:58.22 (28.63) 9:27.15 (28.93)
9:55.94 (28.79) 10:24.64 (28.70)
10:53.56 (28.92) 11:22.49 (28.93)
11:51.28 (28.79) 12:20.10 (28.82)
12:48.81 (28.71) 13:17.59 (28.78)
13:46.41 (28.82) 14:15.28 (28.87)
14:44.51 (29.23) 15:13.39 (28.88) 15:41.54 (28.15)
7 Gray, Tommy SR Harvard 16:18.63 15:43.76 23
26.11 54.25 (28.14)
1:22.53 (28.28) 1:50.97 (28.44)
2:19.33 (28.36) 2:47.61 (28.28)
3:15.95 (28.34) 3:44.30 (28.35)
4:12.80 (28.50) 4:41.40 (28.60)
5:09.82 (28.42) 5:38.22 (28.40)
6:06.74 (28.52) 6:35.31 (28.57)
7:03.95 (28.64) 7:32.55 (28.60)
8:01.24 (28.69) 8:30.02 (28.78)
8:58.76 (28.74) 9:27.55 (28.79)
9:56.40 (28.85) 10:25.31 (28.91)
10:54.22 (28.91) 11:23.44 (29.22)
11:52.31 (28.87) 12:21.42 (29.11)
12:50.39 (28.97) 13:19.34 (28.95)
13:48.40 (29.06) 14:17.49 (29.09)
14:46.63 (29.14) 15:15.69 (29.06) 15:43.76 (28.07)
8 Hood, Cameron SO Penn 15:48.27 15:45.27 22
25.66 53.43 (27.77)
1:21.50 (28.07) 1:49.63 (28.13)
2:17.91 (28.28) 2:46.11 (28.20)
3:14.63 (28.52) 3:43.38 (28.75)
4:11.47 (28.09) 4:40.05 (28.58)
5:08.59 (28.54) 5:37.42 (28.83)
6:06.10 (28.68) 6:34.76 (28.66)
7:03.27 (28.51) 7:31.76 (28.49)
8:00.55 (28.79) 8:29.26 (28.71)
8:58.04 (28.78) 9:26.61 (28.57)
9:55.34 (28.73) 10:24.48 (29.14)
10:53.59 (29.11) 11:22.71 (29.12)
11:52.02 (29.31) 12:21.07 (29.05)
12:50.49 (29.42) 13:19.59 (29.10)
13:48.83 (29.24) 14:18.19 (29.36)
14:47.59 (29.40) 15:16.90 (29.31) 15:45.27 (28.37)
9 Smith, Alex SO Columbia 16:30.21 15:53.17 20
26.43 54.89 (28.46)
1:23.81 (28.92) 1:52.99 (29.18)
2:21.99 (29.00) 2:50.92 (28.93)
3:19.92 (29.00) 3:49.14 (29.22)
4:18.44 (29.30) 4:47.35 (28.91)
5:16.13 (28.78) 5:45.20 (29.07)
6:14.19 (28.99) 6:42.83 (28.64)
7:11.26 (28.43) 7:40.16 (28.90)
8:08.95 (28.79) 8:37.67 (28.72)
9:06.56 (28.89) 9:35.44 (28.88)
10:04.54 (29.10) 10:33.61 (29.07)
11:02.58 (28.97) 11:31.95 (29.37)
12:01.13 (29.18) 12:30.11 (28.98)
12:59.52 (29.41) 13:28.81 (29.29)
13:58.12 (29.31) 14:27.40 (29.28)
14:56.76 (29.36) 15:25.60 (28.84) 15:53.17 (27.57)
10 Kaminske, Matthew FR Harvard 15:53.06 15:54.78 17
26.40 54.02 (27.62)
1:22.32 (28.30) 1:50.67 (28.35)
2:19.06 (28.39) 2:47.44 (28.38)
3:15.87 (28.43) 3:44.43 (28.56)
4:13.04 (28.61) 4:41.61 (28.57)
5:10.44 (28.83) 5:39.31 (28.87)
6:08.00 (28.69) 6:36.74 (28.74)
7:05.54 (28.80) 7:34.46 (28.92)
8:03.29 (28.83) 8:32.59 (29.30)
9:01.77 (29.18) 9:31.28 (29.51)
10:00.62 (29.34) 10:29.99 (29.37)
10:59.74 (29.75) 11:29.39 (29.65)
11:59.05 (29.66) 12:28.93 (29.88)
12:58.75 (29.82) 13:28.65 (29.90)
13:58.20 (29.55) 14:27.76 (29.56)
14:57.12 (29.36) 15:26.75 (29.63) 15:54.78 (28.03)
11 Littlefield, Ryan FR Penn 15:53.84 15:56.49 16
26.52 54.79 (28.27)
1:23.40 (28.61) 1:52.21 (28.81)
2:21.29 (29.08) 2:50.48 (29.19)
3:19.41 (28.93) 3:48.21 (28.80)
4:17.30 (29.09) 4:46.19 (28.89)
5:14.76 (28.57) 5:43.42 (28.66)
6:12.17 (28.75) 6:41.27 (29.10)
7:10.47 (29.20) 7:39.63 (29.16)
8:08.80 (29.17) 8:38.17 (29.37)
9:07.62 (29.45) 9:37.15 (29.53)
10:06.48 (29.33) 10:35.91 (29.43)
11:05.23 (29.32) 11:34.44 (29.21)
12:03.82 (29.38) 12:33.33 (29.51)
13:02.85 (29.52) 13:32.43 (29.58)
14:02.18 (29.75) 14:31.41 (29.23)
15:00.84 (29.43) 15:29.47 (28.63) 15:56.49 (27.02)
12 Fleming, Christopher FR Penn 16:07.95 16:00.96 15
26.12 54.40 (28.28)
1:23.07 (28.67) 1:51.64 (28.57)
2:20.39 (28.75) 2:49.14 (28.75)
3:17.82 (28.68) 3:46.61 (28.79)
4:15.62 (29.01) 4:44.42 (28.80)
5:13.44 (29.02) 5:42.37 (28.93)
6:11.65 (29.28) 6:40.77 (29.12)
7:09.93 (29.16) 7:39.08 (29.15)
8:08.65 (29.57) 8:38.07 (29.42)
9:07.48 (29.41) 9:36.72 (29.24)
10:06.16 (29.44) 10:35.73 (29.57)
11:05.26 (29.53) 11:34.79 (29.53)
12:04.53 (29.74) 12:34.19 (29.66)
13:03.97 (29.78) 13:33.71 (29.74)
14:03.51 (29.80) 14:33.37 (29.86)
15:03.00 (29.63) 15:32.47 (29.47) 16:00.96 (28.49)
13 Anderson, Eric SO Cornell NT 16:09.35 14
27.33 56.92 (29.59)
1:26.73 (29.81) 1:56.88 (30.15)
2:27.05 (30.17) 2:57.19 (30.14)
3:27.38 (30.19) 3:57.29 (29.91)
4:27.29 (30.00) 4:57.55 (30.26)
5:27.59 (30.04) 5:57.49 (29.90)
6:27.64 (30.15) 6:57.32 (29.68)
7:27.30 (29.98) 7:57.38 (30.08)
8:27.16 (29.78) 8:56.91 (29.75)
9:26.28 (29.37) 9:55.40 (29.12)
10:24.20 (28.80) 10:53.24 (29.04)
11:22.37 (29.13) 11:51.06 (28.69)
12:20.11 (29.05) 12:48.95 (28.84)
13:18.01 (29.06) 13:46.77 (28.76)
14:15.62 (28.85) 14:44.76 (29.14)
15:13.78 (29.02) 15:42.35 (28.57) 16:09.35 (27.00)
14 Kalish, Alex JR Penn 16:25.40 16:16.83 13
27.07 56.55 (29.48)
1:25.60 (29.05) 1:54.75 (29.15)
2:23.92 (29.17) 2:52.98 (29.06)
3:22.04 (29.06) 3:51.15 (29.11)
4:20.36 (29.21) 4:49.62 (29.26)
5:18.53 (28.91) 5:48.00 (29.47)
6:17.36 (29.36) 6:46.91 (29.55)
7:16.52 (29.61) 7:46.36 (29.84)
8:16.42 (30.06) 8:46.26 (29.84)
9:16.44 (30.18) 9:47.03 (30.59)
10:17.20 (30.17) 10:47.93 (30.73)
11:18.36 (30.43) 11:48.91 (30.55)
12:19.16 (30.25) 12:49.26 (30.10)
13:19.76 (30.50) 13:50.09 (30.33)
14:20.90 (30.81) 14:50.44 (29.54)
15:19.18 (28.74) 15:48.32 (29.14) 16:16.83 (28.51)
15 Hug, John Brown 16:48.87 16:19.08 12
26.10 54.64 (28.54)
1:23.65 (29.01) 1:52.88 (29.23)
2:22.45 (29.57) 2:52.08 (29.63)
3:21.79 (29.71) 3:51.59 (29.80)
4:21.22 (29.63) 4:50.89 (29.67)
5:20.48 (29.59) 5:50.29 (29.81)
6:19.97 (29.68) 6:49.83 (29.86)
7:20.08 (30.25) 7:49.97 (29.89)
8:20.23 (30.26) 8:50.06 (29.83)
9:20.35 (30.29) 9:50.32 (29.97)
10:20.46 (30.14) 10:50.51 (30.05)
11:20.85 (30.34) 11:51.00 (30.15)
12:21.21 (30.21) 12:51.36 (30.15)
13:21.53 (30.17) 13:51.18 (29.65)
14:21.50 (30.32) 14:51.46 (29.96)
15:21.04 (29.58) 15:50.32 (29.28) 16:19.08 (28.76)
16 Stathopoulos, Cary SR Dartmouth 17:12.60 16:34.61 11
27.11 56.08 (28.97)
1:25.35 (29.27) 1:54.72 (29.37)
2:23.94 (29.22) 2:53.18 (29.24)
3:22.21 (29.03) 3:51.64 (29.43)
4:21.03 (29.39) 4:50.63 (29.60)
5:20.27 (29.64) 5:50.26 (29.99)
6:20.33 (30.07) 6:50.73 (30.40)
7:21.15 (30.42) 7:51.75 (30.60)
8:22.49 (30.74) 8:53.32 (30.83)
9:24.02 (30.70) 9:55.06 (31.04)
10:26.07 (31.01) 10:57.08 (31.01)
11:28.13 (31.05) 11:59.28 (31.15)
12:30.44 (31.16) 13:01.24 (30.80)
13:32.31 (31.07) 14:02.83 (30.52)
14:33.65 (30.82) 15:04.41 (30.76)
15:35.05 (30.64) 16:05.49 (30.44) 16:34.61 (29.12)
17 Panzl, Jonathan JR Dartmouth NT 16:35.60 9
26.85 56.21 (29.36)
1:25.97 (29.76) 1:55.95 (29.98)
2:26.07 (30.12) 2:56.39 (30.32)
3:26.43 (30.04) 3:56.61 (30.18)
4:26.72 (30.11) 4:57.17 (30.45)
5:27.19 (30.02) 5:57.48 (30.29)
6:27.51 (30.03) 6:57.97 (30.46)
7:27.99 (30.02) 7:58.52 (30.53)
8:28.85 (30.33) 8:59.06 (30.21)
9:29.25 (30.19) 9:59.79 (30.54)
10:30.08 (30.29) 11:00.51 (30.43)
11:30.77 (30.26) 12:01.35 (30.58)
12:32.09 (30.74) 13:02.78 (30.69)
13:33.38 (30.60) 14:04.13 (30.75)
14:34.53 (30.40) 15:05.68 (31.15)
15:36.18 (30.50) 16:06.81 (30.63) 16:35.60 (28.79)
18 Haley, Billy JR Dartmouth 17:15.73 16:41.11 7
27.18 56.54 (29.36)
1:26.19 (29.65) 1:56.39 (30.20)
2:26.63 (30.24) 2:56.71 (30.08)
3:26.68 (29.97) 3:56.75 (30.07)
4:27.10 (30.35) 4:57.34 (30.24)
5:27.18 (29.84) 5:57.30 (30.12)
6:27.53 (30.23) 6:57.85 (30.32)
7:27.97 (30.12) 7:58.48 (30.51)
8:28.81 (30.33) 8:59.25 (30.44)
9:29.72 (30.47) 10:00.16 (30.44)
10:30.85 (30.69) 11:01.73 (30.88)
11:32.54 (30.81) 12:03.15 (30.61)
12:33.89 (30.74) 13:05.07 (31.18)
13:35.90 (30.83) 14:06.76 (30.86)
14:37.69 (30.93) 15:08.98 (31.29)
15:40.04 (31.06) 16:10.67 (30.63) 16:41.11 (30.44)
Men - Team Rankings - Through Event 8
1. Princeton University Swimming 581.5 2. Harvard Men's Swimming 531
3. University of Pennsylvania 481 4. Columbia University 348.5
5. Cornell University 320.5 6. Yale University 316.5
7. Brown University 244 8. Dartmouth College 208