Princeton University                             3/6/2010 - 19:55PM
             Men's Ivy League Swim & Dive Championships             
               March 4-6, 2010 - Princeton University               
 
 Event 9  Men 400 Yard IM
==================================================================
  Meet Record: M 3:46.69  2001      Dan Shevchik (Harvard)
 EISL/Ivy Rec: E 3:46.17  2002      Dan Shevchik (Harvard)
         POOL: P 3:47.50  2007      Geoff Rathgeber (Harvard)
       NCAA A: A 3:44.88
       NCAA B: B 3:56.12
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yntema, Douwe          JR Harvard           4:00.26    3:53.64B 
             25.02        54.05 (29.03)
        1:22.37 (28.32)     1:51.43 (29.06)
        2:24.45 (33.02)     2:58.51 (34.06)
        3:26.70 (28.19)     3:53.64 (26.94)
  2 Kikuchi, Ryan             Brown             3:59.57    3:54.82B 
             25.34        53.61 (28.27)
        1:23.13 (29.52)     1:52.54 (29.41)
        2:26.77 (34.23)     3:01.77 (35.00)
        3:28.67 (26.90)     3:54.82 (26.15)
  3 Janney, Niall          SO Harvard           3:56.47    3:55.32B 
             24.83        53.19 (28.36)
        1:22.06 (28.87)     1:50.99 (28.93)
        2:24.54 (33.55)     2:58.30 (33.76)
        3:27.11 (28.81)     3:55.32 (28.21)
  4 Holcomb, Dean          JR Cornell           4:05.05    3:55.34B 
             24.83        53.10 (28.27)
        1:24.02 (30.92)     1:54.05 (30.03)
        2:28.11 (34.06)     3:01.73 (33.62)
        3:28.59 (26.86)     3:55.34 (26.75)
  5 Roth, Albert           FR Dartmouth         4:06.84    3:58.20  
             25.11        53.20 (28.09)
        1:23.05 (29.85)     1:52.40 (29.35)
        2:26.75 (34.35)     3:01.03 (34.28)
        3:29.80 (28.77)     3:58.20 (28.40)
  6 McNamara, Travis       SO Princeton         4:01.17    3:58.39  
             25.13        54.41 (29.28)
        1:24.86 (30.45)     1:54.51 (29.65)
        2:28.94 (34.43)     3:04.16 (35.22)
        3:31.92 (27.76)     3:58.39 (26.47)
  7 Blackwood, Conor       FR Penn              4:01.18    3:58.67  
             25.49        53.85 (28.36)
        1:23.64 (29.79)     1:52.82 (29.18)
        2:28.10 (35.28)     3:03.60 (35.50)
        3:31.85 (28.25)     3:58.67 (26.82)
  8 Lovett, Jared          13 Yale              4:00.77    4:00.40  
             25.45        54.27 (28.82)
        1:24.13 (29.86)     1:53.56 (29.43)
        2:28.41 (34.85)     3:03.08 (34.67)
        3:32.35 (29.27)     4:00.40 (28.05)
 -----------------------------------------------------------------
  9 Jacobson, Matt         SO Princeton         3:59.65    4:00.55  
             25.15        53.79 (28.64)
        1:25.50 (31.71)     1:56.38 (30.88)
        2:29.94 (33.56)     3:03.88 (33.94)
        3:32.65 (28.77)     4:00.55 (27.90)
 10 Ramone, Ross           SR Columbia          4:16.10    4:01.24  
             26.57        56.37 (29.80)
        1:27.19 (30.82)     1:57.29 (30.10)
        2:29.96 (32.67)     3:02.89 (32.93)
        3:32.72 (29.83)     4:01.24 (28.52)
 11 Slater, Ian               Brown             4:09.76    4:01.33  
             25.59        55.22 (29.63)
        1:25.81 (30.59)     1:55.58 (29.77)
        2:30.48 (34.90)     3:05.76 (35.28)
        3:34.01 (28.25)     4:01.33 (27.32)
 12 Eyckmans, Robert       SO Columbia          4:14.17    4:01.43  
             26.47        55.96 (29.49)
        1:27.73 (31.77)     1:59.22 (31.49)
        2:32.40 (33.18)     3:06.11 (33.71)
        3:34.34 (28.23)     4:01.43 (27.09)
 13 Carey, Ryan            FR Penn              4:05.62    4:01.78  
             25.51        54.67 (29.16)
        1:25.57 (30.90)     1:56.40 (30.83)
        2:31.15 (34.75)     3:06.12 (34.97)
        3:34.36 (28.24)     4:01.78 (27.42)
 14 Shinton, Scott         12 Yale              4:11.80    4:02.00  
             25.04        53.23 (28.19)
        1:24.31 (31.08)     1:55.82 (31.51)
        2:30.04 (34.22)     3:05.21 (35.17)
        3:33.77 (28.56)     4:02.00 (28.23)
 15 Dols, Chester          SO Columbia          4:11.52    4:02.82  
             25.75        55.12 (29.37)
        1:26.00 (30.88)     1:56.37 (30.37)
        2:31.61 (35.24)     3:06.78 (35.17)
        3:35.11 (28.33)     4:02.82 (27.71)
 16 Chu, Marco             JR Dartmouth         4:14.19    4:05.68  
             25.42        54.94 (29.52)
        1:26.92 (31.98)     1:58.15 (31.23)
        2:33.82 (35.67)     3:09.56 (35.74)
        3:37.68 (28.12)     4:05.68 (28.00)
 -----------------------------------------------------------------
 17 Stathopoulos, Cary     SR Dartmouth         4:22.04    4:09.85  
             27.01        57.67 (30.66)
        1:29.42 (31.75)     2:00.61 (31.19)
        2:37.71 (37.10)     3:14.04 (36.33)
        3:42.21 (28.17)     4:09.85 (27.64)
 18 Williams, Taylor          Brown             4:15.45    4:10.54  
             27.12        57.28 (30.16)
        1:27.97 (30.69)     1:58.44 (30.47)
        2:35.24 (36.80)     3:12.70 (37.46)
        3:41.95 (29.25)     4:10.54 (28.59)
 19 Driessen, Jack         SO Dartmouth         4:27.20    4:12.47  
             26.81        56.71 (29.90)
        1:29.23 (32.52)     2:00.36 (31.13)
        2:36.18 (35.82)     3:12.54 (36.36)
        3:42.79 (30.25)     4:12.47 (29.68)
 20 Clare-Salzler, Zak     SO Dartmouth         4:22.59    4:12.55  
             26.59        56.59 (30.00)
        1:29.73 (33.14)     2:02.46 (32.73)
        2:37.77 (35.31)     3:13.82 (36.05)
        3:43.79 (29.97)     4:12.55 (28.76)
 21 Benster, Tyler            Brown                  NT    4:15.19  
             25.76        54.56 (28.80)
        1:25.35 (30.79)     1:55.56 (30.21)
        2:35.36 (39.80)     3:15.37 (40.01)
        3:45.78 (30.41)     4:15.19 (29.41)
 -- Hanna, Colin           JR Princeton         3:56.51         DQ  
             24.87        52.65 (27.78)
        1:21.69 (29.04)     1:51.06 (29.37)
        2:24.50 (33.44)     2:58.20 (33.70)
        3:26.77 (28.57)          DQ (26.72)