Princeton University 3/6/2010 - 19:55PM
Men's Ivy League Swim & Dive Championships
March 4-6, 2010 - Princeton University
Event 11 Men 200 Yard Freestyle
==================================================================
Meet Record: M 1:33.50 2009 Doug Lennox (Princeton)
EISL/Ivy Rec: E 1:33.50 2009 Doug Lennox (Princeton)
POOL: P 1:33.50 2009 Doug Lennox (Princeton)
NCAA A: A 1:33.61
NCAA B: B 1:38.29
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Cordes, Colin SO Princeton 1:40.09 1:37.77B
22.89 47.80 (24.91)
1:12.60 (24.80) 1:37.77 (25.17)
2 Quemena, Christopher SR Princeton 1:40.08 1:38.02B
23.25 48.18 (24.93)
1:12.77 (24.59) 1:38.02 (25.25)
3 Lawley, Will FR Princeton 1:39.74 1:38.27B
22.87 47.89 (25.02)
1:13.09 (25.20) 1:38.27 (25.18)
4 Hartmann, Jonathan SR Princeton 1:39.46 1:38.73
22.86 47.95 (25.09)
1:13.58 (25.63) 1:38.73 (25.15)
5 Brunnick, Mason SR Harvard 1:39.29 1:39.65
23.35 48.62 (25.27)
1:14.34 (25.72) 1:39.65 (25.31)
6 Roop, Gregory FR Harvard 1:42.08 1:39.82
23.14 48.53 (25.39)
1:14.34 (25.81) 1:39.82 (25.48)
7 McLean, Matthew SO Harvard 1:40.37 1:39.96
23.36 48.35 (24.99)
1:13.99 (25.64) 1:39.96 (25.97)
8 Lullo, Brett JR Princeton 1:42.05 1:40.04
22.99 47.81 (24.82)
1:13.48 (25.67) 1:40.04 (26.56)
-----------------------------------------------------------------
9 Choi, Lugar 11 Yale 1:40.92 1:40.06
23.17 48.49 (25.32)
1:14.19 (25.70) 1:40.06 (25.87)
10 Keady, Chris JR Cornell 1:42.33 1:40.16
22.83 47.83 (25.00)
1:13.74 (25.91) 1:40.16 (26.42)
11 Hunter, James Brown 1:44.69 1:40.83
23.45 48.75 (25.30)
1:14.54 (25.79) 1:40.83 (26.29)
12 Loughran, Kyle SR Penn 1:43.39 1:40.89
23.35 48.64 (25.29)
1:14.55 (25.91) 1:40.89 (26.34)
13 Wetmore, Tucker SR Brown 1:42.91 1:40.93
23.14 48.71 (25.57)
1:15.14 (26.43) 1:40.93 (25.79)
14 Tung, Andres FR Princeton 1:40.30 1:41.14
23.06 48.38 (25.32)
1:14.82 (26.44) 1:41.14 (26.32)
15 Hill, John SO Dartmouth 1:45.06 1:41.44
24.27 50.45 (26.18)
1:16.31 (25.86) 1:41.44 (25.13)
16 Brazitis, Kevin SO Cornell 1:44.33 1:41.71
23.18 49.12 (25.94)
1:15.16 (26.04) 1:41.71 (26.55)
-----------------------------------------------------------------
17 Phillips, Mitch FR Columbia 1:45.07 1:41.84
23.35 49.19 (25.84)
1:15.29 (26.10) 1:41.84 (26.55)
18 Kobb, Jordan SR Columbia 1:51.01 1:42.24
23.63 49.61 (25.98)
1:16.10 (26.49) 1:42.24 (26.14)
19 Faux, Geoffrey JR Princeton NT 1:42.27
22.48 47.79 (25.31)
1:14.29 (26.50) 1:42.27 (27.98)
20 Margherio, Jay FR Dartmouth 1:48.76 1:42.37
23.52 49.47 (25.95)
1:15.91 (26.44) 1:42.37 (26.46)
21 Mijares-Shafai, Zacha SO Cornell 1:46.14 1:42.48
22.94 48.33 (25.39)
1:14.98 (26.65) 1:42.48 (27.50)
22 Tompkins, Michael JR Penn 1:43.20 1:42.52
24.15 50.40 (26.25)
1:16.47 (26.07) 1:42.52 (26.05)
23 Doherty, Zack FR Dartmouth 1:45.44 1:43.01
23.48 49.58 (26.10)
1:16.33 (26.75) 1:43.01 (26.68)
24 Chang, One June FR Dartmouth 1:43.80 1:43.13
23.68 49.32 (25.64)
1:15.78 (26.46) 1:43.13 (27.35)
-----------------------------------------------------------------
25 Sorensen, Scott SR Dartmouth 1:45.35 1:44.91
23.96 50.10 (26.14)
1:17.29 (27.19) 1:44.91 (27.62)
26 Amos, Peter SO Penn 1:46.25 1:45.14
23.75 49.90 (26.15)
1:16.93 (27.03) 1:45.14 (28.21)
-----------------------------------------------------------------
27 Katz, Andrew Brown 1:46.46 1:45.35
24.38 51.21 (26.83)
1:18.15 (26.94) 1:45.35 (27.20)
28 Gomes, Brett SO Penn NT 1:50.27
23.50 50.83 (27.33)
1:20.65 (29.82) 1:50.27 (29.62)
29 Barron, Nick SR Columbia NT 1:51.31
25.28 52.76 (27.48)
1:21.61 (28.85) 1:51.31 (29.70)