Princeton University 3/6/2010 - 19:55PM
Men's Ivy League Swim & Dive Championships
March 4-6, 2010 - Princeton University
Event 17 Men 100 Yard Freestyle
==================================================================
Meet Record: M 41.91 2009 Alex Righi (Yale)
EISL/Ivy Rec: E 41.91 2009 Alex Righi (Yale)
POOL: P 41.91 2009 Alex Righi (Yale)
NCAA A: A 42.26
NCAA B: B 44.37
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Faux, Geoffrey JR Princeton 46.90 44.41
20.99 44.41 (23.42)
2 Quemena, Christopher SR Princeton 45.50 44.45
r:+0.71 21.30 44.45 (23.15)
3 Powell, Adam JR Columbia 43.91 44.47
r:+0.71 20.62 44.47 (23.85)
4 Monovoukas, Michael SO Princeton 45.12 44.52
r:+0.68 21.42 44.52 (23.10)
5 Hartmann, Jonathan SR Princeton 45.14 44.63
r:+0.68 21.60 44.63 (23.03)
6 LaMonaca, Matthew SO Princeton 44.84 44.65
r:+0.62 21.00 44.65 (23.65)
7 Bicer, Goksu 12 Yale 45.80 44.98
r:+0.78 21.44 44.98 (23.54)
8 Brazitis, Kevin SO Cornell 46.94 45.20
r:+0.50 21.60 45.20 (23.60)
-----------------------------------------------------------------
9 Heyburn, Will JR Harvard 45.92 45.21
r:+0.74 21.48 45.21 (23.73)
10 Lawley, Will FR Princeton 46.94 45.23
r:+0.74 21.54 45.23 (23.69)
11 Wetmore, Tucker SR Brown 46.53 45.37
r:+0.70 21.72 45.37 (23.65)
12 Loughran, Kyle SR Penn 46.02 45.41
r:+0.71 21.86 45.41 (23.55)
13 Buck, Christopher SR Penn 45.83 45.45
r:+0.66 21.69 45.45 (23.76)
14 Tung, Andres FR Princeton 45.34 45.66
r:+0.73 22.10 45.66 (23.56)
15 Campbell, Nick SR Cornell 47.86 45.72
r:+0.71 22.03 45.72 (23.69)
16 Gaffey, Eric JR Cornell 48.08 45.75
r:+0.66 21.78 45.75 (23.97)
-----------------------------------------------------------------
17 Amos, Peter SO Penn 46.23 45.85
r:+0.69 21.88 45.85 (23.97)
18 Veatch, Kyle 11 Yale 46.68 46.00
r:+0.65 21.77 46.00 (24.23)
19 Choi, Lugar 11 Yale 46.33 46.17
r:+0.67 22.02 46.17 (24.15)
20 Kwartler, Steven SO Cornell 47.64 46.18
r:+0.70 21.93 46.18 (24.25)
21 Phillips, Mitch FR Columbia 47.71 46.27
r:+0.70 22.49 46.27 (23.78)
22 Myers, Christopher FR Cornell 47.56 46.29
r:+0.71 22.11 46.29 (24.18)
23 Mijares-Shafai, Zacha SO Cornell 47.72 46.42
r:+0.73 22.28 46.42 (24.14)
24 Dobrolioubov, Sasha SR Cornell 46.75 46.46
r:+0.73 22.03 46.46 (24.43)
-----------------------------------------------------------------
25 Chang, One June FR Dartmouth 47.22 46.47
r:+0.74 22.31 46.47 (24.16)
26 Norton, Robbie Brown 48.48 46.51
r:+0.68 22.43 46.51 (24.08)
-----------------------------------------------------------------
27 Gomes, Brett SO Penn 47.33 46.56
r:+0.73 22.29 46.56 (24.27)
28 Taylor, Jon 10 Yale 48.03 46.85
r:+0.63 22.54 46.85 (24.31)
29 Doherty, Zack FR Dartmouth 47.74 46.89
r:+0.63 22.22 46.89 (24.67)
30 Juhn, Timothy Brown 47.20 46.91
r:+0.65 22.07 46.91 (24.84)
31 Johnson, Mike Brown 48.16 46.94
r:+0.75 22.51 46.94 (24.43)
32 Huxley, Trent SR Brown 48.01 47.12
r:+0.76 22.28 47.12 (24.84)
33 Keady, James SO Cornell 48.14 47.13
r:+0.74 22.33 47.13 (24.80)
34 Sorensen, Scott SR Dartmouth 48.05 47.26
r:+0.79 22.45 47.26 (24.81)
35 Hunter, James Brown 47.53 47.38
r:+0.71 22.61 47.38 (24.77)
36 Derdeyn, Will FR Dartmouth 48.47 47.56
r:+0.74 22.44 47.56 (25.12)
37 Stepanian, Mark FR Cornell 48.80 47.57
r:+0.62 22.63 47.57 (24.94)
38 Puhl, Mack 12 Yale 47.74 47.58
r:+0.75 22.57 47.58 (25.01)