University of Chicago Swimming                         2/18/2009 - 10:59AM
     2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009     
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
          UAA: C 4:26.85  2004      Chris Pearson, Carnegie Mellon
         Pool: P 4:30.54  2/10/2005 Chris Pearson, CMU
                 4:31.64  A
                 4:36.54  Q 08
                 4:38.98  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McConnell, Tom   SR Carnegie Mellon   4:32.61    4:30.91 A       32  
                 25.20        51.52 (26.32)
        1:18.85 (27.33)     1:46.19 (27.34)
        2:13.48 (27.29)     2:40.89 (27.41)
        3:08.13 (27.24)     3:35.86 (27.73)
        4:03.67 (27.81)     4:30.91 (27.24)
  2 Winkler, Gates   JR Carnegie Mellon   4:30.96    4:31.47 A       28  
                 24.31        50.57 (26.26)
        1:17.73 (27.16)     1:45.35 (27.62)
        2:13.24 (27.89)     2:41.23 (27.99)
        3:08.88 (27.65)     3:36.60 (27.72)
        4:04.45 (27.85)     4:31.47 (27.02)
  3 Hogan, Paul      SR Nyu-Men's         4:35.06    4:33.00 Q 08    27  
                 24.77        51.72 (26.95)
        1:19.37 (27.65)     1:47.32 (27.95)
        2:15.18 (27.86)     2:42.95 (27.77)
        3:10.95 (28.00)     3:38.47 (27.52)
        4:06.02 (27.55)     4:33.00 (26.98)
  4 Valach, Chris    FR WUSTL             4:37.19    4:36.23 Q 08    26  
                 25.59        53.00 (27.41)
        1:20.75 (27.75)     1:48.61 (27.86)
        2:16.37 (27.76)     2:44.09 (27.72)
        3:11.91 (27.82)     3:40.28 (28.37)
        4:08.47 (28.19)     4:36.23 (27.76)
  5 Milburn, Bruce   SR EMORY             4:37.12    4:36.94 B       25  
                 25.45        52.85 (27.40)
        1:20.76 (27.91)     1:49.07 (28.31)
        2:17.55 (28.48)     2:46.23 (28.68)
        3:14.33 (28.10)     3:42.89 (28.56)
        4:09.98 (27.09)     4:36.94 (26.96)
  6 Kushner, Brian   JR WUSTL             4:35.39    4:37.76 B       24  
                 25.96        53.90 (27.94)
        1:21.78 (27.88)     1:50.08 (28.30)
        2:18.47 (28.39)     2:46.73 (28.26)
        3:14.83 (28.10)     3:43.23 (28.40)
        4:10.95 (27.72)     4:37.76 (26.81)
  7 Altman-Kurosaki  JR Carnegie Mellon   4:37.63    4:38.95 B       23  
                 25.06        52.15 (27.09)
        1:19.69 (27.54)     1:47.67 (27.98)
        2:15.65 (27.98)     2:43.76 (28.11)
        3:12.11 (28.35)     3:41.04 (28.93)
        4:09.95 (28.91)     4:38.95 (29.00)
  8 Morimoto, Paul   FR Chicago           4:37.91    4:44.57         22  
                 26.04        54.13 (28.09)
        1:22.53 (28.40)     1:51.15 (28.62)
        2:19.52 (28.37)     2:48.45 (28.93)
        3:17.85 (29.40)     3:47.17 (29.32)
        4:16.50 (29.33)     4:44.57 (28.07)
 
                            === B - Final ===                            
 
  9 Ness, Vince      FR Rochester         4:42.83    4:38.71 B       20  
                 24.55        51.74 (27.19)
        1:19.90 (28.16)     1:47.75 (27.85)
        2:16.08 (28.33)     2:44.55 (28.47)
        3:12.79 (28.24)     3:41.44 (28.65)
        4:10.41 (28.97)     4:38.71 (28.30)
 10 Beyer, Alex      JR WUSTL             4:38.63    4:39.35         17  
                 25.03        52.66 (27.63)
        1:20.88 (28.22)     1:49.46 (28.58)
        2:18.37 (28.91)     2:47.21 (28.84)
        3:15.68 (28.47)     3:44.12 (28.44)
        4:12.34 (28.22)     4:39.35 (27.01)
 11 Weinstein, Paul  FR EMORY             4:41.83    4:39.52         16  
                 26.01        54.18 (28.17)
        1:22.52 (28.34)     1:51.14 (28.62)
        2:19.84 (28.70)     2:48.42 (28.58)
        3:17.03 (28.61)     3:44.79 (27.76)
        4:12.43 (27.64)     4:39.52 (27.09)
 12 Olechnowicz, Fr  SO Carnegie Mellon   4:42.73    4:40.82         15  
                 25.04        52.30 (27.26)
        1:20.26 (27.96)     1:48.84 (28.58)
        2:17.96 (29.12)     2:46.97 (29.01)
        3:15.76 (28.79)     3:44.45 (28.69)
        4:13.30 (28.85)     4:40.82 (27.52)
 13 Beattie, Julian  SR WUSTL             4:45.26    4:42.59         14  
                 25.90        54.04 (28.14)
        1:22.65 (28.61)     1:51.57 (28.92)
        2:20.66 (29.09)     2:50.01 (29.35)
        3:18.80 (28.79)     3:47.42 (28.62)
        4:15.91 (28.49)     4:42.59 (26.68)
 14 Wagner, Adam     FR Carnegie Mellon   4:43.65    4:42.69         13  
                 25.53        53.44 (27.91)
        1:22.09 (28.65)     1:51.13 (29.04)
        2:20.19 (29.06)     2:49.17 (28.98)
        3:17.83 (28.66)     3:46.51 (28.68)
        4:15.21 (28.70)     4:42.69 (27.48)
 15 Diggs, Keith     SR EMORY             4:45.10    4:43.05         12  
                 25.87        53.87 (28.00)
        1:22.27 (28.40)     1:50.78 (28.51)
        2:19.48 (28.70)     2:48.18 (28.70)
        3:16.82 (28.64)     3:45.84 (29.02)
        4:14.72 (28.88)     4:43.05 (28.33)
 16 Statler, Zach    FR Nyu-Men's         4:43.33    4:44.09         11  
                 25.51        53.06 (27.55)
        1:21.04 (27.98)     1:49.72 (28.68)
        2:18.49 (28.77)     2:47.49 (29.00)
        3:16.71 (29.22)     3:46.13 (29.42)
        4:15.43 (29.30)     4:44.09 (28.66)
 
                            === C - Final ===                            
 
 17 Geiger, Sam         CASE              4:48.14    4:46.35          9  
                 25.78        54.19 (28.41)
        1:22.95 (28.76)     1:52.60 (29.65)
        2:21.89 (29.29)     2:50.99 (29.10)
        3:20.10 (29.11)     3:49.55 (29.45)
        4:18.23 (28.68)     4:46.35 (28.12)
 18 Bedell, James    FR Nyu-Men's         4:47.53    4:46.51          7  
                 26.10        54.38 (28.28)
        1:23.30 (28.92)     1:52.33 (29.03)
        2:21.69 (29.36)     2:50.95 (29.26)
        3:19.83 (28.88)     3:48.96 (29.13)
        4:17.95 (28.99)     4:46.51 (28.56)
 19 Scarborough, Ra  SR EMORY             4:48.61    4:47.13          6  
                 26.64        56.30 (29.66)
        1:25.93 (29.63)     1:55.52 (29.59)
        2:25.07 (29.55)     2:54.63 (29.56)
        3:23.94 (29.31)     3:52.59 (28.65)
        4:20.62 (28.03)     4:47.13 (26.51)
 20 Morse, Robert       BRAN-NE           4:48.27    4:49.85          5  
                 26.70        55.93 (29.23)
        1:25.15 (29.22)     1:54.05 (28.90)
        2:23.47 (29.42)     2:52.96 (29.49)
        3:22.04 (29.08)     3:51.39 (29.35)
        4:20.84 (29.45)     4:49.85 (29.01)
 21 Bartels, Philli  SO Chicago           4:49.56    4:50.15          3.5
                 25.28        53.17 (27.89)
        1:22.25 (29.08)     1:51.89 (29.64)
        2:21.35 (29.46)     2:51.06 (29.71)
        3:21.06 (30.00)     3:51.22 (30.16)
        4:21.41 (30.19)     4:50.15 (28.74)
 21 Panzitta, Micha  SO Carnegie Mellon   4:45.53    4:50.15          3.5
                 26.09        54.57 (28.48)
        1:23.54 (28.97)     1:52.80 (29.26)
        2:22.25 (29.45)     2:51.81 (29.56)
        3:21.65 (29.84)     3:51.18 (29.53)
        4:21.32 (30.14)     4:50.15 (28.83)
 23 Bassignani, Cha  JR Chicago           4:51.14    4:52.02          2  
                 26.47        56.13 (29.66)
        1:25.71 (29.58)     1:55.61 (29.90)
        2:25.34 (29.73)     2:54.97 (29.63)
        3:24.63 (29.66)     3:53.79 (29.16)
        4:23.64 (29.85)     4:52.02 (28.38)
 24 Hanebutt, Jake   SO Chicago           4:45.88    4:52.27          1  
                 25.96        54.40 (28.44)
        1:23.12 (28.72)     1:52.47 (29.35)
        2:22.02 (29.55)     2:51.99 (29.97)
        3:21.82 (29.83)     3:51.99 (30.17)
        4:22.89 (30.90)     4:52.27 (29.38)
 
                          === Preliminaries ===                          
 
 25 Bennett, Aaron      BRAN-NE           4:51.26                   
                 25.86        53.99 (28.13)
        1:22.70 (28.71)     1:52.05 (29.35)
        2:21.70 (29.65)     2:51.68 (29.98)
        3:21.94 (30.26)     3:51.71 (29.77)
        4:22.25 (30.54)     4:51.26 (29.01)
 26 McKee, Edward       CASE              4:51.78                   
                 27.11        56.45 (29.34)
        1:26.22 (29.77)     1:55.73 (29.51)
        2:25.50 (29.77)     2:55.10 (29.60)
        3:24.60 (29.50)     3:54.21 (29.61)
        4:23.53 (29.32)     4:51.78 (28.25)
 27 Rubin, Michael      BRAN-NE           4:52.35                   
                 26.36        54.81 (28.45)
        1:24.07 (29.26)     1:53.71 (29.64)
        2:23.24 (29.53)     2:53.31 (30.07)
        3:22.61 (29.30)     3:52.84 (30.23)
        4:22.80 (29.96)     4:52.35 (29.55)
 28 Nichols, Dan     SO Chicago           4:54.94                   
                 26.65        55.85 (29.20)
        1:25.72 (29.87)     1:56.12 (30.40)
        2:26.76 (30.64)     2:57.60 (30.84)
        3:27.32 (29.72)     3:56.67 (29.35)
        4:25.94 (29.27)     4:54.94 (29.00)
 29 Lain, Zach       FR Chicago           4:56.03                   
                 26.07        54.61 (28.54)
        1:23.58 (28.97)     1:53.35 (29.77)
        2:23.47 (30.12)     2:53.58 (30.11)
        3:24.01 (30.43)     3:54.72 (30.71)
        4:25.73 (31.01)     4:56.03 (30.30)
 30 Griffitts, Bill  FR WUSTL             4:56.35                   
                 25.67        54.79 (29.12)
        1:24.18 (29.39)     1:53.77 (29.59)
        2:24.12 (30.35)     2:54.04 (29.92)
        3:24.56 (30.52)     3:55.57 (31.01)
        4:26.40 (30.83)     4:56.35 (29.95)
 31 Slone, Casey     FR Rochester         4:56.94                   
                 26.35        55.48 (29.13)
        1:25.27 (29.79)     1:55.34 (30.07)
        2:25.72 (30.38)     2:55.95 (30.23)
        3:26.44 (30.49)     3:57.29 (30.85)
        4:27.59 (30.30)     4:56.94 (29.35)
 32 Miller, Matthew  SO Chicago           4:57.30                   
                 26.61        55.46 (28.85)
        1:24.71 (29.25)     1:54.69 (29.98)
        2:24.84 (30.15)     2:54.97 (30.13)
        3:25.49 (30.52)     3:56.30 (30.81)
        4:27.41 (31.11)     4:57.30 (29.89)
 33 Trojanowski, Ni  JR Chicago           4:57.40                   
                 26.49        55.18 (28.69)
        1:25.05 (29.87)     1:55.43 (30.38)
        2:25.89 (30.46)     2:56.68 (30.79)
        3:27.47 (30.79)     3:58.03 (30.56)
        4:28.45 (30.42)     4:57.40 (28.95)
 34 Ferraro, Frank   SO Rochester         4:58.81                   
                 27.61        57.22 (29.61)
        1:27.33 (30.11)     1:58.19 (30.86)
        2:28.92 (30.73)     2:59.46 (30.54)
        3:29.64 (30.18)     4:00.32 (30.68)
        4:30.29 (29.97)     4:58.81 (28.52)
 35 Anderson, Tim    JR Rochester         4:58.98                   
                 26.31        55.32 (29.01)
        1:24.74 (29.42)     1:54.74 (30.00)
        2:24.96 (30.22)     2:55.61 (30.65)
        3:26.44 (30.83)     3:57.37 (30.93)
        4:28.39 (31.02)     4:58.98 (30.59)
 36 Aasen, Wesley       CASE              4:59.79                   
                 25.83        53.67 (27.84)
        1:22.63 (28.96)     1:52.49 (29.86)
        2:23.22 (30.73)     2:54.07 (30.85)
        3:25.31 (31.24)     3:56.95 (31.64)
        4:28.70 (31.75)     4:59.79 (31.09)
 37 Oates, Steve     SO Nyu-Men's         5:00.46                   
                 25.92        54.10 (28.18)
        1:23.17 (29.07)     1:53.30 (30.13)
        2:23.88 (30.58)     2:54.91 (31.03)
        3:26.17 (31.26)     3:57.64 (31.47)
        4:29.22 (31.58)     5:00.46 (31.24)
 38 Isaacson, Joshu     CASE              5:00.70                   
                 26.31        54.69 (28.38)
        1:24.17 (29.48)     1:54.40 (30.23)
        2:24.42 (30.02)     2:54.96 (30.54)
        3:25.94 (30.98)     3:57.38 (31.44)
        4:29.37 (31.99)     5:00.70 (31.33)
 39 Dorshorst, Evan  FR WUSTL             5:01.36                   
                 26.28        55.46 (29.18)
        1:25.27 (29.81)     1:55.65 (30.38)
        2:26.77 (31.12)     2:58.03 (31.26)
        3:29.04 (31.01)     4:00.45 (31.41)
        4:31.42 (30.97)     5:01.36 (29.94)
 40 Huber, Jeff      FR Nyu-Men's         5:04.85                   
                 26.20        55.42 (29.22)
        1:25.29 (29.87)     1:55.76 (30.47)
        2:27.06 (31.30)     2:58.60 (31.54)
        3:30.34 (31.74)     4:02.39 (32.05)
        4:34.37 (31.98)     5:04.85 (30.48)
 41 Whalen, Peter       CASE              5:07.25                   
                 26.17        55.69 (29.52)
        1:25.96 (30.27)     1:56.74 (30.78)
        2:28.18 (31.44)     3:00.07 (31.89)
        3:32.01 (31.94)     4:04.19 (32.18)
        4:36.33 (32.14)     5:07.25 (30.92)
 42 Chen, Justin     SO WUSTL             5:12.05                   
                 26.87        56.56 (29.69)
        1:27.37 (30.81)     1:58.82 (31.45)
        2:30.41 (31.59)     3:02.47 (32.06)
        3:34.82 (32.35)     4:07.21 (32.39)
        4:39.73 (32.52)     5:12.05 (32.32)
 43 Rosen, Herbie       BRAN-NE           5:12.76                   
                 26.70        55.95 (29.25)
        1:26.67 (30.72)     1:58.15 (31.48)
        2:30.11 (31.96)     3:02.85 (32.74)
        3:35.82 (32.97)     4:08.33 (32.51)
        4:40.98 (32.65)     5:12.76 (31.78)
 44 Marvin, Vincent     CASE              5:17.67                   
                 28.05        58.85 (30.80)
        1:30.70 (31.85)     2:02.94 (32.24)
        2:36.10 (33.16)     3:08.63 (32.53)
        3:41.13 (32.50)     4:14.47 (33.34)
        4:46.37 (31.90)     5:17.67 (31.30)
 45 Wongsirikul, Ve     Rochester         5:27.54                   
                 27.64        59.21 (31.57)
        1:31.87 (32.66)     2:05.06 (33.19)
        2:39.01 (33.95)     3:13.15 (34.14)
        3:47.64 (34.49)     4:21.53 (33.89)
        4:55.36 (33.83)     5:27.54 (32.18)
 -- Messmer, Pat     JR Rochester             DQ                    
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Carnegie Mellon University      200.5   2. Washington University             174
  3. Emory University                  155   4. New York University-Men's         128
  5. University of Rochester            94   6. Brandeis University                75
  7. University of Chicago            60.5   8. Case Western Reserve               35