University of Chicago Swimming                         2/18/2009 - 10:59AM
     2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009     
 
 Event 9  Women 1 mtr Diving
=========================================================================
          UAA: C 487.10  2008      Priya Srikanth, Washington
         Pool: P 489.50  1/17/2009 Erica Deur, Calvin
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Peters, Melanie     NYUW               387.00     382.75         32  
  2 Hawkinson, Moll     NYUW               320.05     344.45         28  
  3 DeFazio, Alex    SR Carnegie Mellon    345.30     341.70         27  
  4 Murphy, Chelsea  JR EMORY              359.85     326.75         26  
  5 Simms, Dana         BRAN-NE            322.30     326.55         25  
  6 Blechman, Chery  SR Rochester          322.20     326.10         24  
  7 DeFazio, Olivia  FR Carnegie Mellon    341.45     326.00         23  
  8 Delahunta, Rach  FR Rochester          319.25     319.60         22  
  9 Gaul, Kendra     FR Carnegie Mellon    306.65     306.65         20  
 10 Iribarne, Costa  FR Rochester          266.45     266.45         17  
 11 Griffin, Marycl  FR Chicago            260.60     260.60         16  
 12 Lifka-Reselman,     BRAN-NE            250.70     250.70         15  
 13 Penicka, Carla   JR Chicago            235.05     235.05         14  
 14 Hansen, Marie       CASE               220.15     220.15         13  
 15 Abramowitz, Ell     BRAN-NE            204.50     204.50         12  
 16 Caddle, Katie       CASE               188.80     188.80         11  
 17 Ghigliazza, Cha     CASE               167.20     167.20          9  
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Emory University                447.5   2. New York University             333.5
  3. Carnegie Mellon University        270   4. University of Rochester         262.5
  5. Washington University           225.5   6. Case Western Reserve            171.5
  7. University of Chicago           156.5   8. Brandeis University               137