University of Chicago Swimming                         2/18/2009 - 11:00AM
     2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009     
 
 Event 16  Men 400 Yard IM
=========================================================================
          UAA: C 4:01.71  2/13/2009 Keith Diggs, EMORY-
         Pool: P 4:01.71  2/13/2009 Keith Diggs, EMORY-
                 4:00.85  A
                 4:06.16  Q 08
                 4:09.36  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Diggs, Keith     SR EMORY             4:04.26    4:01.71CQ 08    32  
                 26.60        56.12 (29.52)
        1:26.77 (30.65)     1:57.16 (30.39)
        2:32.03 (34.87)     3:06.79 (34.76)
        3:34.38 (27.59)     4:01.71 (27.33)
  2 Beyer, Alex      JR WUSTL             4:06.27    4:02.41 Q 08    28  
                 25.94        55.41 (29.47)
        1:27.24 (31.83)     1:58.27 (31.03)
        2:32.61 (34.34)     3:07.34 (34.73)
        3:35.73 (28.39)     4:02.41 (26.68)
  3 Wang, Eric       SR Nyu-Men's         4:05.34    4:04.19 Q 08    27  
                 25.27        53.88 (28.61)
        1:24.47 (30.59)     1:55.60 (31.13)
        2:30.49 (34.89)     3:06.38 (35.89)
        3:34.95 (28.57)     4:04.19 (29.24)
  4 Minturn, Ken     JR EMORY             4:06.74    4:04.74 Q 08    26  
                 25.03        53.73 (28.70)
        1:24.75 (31.02)     1:55.89 (31.14)
        2:31.71 (35.82)     3:08.16 (36.45)
        3:36.95 (28.79)     4:04.74 (27.79)
  5 Hanson, Alex     SO Carnegie Mellon   4:03.17    4:05.58 Q 08    25  
                 26.07        55.84 (29.77)
        1:26.32 (30.48)     1:56.93 (30.61)
        2:32.79 (35.86)     3:09.75 (36.96)
        3:38.28 (28.53)     4:05.58 (27.30)
  6 Spooner, Matt    SO EMORY             4:04.82    4:07.15 B       24  
                 26.36        55.93 (29.57)
        1:26.82 (30.89)     1:58.07 (31.25)
        2:33.66 (35.59)     3:10.34 (36.68)
        3:38.95 (28.61)     4:07.15 (28.20)
  7 Ringer, Neil     JR EMORY             4:06.95    4:09.33 B       23  
                 25.54        55.18 (29.64)
        1:26.93 (31.75)     1:57.56 (30.63)
        2:34.69 (37.13)     3:12.08 (37.39)
        3:41.45 (29.37)     4:09.33 (27.88)
  8 Widestrom, Erik  FR Chicago           4:07.40    4:09.78         22  
                 25.86        54.79 (28.93)
        1:28.11 (33.32)     2:00.75 (32.64)
        2:36.49 (35.74)     3:12.29 (35.80)
        3:41.35 (29.06)     4:09.78 (28.43)
 
                            === B - Final ===                            
 
  9 Jones, Bryant    FR EMORY             4:07.52    4:06.80 B       20  
                 25.59        55.17 (29.58)
        1:26.39 (31.22)     1:57.92 (31.53)
        2:34.14 (36.22)     3:10.70 (36.56)
        3:39.77 (29.07)     4:06.80 (27.03)
 10 Morimoto, Paul   FR Chicago           4:07.43    4:07.37 B       17  
                 26.92        56.70 (29.78)
        1:29.66 (32.96)     2:02.12 (32.46)
        2:37.62 (35.50)     3:13.28 (35.66)
        3:40.95 (27.67)     4:07.37 (26.42)
 11 Perry, Mackenzi  SO EMORY             4:08.43    4:09.09 B       16  
                 25.59        55.94 (30.35)
        1:28.42 (32.48)     2:00.79 (32.37)
        2:36.09 (35.30)     3:12.07 (35.98)
        3:41.27 (29.20)     4:09.09 (27.82)
 12 Naylor, Bryson   FR Nyu-Men's         4:11.99    4:09.74         15  
                 25.83        55.79 (29.96)
        1:29.19 (33.40)     2:03.21 (34.02)
        2:38.52 (35.31)     3:13.46 (34.94)
        3:42.50 (29.04)     4:09.74 (27.24)
 13 King, Andrew     SO Nyu-Men's         4:08.85    4:10.13         14  
                 26.01        56.39 (30.38)
        1:29.09 (32.70)     2:02.09 (33.00)
        2:37.16 (35.07)     3:12.94 (35.78)
        3:41.65 (28.71)     4:10.13 (28.48)
 14 Redpath, Ben     FR EMORY             4:12.44    4:10.52         13  
                 25.71        55.92 (30.21)
        1:29.27 (33.35)     2:01.59 (32.32)
        2:36.02 (34.43)     3:12.65 (36.63)
        3:42.76 (30.11)     4:10.52 (27.76)
 15 Altman-Kurosaki  JR Carnegie Mellon   4:17.34    4:11.48         12  
                 26.58        57.97 (31.39)
        1:29.84 (31.87)     2:01.73 (31.89)
        2:38.87 (37.14)     3:16.45 (37.58)
        3:44.48 (28.03)     4:11.48 (27.00)
 16 Eder, Marc          BRAN-NE           4:10.77    4:12.18         11  
                 26.65        56.92 (30.27)
        1:30.08 (33.16)     2:02.91 (32.83)
        2:37.28 (34.37)     3:12.54 (35.26)
        3:42.77 (30.23)     4:12.18 (29.41)
 
                            === C - Final ===                            
 
 17 Bassignani, Cha  JR Chicago           4:19.97    4:13.98          9  
                 27.17        57.87 (30.70)
        1:31.20 (33.33)     2:04.21 (33.01)
        2:40.56 (36.35)     3:17.05 (36.49)
        3:46.01 (28.96)     4:13.98 (27.97)
 18 Del Rio, Joseph  FR Nyu-Men's         4:18.35    4:15.53          7  
                 25.67        55.02 (29.35)
        1:27.67 (32.65)     2:00.66 (32.99)
        2:38.28 (37.62)     3:16.99 (38.71)
        3:45.82 (28.83)     4:15.53 (29.71)
 19 Bowman, Graham      Rochester         4:23.69    4:18.59          6  
                 26.58        57.87 (31.29)
        1:31.50 (33.63)     2:04.94 (33.44)
        2:42.77 (37.83)     3:20.16 (37.39)
        3:50.09 (29.93)     4:18.59 (28.50)
 20 Nichols, Dan     SO Chicago           4:17.75    4:19.66          5  
                 26.65        56.93 (30.28)
        1:31.00 (34.07)     2:04.42 (33.42)
        2:41.52 (37.10)     3:19.46 (37.94)
        3:49.68 (30.22)     4:19.66 (29.98)
 21 Ferraro, Frank   SO Rochester         4:22.69    4:22.92          4  
                 26.98        57.30 (30.32)
        1:31.22 (33.92)     2:04.94 (33.72)
        2:42.65 (37.71)     3:21.31 (38.66)
        3:52.96 (31.65)     4:22.92 (29.96)
 22 Anton, Philip    SO Nyu-Men's         4:24.11    4:25.29          3  
                 27.52        59.22 (31.70)
        1:34.68 (35.46)     2:10.00 (35.32)
        2:47.63 (37.63)     3:25.58 (37.95)
        3:55.41 (29.83)     4:25.29 (29.88)
 23 Hagar, Andy      FR Rochester         4:23.14    4:25.49          2  
                 27.28        58.74 (31.46)
        1:32.46 (33.72)     2:05.70 (33.24)
        2:43.24 (37.54)     3:22.38 (39.14)
        3:54.26 (31.88)     4:25.49 (31.23)
 24 Oates, Steve     SO Nyu-Men's         4:23.62    4:31.77          1  
                 27.20        57.32 (30.12)
        1:32.43 (35.11)     2:07.90 (35.47)
        2:48.32 (40.42)     3:30.03 (41.71)
        4:01.56 (31.53)     4:31.77 (30.21)
 
                          === Preliminaries ===                          
 
 25 Aasen, Wesley       CASE              4:34.42                   
                 27.01        58.17 (31.16)
        1:33.84 (35.67)     2:10.22 (36.38)
        2:50.04 (39.82)     3:30.73 (40.69)
        4:02.18 (31.45)     4:34.42 (32.24)
 26 Beushausen, Max     CASE              4:37.65                   
                 26.79        58.37 (31.58)
        1:31.92 (33.55)     2:06.38 (34.46)
        2:49.15 (42.77)     3:33.62 (44.47)
        4:06.14 (32.52)     4:37.65 (31.51)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Emory University                  746   2. Carnegie Mellon University        616
  3. New York University-Men's         493   4. Washington University             452
  5. University of Chicago           416.5   6. University of Rochester         345.5
  7. Case Western Reserve              279   8. Brandeis University               176