University of Chicago Swimming                         2/18/2009 - 11:00AM
     2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009     
 
 Event 26  Men 800 Yard Freestyle Relay
==================================================================================
          UAA: C 6:45.54  2/13/2009 Washington University, WUSTL-
                          C Valach, A Beyer, D Chao, K Leckey
         Pool: P 6:45.54  2/13/2009 Washington University, WUSTL-
                          C Valach, A Beyer, D Chao, K Leckey
                 6:42.05  A
                 6:51.12  Q 08
                 6:57.50  B
    School                           Seed     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 WUSTL  'A'                    6:42.47    6:45.54CQ 08    64  
     1) Valach, Chris FR              2) Beyer, Alex JR               
     3) Chao, David SO                4) Leckey, Kevin SR             
                 24.40        50.25 (50.25)
      1:16.78 (1:16.78)   1:43.16 (1:43.16)
        2:06.21 (23.05)     2:31.89 (48.73)
      2:58.15 (1:14.99)   3:24.25 (1:41.09)
        3:47.75 (23.50)     4:13.59 (49.34)
      4:39.33 (1:15.08)   5:05.49 (1:41.24)
        5:28.26 (22.77)     5:53.31 (47.82)
      6:19.53 (1:14.04)   6:45.54 (1:40.05)
  2 Carnegie Mellon  'A'          6:56.65    6:48.46 Q 08    56  
     1) Dahlen, Jeffrey JR            2) Mathews, Joshua SO           
     3) Winkler, Gates JR             4) McConnell, Tom SR            
                 23.27        48.94 (48.94)
      1:15.54 (1:15.54)   1:42.55 (1:42.55)
        2:06.01 (23.46)     2:31.89 (49.34)
      2:58.15 (1:15.60)   3:24.24 (1:41.69)
        3:47.37 (23.13)     4:13.28 (49.04)
      4:39.98 (1:15.74)   5:06.45 (1:42.21)
        5:29.68 (23.23)     5:54.90 (48.45)
      6:21.18 (1:14.73)   6:48.46 (1:42.01)
  3 Nyu-Men's  'A'                7:01.18    6:51.92 B       54  
     1) Lardiere, Andrew SR           2) Hogan, Paul SR               
     3) Bedell, James FR              4) Garrison, Brett SR           
                 22.84        47.64 (47.64)
      1:13.11 (1:13.11)   1:39.29 (1:39.29)
        2:02.50 (23.21)     2:28.95 (49.66)
      2:55.80 (1:16.51)   3:22.55 (1:43.26)
        3:46.42 (23.87)     4:12.74 (50.19)
      4:39.74 (1:17.19)   5:07.30 (1:44.75)
        5:30.76 (23.46)     5:56.84 (49.54)
      6:23.88 (1:16.58)   6:51.92 (1:44.62)
  4 EMORY  'A'                    6:47.82    6:53.45 B       52  
     1) DiMarco, Tom JR               2) Minturn, Ken JR              
     3) Scarborough, Randall SR       4) Frissell, Dustin SO          
                 23.93        50.12 (50.12)
      1:16.55 (1:16.55)   1:43.17 (1:43.17)
        2:06.86 (23.69)     2:33.03 (49.86)
      2:59.49 (1:16.32)   3:26.86 (1:43.69)
        3:50.82 (23.96)     4:17.43 (50.57)
      4:44.28 (1:17.42)   5:10.49 (1:43.63)
        5:34.19 (23.70)     6:00.79 (50.30)
      6:27.20 (1:16.71)   6:53.45 (1:42.96)
  5 Chicago  'A'                  7:10.60    6:55.74 B       50  
     1) Everett, Tim JR               2) Carlson, Shane SR            
     3) Schlabach, James SO           4) Morimoto, Paul FR            
                 23.70        49.18 (49.18)
      1:15.52 (1:15.52)   1:42.12 (1:42.12)
        2:05.57 (23.45)     2:31.92 (49.80)
      2:58.84 (1:16.72)   3:25.65 (1:43.53)
        3:49.37 (23.72)     4:15.53 (49.88)
      4:42.43 (1:16.78)   5:09.90 (1:44.25)
        5:34.35 (24.45)     6:01.06 (51.16)
      6:28.30 (1:18.40)   6:55.74 (1:45.84)
  6 Rochester  'A'                7:14.43    6:59.59         48  
     1) Hood, Wesley FR               2) McCue, Bobby SO              
     3) Ness, Vince FR                4) Messmer, Pat JR              
                 24.22        50.84 (50.84)
      1:17.95 (1:17.95)   1:44.22 (1:44.22)
        2:08.15 (23.93)     2:34.98 (50.76)
      3:02.83 (1:18.61)   3:31.16 (1:46.94)
        3:53.65 (22.49)     4:19.31 (48.15)
      4:46.66 (1:15.50)   5:14.62 (1:43.46)
        5:37.98 (23.36)     6:04.68 (50.06)
      6:31.88 (1:17.26)   6:59.59 (1:44.97)
  7 CASE  'A'                     7:07.48    7:00.79         46  
     1) Lin, Michael                  2) Somerville, John             
     3) Hostoffer, Alex               4) Geiger, Sam                  
                 24.09        50.64 (50.64)
      1:17.35 (1:17.35)   1:44.67 (1:44.67)
        2:08.82 (24.15)     2:35.82 (51.15)
      3:03.73 (1:19.06)   3:32.12 (1:47.45)
        3:54.62 (22.50)     4:19.63 (47.51)
      4:46.88 (1:14.76)   5:15.25 (1:43.13)
        5:38.84 (23.59)     6:05.44 (50.19)
      6:33.01 (1:17.76)   7:00.79 (1:45.54)
  8 BRAN-NE  'A'                  7:23.06    7:11.42         44  
     1) Liu, James                    2) Bennett, Aaron               
     3) Rubin, Michael                4) Morse, Robert                
                 24.62        51.04 (51.04)
      1:18.15 (1:18.15)   1:44.96 (1:44.96)
        2:10.44 (25.48)     2:38.36 (53.40)
      3:06.46 (1:21.50)   3:34.46 (1:49.50)
        3:58.94 (24.48)     4:26.47 (52.01)
      4:55.06 (1:20.60)   5:24.32 (1:49.86)
        5:48.27 (23.95)     6:15.74 (51.42)
      6:43.69 (1:19.37)   7:11.42 (1:47.10)
 
                                === B - Final ===                                 
 
  9 EMORY  'B'                    7:06.06    6:55.71 B       40  
     1) Kelly, Nick SO                2) Cross, Jason JR              
     3) Milburn, Bruce SR             4) Diggs, Keith SR              
                 23.80        50.16 (50.16)
      1:17.11 (1:17.11)   1:44.57 (1:44.57)
        2:08.99 (24.42)     2:36.68 (52.11)
      3:03.55 (1:18.98)   3:29.44 (1:44.87)
        3:53.56 (24.12)     4:19.49 (50.05)
      4:45.50 (1:16.06)   5:11.84 (1:42.40)
        5:35.79 (23.95)     6:02.59 (50.75)
      6:29.71 (1:17.87)   6:55.71 (1:43.87)
 10 Carnegie Mellon  'B'          7:02.22    6:56.22 B       34  
     1) Hanson, Alex SO               2) Wagner, Adam FR              
     3) Olechnowicz, Frank SO         4) Altman-Kurosaki, Jonas JR    
                 24.39        50.92 (50.92)
      1:17.62 (1:17.62)   1:44.38 (1:44.38)
        2:08.24 (23.86)     2:34.91 (50.53)
      3:01.43 (1:17.05)   3:27.93 (1:43.55)
        3:51.20 (23.27)     4:17.51 (49.58)
      4:44.77 (1:16.84)   5:11.93 (1:44.00)
        5:35.78 (23.85)     6:02.12 (50.19)
      6:28.81 (1:16.88)   6:56.22 (1:44.29)
 11 WUSTL  'B'                    6:59.44    6:56.63 B       32  
     1) Ota, Kyle SR                  2) Kushner, Brian JR            
     3) Branham, Jordan FR            4) Anjur, Kartik SO             
                 23.95        49.71 (49.71)
      1:16.86 (1:16.86)   1:45.58 (1:45.58)
        2:09.77 (24.19)     2:37.44 (51.86)
      3:04.21 (1:18.63)   3:30.21 (1:44.63)
        3:53.68 (23.47)     4:20.06 (49.85)
      4:47.10 (1:16.89)   5:13.74 (1:43.53)
        5:36.68 (22.94)     6:02.66 (48.92)
      6:29.31 (1:15.57)   6:56.63 (1:42.89)
 12 Nyu-Men's  'B'                7:03.80    7:09.59         30  
     1) Statler, Zach FR              2) Luo, Edward FR               
     3) Anton, Philip SO              4) Pcholinski, Eric JR          
                 24.67        51.14 (51.14)
      1:18.87 (1:18.87)   1:46.91 (1:46.91)
        2:10.69 (23.78)     2:37.89 (50.98)
      3:06.45 (1:19.54)   3:34.89 (1:47.98)
        3:59.94 (25.05)     4:28.71 (53.82)
      4:57.95 (1:23.06)   5:27.36 (1:52.47)
        5:49.37 (22.01)     6:14.61 (47.25)
      6:41.68 (1:14.32)   7:09.59 (1:42.23)
 13 Chicago  'B'                  7:20.62    7:14.34         28  
     1) Bassignani, Chase JR          2) Nichols, Dan SO              
     3) Widestrom, Erik FR            4) Trojanowski, Nick JR         
                 24.96        52.20 (52.20)
      1:19.72 (1:19.72)   1:47.47 (1:47.47)
        2:11.68 (24.21)     2:39.13 (51.66)
      3:07.47 (1:20.00)   3:35.93 (1:48.46)
        4:00.39 (24.46)     4:27.93 (52.00)
      4:56.40 (1:20.47)   5:25.19 (1:49.26)
        5:49.64 (24.45)     6:16.66 (51.47)
      6:45.58 (1:20.39)   7:14.34 (1:49.15)
 14 Rochester  'B'                7:31.31    7:15.14         26  
     1) Slone, Casey FR               2) Anderson, Tim JR             
     3) Ferraro, Frank SO             4) Howard, Kevin SO             
                 25.16        52.88 (52.88)
      1:20.99 (1:20.99)   1:48.27 (1:48.27)
        2:12.52 (24.25)     2:39.89 (51.62)
      3:08.14 (1:19.87)   3:37.42 (1:49.15)
        4:02.09 (24.67)     4:29.96 (52.54)
      4:58.78 (1:21.36)   5:27.52 (1:50.10)
        5:51.61 (24.09)     6:19.29 (51.77)
      6:47.56 (1:20.04)   7:15.14 (1:47.62)
 15 CASE  'B'                     7:23.36    7:17.41         24  
     1) McKee, Edward                 2) Steege, Nick                 
     3) Beushausen, Max               4) Flanagan, Patrick            
                 25.72        53.19 (53.19)
      1:21.21 (1:21.21)   1:49.14 (1:49.14)
        2:12.72 (23.58)     2:40.08 (50.94)
      3:08.67 (1:19.53)   3:37.18 (1:48.04)
        4:01.73 (24.55)     4:29.66 (52.48)
      4:58.78 (1:21.60)   5:28.29 (1:51.11)
        5:52.28 (23.99)     6:19.27 (50.98)
      6:48.55 (1:20.26)   7:17.41 (1:49.12)
 16 BRAN-NE  'B'                       NT    7:38.21         22  
     1) Wellins, Justin               2) Fei, David                   
     3) Gagne, Sam                    4) Allgaier, Joshua             
                 24.65        52.12 (52.12)
      1:20.77 (1:20.77)   1:49.68 (1:49.68)
        2:14.84 (25.16)     2:45.43 (55.75)
      3:18.34 (1:28.66)   3:50.99 (2:01.31)
        4:17.08 (26.09)     4:45.66 (54.67)
      5:15.68 (1:24.69)   5:45.77 (1:54.78)
        6:09.64 (23.87)     6:37.91 (52.14)
      7:07.85 (1:22.08)   7:38.21 (1:52.44)
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Emory University               1132.5   2. Carnegie Mellon University       1030
  3. Washington University             755   4. New York University-Men's         712
  5. University of Chicago           699.5   6. University of Rochester           505
  7. Case Western Reserve              503   8. Brandeis University               285