University of Chicago Swimming 2/18/2009 - 11:00AM
2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009
Event 28 Men 1650 Yard Freestyle
=========================================================================
UAA: C 15:41.56 2/14/2009 Tom McConnell, Carnegie Mellon
Pool: P 15:41.56 2/14/2009 Tom McConnell, Carnegie Mellon
15:46.22 A
16:02.75 Q 08
16:21.19 B
Name Year School Seed Finals Points
=========================================================================
1 McConnell, Tom SR Carnegie Mellon 16:07.30 15:41.56CA 32
26.28 54.60 (28.32)
1:24.01 (29.41) 1:53.22 (29.21)
2:22.13 (28.91) 2:51.08 (28.95)
3:19.80 (28.72) 3:48.81 (29.01)
4:17.94 (29.13) 4:47.05 (29.11)
5:15.59 (28.54) 5:44.22 (28.63)
6:13.10 (28.88) 6:41.84 (28.74)
7:10.59 (28.75) 7:39.42 (28.83)
8:08.06 (28.64) 8:36.65 (28.59)
9:05.27 (28.62) 9:33.89 (28.62)
10:02.57 (28.68) 10:30.97 (28.40)
10:59.25 (28.28) 11:27.62 (28.37)
11:56.22 (28.60) 12:24.47 (28.25)
12:52.85 (28.38) 13:21.21 (28.36)
13:49.63 (28.42) 14:17.89 (28.26)
14:46.24 (28.35) 15:14.54 (28.30) 15:41.56 (27.02)
2 Altman-Kurosaki JR Carnegie Mellon 15:57.06 15:42.27 A 28
25.87 53.88 (28.01)
1:22.45 (28.57) 1:51.01 (28.56)
2:19.79 (28.78) 2:48.39 (28.60)
3:17.12 (28.73) 3:45.80 (28.68)
4:14.59 (28.79) 4:43.28 (28.69)
5:11.93 (28.65) 5:40.61 (28.68)
6:09.40 (28.79) 6:38.30 (28.90)
7:07.30 (29.00) 7:36.14 (28.84)
8:04.76 (28.62) 8:33.81 (29.05)
9:02.96 (29.15) 9:31.62 (28.66)
9:59.99 (28.37) 10:28.83 (28.84)
10:57.59 (28.76) 11:26.06 (28.47)
11:54.99 (28.93) 12:23.69 (28.70)
12:52.55 (28.86) 13:21.39 (28.84)
13:50.07 (28.68) 14:18.68 (28.61)
14:47.20 (28.52) 15:15.43 (28.23) 15:42.27 (26.84)
3 Weinstein, Paul FR EMORY 16:32.40 15:50.23 Q 08 27
26.46 54.90 (28.44)
1:23.78 (28.88) 1:52.53 (28.75)
2:21.27 (28.74) 2:50.08 (28.81)
3:18.72 (28.64) 3:47.50 (28.78)
4:16.37 (28.87) 4:45.28 (28.91)
5:14.00 (28.72) 5:42.74 (28.74)
6:11.64 (28.90) 6:40.41 (28.77)
7:09.47 (29.06) 7:38.61 (29.14)
8:07.57 (28.96) 8:36.75 (29.18)
9:05.72 (28.97) 9:34.73 (29.01)
10:03.69 (28.96) 10:32.58 (28.89)
11:01.59 (29.01) 11:30.72 (29.13)
11:59.75 (29.03) 12:28.95 (29.20)
12:58.05 (29.10) 13:27.15 (29.10)
13:56.41 (29.26) 14:25.53 (29.12)
14:54.56 (29.03) 15:23.29 (28.73) 15:50.23 (26.94)
4 Hogan, Paul SR Nyu-Men's 16:21.44 15:50.42 Q 08 26
25.73 54.53 (28.80)
1:23.55 (29.02) 1:52.64 (29.09)
2:21.86 (29.22) 2:50.64 (28.78)
3:19.23 (28.59) 3:47.88 (28.65)
4:16.78 (28.90) 4:45.71 (28.93)
5:14.46 (28.75) 5:43.26 (28.80)
6:12.15 (28.89) 6:41.01 (28.86)
7:09.90 (28.89) 7:38.69 (28.79)
8:07.69 (29.00) 8:36.55 (28.86)
9:05.65 (29.10) 9:34.82 (29.17)
10:03.83 (29.01) 10:32.91 (29.08)
11:02.01 (29.10) 11:31.11 (29.10)
12:00.25 (29.14) 12:29.39 (29.14)
12:58.41 (29.02) 13:27.36 (28.95)
13:56.29 (28.93) 14:25.12 (28.83)
14:53.95 (28.83) 15:22.54 (28.59) 15:50.42 (27.88)
5 Winkler, Gates JR Carnegie Mellon 16:28.02 15:57.97 Q 08 25
25.36 53.86 (28.50)
1:22.59 (28.73) 1:51.12 (28.53)
2:19.67 (28.55) 2:48.47 (28.80)
3:17.25 (28.78) 3:46.15 (28.90)
4:15.18 (29.03) 4:44.55 (29.37)
5:13.39 (28.84) 5:42.41 (29.02)
6:11.73 (29.32) 6:40.81 (29.08)
7:10.31 (29.50) 7:39.27 (28.96)
8:08.31 (29.04) 8:37.34 (29.03)
9:06.62 (29.28) 9:35.91 (29.29)
10:05.16 (29.25) 10:34.23 (29.07)
11:03.32 (29.09) 11:32.42 (29.10)
12:01.99 (29.57) 12:31.35 (29.36)
13:01.05 (29.70) 13:30.79 (29.74)
14:00.52 (29.73) 14:30.04 (29.52)
14:59.70 (29.66) 15:29.19 (29.49) 15:57.97 (28.78)
6 Valach, Chris FR WUSTL 16:04.77 16:03.93 B 24
26.45 54.77 (28.32)
1:24.02 (29.25) 1:53.82 (29.80)
2:23.33 (29.51) 2:52.86 (29.53)
3:22.24 (29.38) 3:51.67 (29.43)
4:21.27 (29.60) 4:50.33 (29.06)
5:19.44 (29.11) 5:48.60 (29.16)
6:17.74 (29.14) 6:46.53 (28.79)
7:15.71 (29.18) 7:44.81 (29.10)
8:13.90 (29.09) 8:43.19 (29.29)
9:12.81 (29.62) 9:42.32 (29.51)
10:11.76 (29.44) 10:41.14 (29.38)
11:10.76 (29.62) 11:40.54 (29.78)
12:10.30 (29.76) 12:39.70 (29.40)
13:09.35 (29.65) 13:39.08 (29.73)
14:08.81 (29.73) 14:38.24 (29.43)
15:07.55 (29.31) 15:36.43 (28.88) 16:03.93 (27.50)
7 Milburn, Bruce SR EMORY 15:58.55 16:05.54 B 23
25.72 53.70 (27.98)
1:22.04 (28.34) 1:50.52 (28.48)
2:19.20 (28.68) 2:47.94 (28.74)
3:16.83 (28.89) 3:45.88 (29.05)
4:15.18 (29.30) 4:44.68 (29.50)
5:14.10 (29.42) 5:43.69 (29.59)
6:13.18 (29.49) 6:42.93 (29.75)
7:12.46 (29.53) 7:42.33 (29.87)
8:11.95 (29.62) 8:41.64 (29.69)
9:11.47 (29.83) 9:41.52 (30.05)
10:11.48 (29.96) 10:41.34 (29.86)
11:11.31 (29.97) 11:41.47 (30.16)
12:11.19 (29.72) 12:40.93 (29.74)
13:10.92 (29.99) 13:40.61 (29.69)
14:10.45 (29.84) 14:39.94 (29.49)
15:09.32 (29.38) 15:37.67 (28.35) 16:05.54 (27.87)
8 Diggs, Keith SR EMORY 15:50.90 16:10.97 B 22
26.18 55.01 (28.83)
1:24.00 (28.99) 1:53.35 (29.35)
2:23.13 (29.78) 2:52.70 (29.57)
3:22.29 (29.59) 3:52.13 (29.84)
4:21.85 (29.72) 4:51.56 (29.71)
5:21.31 (29.75) 5:51.12 (29.81)
6:20.86 (29.74) 6:50.55 (29.69)
7:20.26 (29.71) 7:50.10 (29.84)
8:19.77 (29.67) 8:49.24 (29.47)
9:18.83 (29.59) 9:48.27 (29.44)
10:17.71 (29.44) 10:47.34 (29.63)
11:16.94 (29.60) 11:46.42 (29.48)
12:16.07 (29.65) 12:45.49 (29.42)
13:15.09 (29.60) 13:44.47 (29.38)
14:14.03 (29.56) 14:43.95 (29.92)
15:13.17 (29.22) 15:42.01 (28.84) 16:10.97 (28.96)
9 Olechnowicz, Fr SO Carnegie Mellon 16:25.54 16:15.57 B 20
26.06 54.68 (28.62)
1:23.85 (29.17) 1:53.44 (29.59)
2:22.72 (29.28) 2:52.19 (29.47)
3:21.87 (29.68) 3:51.57 (29.70)
4:21.20 (29.63) 4:51.22 (30.02)
5:20.88 (29.66) 5:50.74 (29.86)
6:20.48 (29.74) 6:50.55 (30.07)
7:20.33 (29.78) 7:50.37 (30.04)
8:19.97 (29.60) 8:49.91 (29.94)
9:19.75 (29.84) 9:49.45 (29.70)
10:18.94 (29.49) 10:48.45 (29.51)
11:18.32 (29.87) 11:48.16 (29.84)
12:18.08 (29.92) 12:47.69 (29.61)
13:17.66 (29.97) 13:47.72 (30.06)
14:17.86 (30.14) 14:47.52 (29.66)
15:17.51 (29.99) 15:47.22 (29.71) 16:15.57 (28.35)
10 Statler, Zach FR Nyu-Men's 16:41.55 16:20.36 B 17
26.84 56.21 (29.37)
1:25.99 (29.78) 1:55.82 (29.83)
2:25.59 (29.77) 2:55.43 (29.84)
3:25.13 (29.70) 3:55.00 (29.87)
4:25.03 (30.03) 4:55.04 (30.01)
5:24.63 (29.59) 5:54.26 (29.63)
6:23.93 (29.67) 6:53.77 (29.84)
7:23.74 (29.97) 7:53.73 (29.99)
8:23.67 ( )
8:53.47 (29.80) 9:23.60 (30.13)
9:53.68 (30.08) 10:23.29 (29.61)
10:53.13 (29.84) 11:23.07 (29.94)
11:52.96 (29.89) 12:23.06 (30.10)
12:53.21 (30.15) 13:23.11 (29.90)
13:53.15 (30.04) 14:23.19 (30.04)
14:52.78 (29.59) 15:22.73 (29.95) 16:20.36 (57.63)
11 Beyer, Alex JR WUSTL 16:05.03 16:24.33 16
25.99 54.65 (28.66)
1:24.11 (29.46) 1:53.21 (29.10)
2:22.93 (29.72) 2:52.60 (29.67)
3:22.41 (29.81) 3:52.08 (29.67)
4:22.07 (29.99) 4:51.90 (29.83)
5:21.75 (29.85) 5:51.80 (30.05)
6:21.71 (29.91) 6:51.80 (30.09)
7:21.79 (29.99) 7:51.83 (30.04)
8:21.94 (30.11) 8:51.86 (29.92)
9:21.91 (30.05) 9:51.85 (29.94)
10:22.09 (30.24) 10:52.27 (30.18)
11:22.41 (30.14) 11:52.56 (30.15)
12:22.91 (30.35) 12:53.05 (30.14)
13:23.13 (30.08) 13:53.64 (30.51)
14:24.24 (30.60) 14:54.82 (30.58)
15:25.30 (30.48) 15:55.31 (30.01) 16:24.33 (29.02)
12 Morimoto, Paul FR Chicago 16:36.04 16:29.87 15
27.09 56.12 (29.03)
1:25.55 (29.43) 1:55.26 (29.71)
2:25.15 (29.89) 2:55.04 (29.89)
3:25.14 (30.10) 3:55.13 (29.99)
4:25.28 (30.15) 4:55.60 (30.32)
5:25.47 (29.87) 5:55.41 (29.94)
6:25.54 (30.13) 6:55.33 (29.79)
7:25.72 (30.39) 7:56.11 (30.39)
8:26.63 ( )
8:56.95 (30.32) 9:27.34 (30.39)
9:57.72 (30.38) 10:28.03 (30.31)
10:58.50 (30.47) 11:29.13 (30.63)
11:59.62 (30.49) 12:30.20 (30.58)
13:00.53 (30.33) 13:31.14 (30.61)
14:01.62 (30.48) 14:32.33 (30.71)
15:02.06 (29.73) 15:31.54 (29.48) 16:29.87 (58.33)
13 Hanebutt, Jake SO Chicago 17:00.57 16:32.09 14
27.34 55.98 (28.64)
1:25.79 (29.81) 1:55.20 (29.41)
2:24.97 (29.77) 2:54.72 (29.75)
3:24.85 (30.13) 3:54.93 (30.08)
4:25.14 (30.21) 4:55.30 (30.16)
5:25.62 (30.32) 5:55.51 (29.89)
6:25.53 (30.02) 6:55.56 (30.03)
7:26.04 (30.48) 7:56.26 (30.22)
8:26.38 ( )
8:56.84 (30.46) 9:27.01 (30.17)
9:57.32 (30.31) 10:27.83 (30.51)
10:58.43 (30.60) 11:29.07 (30.64)
11:59.39 (30.32) 12:30.03 (30.64)
13:00.34 (30.31) 13:30.63 (30.29)
14:00.85 (30.22) 14:31.52 (30.67)
15:01.75 (30.23) 15:32.22 (30.47) 16:32.09 (59.87)
14 Geiger, Sam CASE 17:08.24 16:38.84 13
27.48 56.94 (29.46)
1:27.08 (30.14) 1:57.38 (30.30)
2:27.65 (30.27) 2:58.01 (30.36)
3:28.53 (30.52) 3:59.02 (30.49)
4:29.50 (30.48) 5:00.28 (30.78)
5:31.00 (30.72) 6:01.51 (30.51)
6:32.00 (30.49) 7:02.79 (30.79)
7:33.14 (30.35) 8:03.60 (30.46)
8:34.21 ( )
9:04.89 (30.68) 9:35.62 (30.73)
10:06.25 (30.63) 10:36.94 (30.69)
11:07.44 (30.50) 11:38.03 (30.59)
12:08.46 (30.43) 12:38.76 (30.30)
13:09.04 (30.28) 13:39.36 (30.32)
14:09.68 (30.32) 14:39.88 (30.20)
15:09.99 (30.11) 15:39.87 (29.88) 16:38.84 (58.97)
15 Bartels, Philli SO Chicago 17:01.48 16:48.18 12
26.61 56.01 (29.40)
1:26.07 (30.06) 1:56.41 (30.34)
2:26.45 (30.04) 2:56.81 (30.36)
3:27.34 (30.53) 3:57.73 (30.39)
4:28.18 (30.45) 4:58.53 (30.35)
5:29.15 (30.62) 5:59.89 (30.74)
6:30.69 (30.80) 7:01.44 (30.75)
7:32.32 (30.88) 8:03.17 (30.85)
8:34.08 ( )
9:05.01 (30.93) 9:35.99 (30.98)
10:06.70 (30.71) 10:37.72 (31.02)
11:08.84 (31.12) 11:39.79 (30.95)
12:10.47 (30.68) 12:41.23 (30.76)
13:12.46 (31.23) 13:43.20 (30.74)
14:14.12 (30.92) 14:45.15 (31.03)
15:16.19 (31.04) 15:47.24 (31.05) 16:48.18 (1:00.94)
16 Bassignani, Cha JR Chicago 17:58.65 16:52.63 11
26.86 56.87 (30.01)
1:27.69 (30.82) 1:58.72 (31.03)
2:29.70 (30.98) 3:00.66 (30.96)
3:31.48 (30.82) 4:02.24 (30.76)
4:32.94 (30.70) 5:03.59 (30.65)
5:34.67 (31.08) 6:05.58 (30.91)
6:36.75 (31.17) 7:07.87 (31.12)
7:39.36 (31.49) 8:10.44 (31.08)
8:41.75 (31.31) 9:12.69 (30.94)
9:43.91 (31.22) 10:14.74 (30.83)
10:45.64 (30.90) 11:16.56 (30.92)
11:47.10 (30.54) 12:17.89 (30.79)
12:48.70 (30.81) 13:19.68 (30.98)
13:50.31 (30.63) 14:21.15 (30.84)
14:51.85 (30.70) 15:22.73 (30.88)
15:53.40 (30.67) 16:23.74 (30.34) 16:52.63 (28.89)
17 Messmer, Pat JR Rochester 17:35.16 17:00.12 9
26.57 56.23 (29.66)
1:26.47 (30.24) 1:57.62 (31.15)
2:28.80 (31.18) 2:59.80 (31.00)
3:30.92 (31.12) 4:02.30 (31.38)
4:33.42 (31.12) 5:04.49 (31.07)
5:35.50 (31.01) 6:06.75 (31.25)
6:38.22 (31.47) 7:09.71 (31.49)
7:41.53 (31.82) 8:12.67 (31.14)
8:43.65 ( )
9:14.68 (31.03) 9:44.84 (30.16)
10:14.49 (29.65) 10:45.81 (31.32)
11:17.25 (31.44) 11:48.46 (31.21)
12:19.74 (31.28) 12:50.90 (31.16)
13:22.15 (31.25) 13:53.71 (31.56)
14:25.19 (31.48) 14:56.61 (31.42)
15:28.07 (31.46) 15:59.49 (31.42) 17:00.12 (1:00.63)
18 Morse, Robert BRAN-NE 17:42.07 17:03.28 7
27.13 56.55 (29.42)
1:26.78 (30.23) 1:57.41 (30.63)
2:28.31 (30.90) 2:59.10 (30.79)
3:29.55 (30.45) 4:00.31 (30.76)
4:31.22 (30.91) 5:02.15 (30.93)
5:32.74 (30.59) 6:03.63 (30.89)
6:34.79 (31.16) 7:05.59 (30.80)
7:36.41 (30.82) 8:07.25 (30.84)
8:38.56 ( )
9:09.97 (31.41) 9:41.28 (31.31)
10:13.08 (31.80) 10:45.51 (32.43)
11:17.57 (32.06) 11:49.53 (31.96)
12:20.92 (31.39) 12:52.36 (31.44)
13:24.18 (31.82) 13:56.16 (31.98)
14:28.33 (32.17) 15:00.01 (31.68)
15:31.71 (31.70) 16:03.11 (31.40) 17:03.28 (1:00.17)
19 Isaacson, Joshu CASE 17:48.83 17:10.39 6
27.32 57.16 (29.84)
1:28.05 (30.89) 1:59.07 (31.02)
2:30.27 (31.20) 3:01.38 (31.11)
3:32.49 (31.11) 4:03.65 (31.16)
4:35.02 (31.37) 5:05.91 (30.89)
5:36.60 (30.69) 6:07.31 (30.71)
6:37.99 (30.68) 7:09.02 (31.03)
7:40.25 (31.23) 8:11.38 (31.13)
8:42.63 (31.25) 9:13.69 (31.06)
9:45.11 (31.42) 10:16.64 (31.53)
10:48.59 (31.95) 11:20.33 (31.74)
11:51.83 (31.50) 12:23.60 (31.77)
12:55.31 (31.71) 13:27.23 (31.92)
13:59.43 (32.20) 14:31.49 (32.06)
15:03.80 (32.31) 15:35.88 (32.08)
16:08.04 (32.16) 16:39.72 (31.68) 17:10.39 (30.67)
20 Miller, Matthew SO Chicago 18:16.80 17:10.61 5
28.29 58.98 (30.69)
1:30.09 (31.11) 2:01.38 (31.29)
2:32.93 (31.55) 3:04.51 (31.58)
3:36.50 (31.99) 4:08.30 (31.80)
4:40.00 (31.70) 5:11.52 (31.52)
5:43.14 (31.62) 6:14.55 (31.41)
6:46.02 (31.47) 7:17.79 (31.77)
7:49.28 (31.49) 8:20.60 (31.32)
8:51.86 (31.26) 9:23.27 (31.41)
9:54.66 (31.39) 10:26.04 (31.38)
10:57.22 (31.18) 11:28.35 (31.13)
11:59.56 (31.21) 12:31.44 (31.88)
13:02.73 (31.29) 13:33.98 (31.25)
14:05.29 (31.31) 14:36.30 (31.01)
15:07.23 (30.93) 15:37.81 (30.58)
16:09.56 (31.75) 16:40.71 (31.15) 17:10.61 (29.90)
21 Slone, Casey FR Rochester 17:38.17 17:16.34 4
27.28 57.14 (29.86)
1:27.74 (30.60) 1:58.35 (30.61)
2:29.38 (31.03) 3:00.57 (31.19)
3:31.71 (31.14) 4:02.94 (31.23)
4:34.17 (31.23) 5:05.77 (31.60)
5:37.31 (31.54) 6:09.02 (31.71)
6:40.51 (31.49) 7:12.22 (31.71)
7:43.69 (31.47) 8:15.47 (31.78)
8:47.26 ( )
9:19.13 (31.87) 9:50.53 (31.40)
10:22.46 (31.93) 10:54.28 (31.82)
11:26.11 (31.83) 11:57.79 (31.68)
12:29.98 (32.19) 13:01.64 (31.66)
13:33.58 (31.94) 14:05.89 (32.31)
14:38.14 (32.25) 15:09.57 (31.43)
15:41.85 (32.28) 16:13.68 (31.83) 17:16.34 (1:02.66)
22 Dorshorst, Evan FR WUSTL 17:16.71 17:23.91 3
57.67 ( ) 1:28.61 (30.94)
2:00.25 (31.64) 2:31.66 (31.41)
3:03.16 (31.50) 3:34.39 (31.23)
4:05.54 (31.15) 4:37.10 (31.56)
5:08.45 (31.35) 5:40.21 (31.76)
6:12.10 (31.89) 7:16.26 (1:04.16)
7:47.93 (31.67) 8:19.89 (31.96)
8:51.63 ( ) 9:23.64 (32.01)
9:55.50 (31.86) 10:27.32 (31.82)
10:59.44 (32.12) 11:31.55 (32.11)
12:03.33 (31.78) 12:35.52 (32.19)
13:07.57 (32.05) 13:39.74 (32.17)
14:11.78 (32.04) 14:44.23 (32.45)
15:16.63 (32.40) 15:48.62 (31.99) 17:23.91 (1:35.29)
23 Trojanowski, Ni JR Chicago 18:04.71 17:25.66 2
27.66 57.75 (30.09)
1:29.07 (31.32) 2:00.68 (31.61)
2:32.78 (32.10) 3:04.82 (32.04)
3:36.77 (31.95) 4:08.51 (31.74)
4:40.31 (31.80) 5:12.13 (31.82)
5:43.73 (31.60) 6:15.47 (31.74)
6:47.32 (31.85) 7:19.01 (31.69)
7:51.08 (32.07) 8:23.02 (31.94)
8:54.69 (31.67) 9:26.60 (31.91)
9:58.59 (31.99) 10:30.59 (32.00)
11:02.24 (31.65) 11:33.98 (31.74)
12:05.84 (31.86) 12:37.95 (32.11)
13:09.87 (31.92) 13:42.18 (32.31)
14:14.16 (31.98) 14:46.43 (32.27)
15:18.41 (31.98) 15:50.52 (32.11)
16:22.53 (32.01) 16:54.32 (31.79) 17:25.66 (31.34)
24 Oates, Steve SO Nyu-Men's 17:29.69 17:28.02 1
26.80 55.38 (28.58)
1:25.14 (29.76) 1:55.19 (30.05)
2:26.00 (30.81) 2:56.79 (30.79)
3:28.00 (31.21) 3:59.09 (31.09)
4:30.83 (31.74) 5:03.15 (32.32)
5:34.99 (31.84) 6:07.15 (32.16)
6:39.34 (32.19) 7:11.47 (32.13)
7:43.77 (32.30) 8:16.09 (32.32)
8:48.22 ( )
9:20.66 (32.44) 9:52.14 (31.48)
10:24.76 (32.62) 10:57.53 (32.77)
11:29.93 (32.40) 12:02.53 (32.60)
12:35.15 (32.62) 13:08.15 (33.00)
13:40.99 (32.84) 14:13.85 (32.86)
14:46.54 (32.69) 15:19.21 (32.67)
15:51.99 (32.78) 16:24.48 (32.49) 17:28.02 (1:03.54)
25 Anderson, Tim JR Rochester 18:15.32 17:37.36
26.61 56.21 (29.60)
1:26.46 (30.25) 1:57.24 (30.78)
2:28.63 (31.39) 3:00.16 (31.53)
3:31.76 (31.60) 4:03.51 (31.75)
4:35.49 (31.98) 5:07.73 (32.24)
5:40.03 (32.30) 6:12.48 (32.45)
6:44.78 (32.30) 7:16.94 (32.16)
7:49.45 (32.51) 8:21.78 (32.33)
8:54.27 (32.49) 9:26.87 (32.60)
9:59.70 (32.83) 10:32.54 (32.84)
11:05.24 (32.70) 11:37.78 (32.54)
12:10.70 (32.92) 12:43.40 (32.70)
13:16.06 (32.66) 13:48.96 (32.90)
14:21.88 (32.92) 14:54.89 (33.01)
15:27.75 (32.86) 16:00.14 (32.39)
16:32.44 (32.30) 17:05.36 (32.92) 17:37.36 (32.00)
26 Rosen, Herbie BRAN-NE 19:05.81 18:22.37
28.62 1:01.09 (32.47)
1:34.12 (33.03) 2:07.30 (33.18)
2:40.80 (33.50) 3:14.63 (33.83)
3:48.62 (33.99) 4:22.30 (33.68)
4:55.83 (33.53) 5:29.62 (33.79)
6:03.36 (33.74) 6:37.47 (34.11)
7:11.67 (34.20) 7:45.61 (33.94)
8:19.66 (34.05) 8:53.56 (33.90)
9:27.77 (34.21) 10:01.62 (33.85)
10:35.31 (33.69) 11:09.07 (33.76)
11:42.72 (33.65) 12:16.18 (33.46)
12:49.78 (33.60) 13:23.26 (33.48)
13:57.07 (33.81) 14:30.86 (33.79)
15:04.34 (33.48) 15:37.90 (33.56)
16:11.18 (33.28) 16:44.93 (33.75)
17:18.35 (33.42) 17:51.29 (32.94) 18:22.37 (31.08)
Men - Team Rankings - Through Event 28
1. Emory University 1204.5 2. Carnegie Mellon University 1135
3. Washington University 798 4. University of Chicago 758.5
5. New York University-Men's 756 6. Case Western Reserve 522
7. University of Rochester 518 8. Brandeis University 292