University of Chicago Swimming                  2/18/2009 - 10:59AM
 2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009  
 
 Event 4  Men 500 Yard Freestyle
==================================================================
          UAA: C 4:26.85  2004      Chris Pearson, Carnegie Mellon
         Pool: P 4:30.54  2/10/2005 Chris Pearson, CMU
                 4:31.64  A
                 4:36.54  Q 08
                 4:38.98  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Winkler, Gates   JR Carnegie Mellon   4:44.46    4:30.96 qA     
                 24.59        51.13 (26.54)
        1:18.52 (27.39)     1:45.85 (27.33)
        2:13.31 (27.46)     2:40.82 (27.51)
        3:08.08 (27.26)     3:35.70 (27.62)
        4:03.42 (27.72)     4:30.96 (27.54)
  2 McConnell, Tom   SR Carnegie Mellon   4:38.98    4:32.61 qQ 08  
                 25.46        52.91 (27.45)
        1:20.95 (28.04)     1:48.68 (27.73)
        2:16.40 (27.72)     2:44.10 (27.70)
        3:11.32 (27.22)     3:38.16 (26.84)
        4:05.47 (27.31)     4:32.61 (27.14)
  3 Hogan, Paul      SR Nyu-Men's         4:43.80    4:35.06 qQ 08  
                 24.63        51.78 (27.15)
        1:19.48 (27.70)     1:47.33 (27.85)
        2:15.31 (27.98)     2:43.36 (28.05)
        3:11.67 (28.31)     3:39.76 (28.09)
        4:07.84 (28.08)     4:35.06 (27.22)
  4 Kushner, Brian   JR WUSTL             4:35.63    4:35.39 qQ 08  
                 25.24        52.72 (27.48)
        1:20.58 (27.86)     1:48.61 (28.03)
        2:16.21 (27.60)     2:43.65 (27.44)
        3:11.45 (27.80)     3:39.45 (28.00)
        4:07.66 (28.21)     4:35.39 (27.73)
  5 Milburn, Bruce   SR EMORY             4:40.42    4:37.12 qB     
                 25.18        52.59 (27.41)
        1:20.66 (28.07)     1:48.97 (28.31)
        2:17.27 (28.30)     2:45.65 (28.38)
        3:14.18 (28.53)     3:41.93 (27.75)
        4:09.85 (27.92)     4:37.12 (27.27)
  6 Valach, Chris    FR WUSTL             4:33.16    4:37.19 qB     
                 25.07        52.01 (26.94)
        1:19.00 (26.99)     1:46.10 (27.10)
        2:13.35 (27.25)     2:41.02 (27.67)
        3:09.58 (28.56)     3:38.47 (28.89)
        4:07.93 (29.46)     4:37.19 (29.26)
  7 Altman-Kurosaki  JR Carnegie Mellon   4:40.39    4:37.63 qB     
                 25.44        53.16 (27.72)
        1:21.18 (28.02)     1:49.40 (28.22)
        2:17.21 (27.81)     2:44.89 (27.68)
        3:13.24 (28.35)     3:41.41 (28.17)
        4:09.68 (28.27)     4:37.63 (27.95)
  8 Morimoto, Paul   FR Chicago           4:49.72    4:37.91 qB     
                 25.79        53.38 (27.59)
        1:21.44 (28.06)     1:49.65 (28.21)
        2:17.85 (28.20)     2:46.06 (28.21)
        3:14.26 (28.20)     3:42.30 (28.04)
        4:10.41 (28.11)     4:37.91 (27.50)
 -----------------------------------------------------------------
  9 Beyer, Alex      JR WUSTL             4:28.73    4:38.63 qB     
                 24.99        52.48 (27.49)
        1:20.48 (28.00)     1:48.59 (28.11)
        2:16.97 (28.38)     2:45.51 (28.54)
        3:14.00 (28.49)     3:42.47 (28.47)
        4:10.87 (28.40)     4:38.63 (27.76)
 10 Weinstein, Paul  FR EMORY             4:49.23    4:41.83 q      
                 25.13        52.77 (27.64)
        1:21.04 (28.27)     1:49.81 (28.77)
        2:18.47 (28.66)     2:47.28 (28.81)
        3:15.49 (28.21)     3:44.32 (28.83)
        4:13.36 (29.04)     4:41.83 (28.47)
 11 Olechnowicz, Fr  SO Carnegie Mellon   4:44.64    4:42.73 q      
                 25.49        53.11 (27.62)
        1:21.49 (28.38)     1:50.06 (28.57)
        2:18.52 (28.46)     2:47.25 (28.73)
        3:16.35 (29.10)     3:45.58 (29.23)
        4:14.77 (29.19)     4:42.73 (27.96)
 12 Ness, Vince      FR Rochester         4:52.09    4:42.83 q      
                 24.97        52.43 (27.46)
        1:20.72 (28.29)     1:48.82 (28.10)
        2:17.32 (28.50)     2:46.02 (28.70)
        3:14.59 (28.57)     3:43.88 (29.29)
        4:13.41 (29.53)     4:42.83 (29.42)
 13 Statler, Zach    FR Nyu-Men's         4:58.89    4:43.33 q      
                 25.51        53.23 (27.72)
        1:21.39 (28.16)     1:49.67 (28.28)
        2:18.37 (28.70)     2:47.49 (29.12)
        3:16.39 (28.90)     3:45.20 (28.81)
        4:14.74 (29.54)     4:43.33 (28.59)
 14 Wagner, Adam     FR Carnegie Mellon   4:54.91    4:43.65 q      
                 25.66        53.60 (27.94)
        1:21.97 (28.37)     1:50.81 (28.84)
        2:20.03 (29.22)     2:49.13 (29.10)
        3:17.89 (28.76)     3:46.58 (28.69)
        4:15.44 (28.86)     4:43.65 (28.21)
 15 Diggs, Keith     SR EMORY             4:37.37    4:45.10 q      
                 25.32        53.11 (27.79)
        1:21.38 (28.27)     1:49.72 (28.34)
        2:18.34 (28.62)     2:47.27 (28.93)
        3:16.67 (29.40)     3:46.36 (29.69)
        4:16.09 (29.73)     4:45.10 (29.01)
 16 Beattie, Julian  SR WUSTL             4:50.57    4:45.26 q      
                 25.70        53.73 (28.03)
        1:22.32 (28.59)     1:51.29 (28.97)
        2:20.34 (29.05)     2:49.70 (29.36)
        3:19.29 (29.59)     3:48.15 (28.86)
        4:16.97 (28.82)     4:45.26 (28.29)
 -----------------------------------------------------------------
 17 Panzitta, Micha  SO Carnegie Mellon   4:51.38    4:45.53 q      
                 26.05        54.05 (28.00)
        1:22.69 (28.64)     1:51.86 (29.17)
        2:21.11 (29.25)     2:50.04 (28.93)
        3:19.07 (29.03)     3:48.11 (29.04)
        4:17.09 (28.98)     4:45.53 (28.44)
 18 Hanebutt, Jake   SO Chicago           4:56.99    4:45.88 q      
                 25.46        53.10 (27.64)
        1:21.36 (28.26)     1:49.81 (28.45)
        2:18.79 (28.98)     2:48.43 (29.64)
        3:18.49 (30.06)     3:47.97 (29.48)
        4:17.26 (29.29)     4:45.88 (28.62)
 19 Bedell, James    FR Nyu-Men's         4:42.44    4:47.53 q      
                 25.33        53.04 (27.71)
        1:21.49 (28.45)     1:50.54 (29.05)
        2:19.78 (29.24)     2:49.08 (29.30)
        3:18.65 (29.57)     3:48.58 (29.93)
        4:18.38 (29.80)     4:47.53 (29.15)
 20 Geiger, Sam         CASE              4:55.13    4:48.14 q      
                 25.05        52.69 (27.64)
        1:21.09 (28.40)     1:50.04 (28.95)
        2:19.08 (29.04)     2:48.66 (29.58)
        3:18.71 (30.05)     3:48.89 (30.18)
        4:18.79 (29.90)     4:48.14 (29.35)
 21 Morse, Robert       BRAN-NE           4:57.69    4:48.27 q      
                 26.66        55.06 (28.40)
        1:23.38 (28.32)     1:51.78 (28.40)
        2:20.57 (28.79)     2:49.68 (29.11)
        3:18.86 (29.18)     3:48.51 (29.65)
        4:18.55 (30.04)     4:48.27 (29.72)
 22 Scarborough, Ra  SR EMORY             4:54.01    4:48.61 q      
                 25.78        54.09 (28.31)
        1:22.51 (28.42)     1:51.59 (29.08)
        2:21.02 (29.43)     2:50.70 (29.68)
        3:20.76 (30.06)     3:50.76 (30.00)
        4:20.03 (29.27)     4:48.61 (28.58)
 23 Bartels, Philli  SO Chicago           4:55.63    4:49.56 q      
                 25.44        53.36 (27.92)
        1:22.03 (28.67)     1:51.46 (29.43)
        2:20.97 (29.51)     2:50.72 (29.75)
        3:20.50 (29.78)     3:50.46 (29.96)
        4:20.40 (29.94)     4:49.56 (29.16)
 24 Bassignani, Cha  JR Chicago           5:04.76    4:51.14 q      
                 26.01        54.76 (28.75)
        1:24.22 (29.46)     1:53.86 (29.64)
        2:23.69 (29.83)     2:52.93 (29.24)
        3:22.30 (29.37)     3:52.31 (30.01)
        4:21.89 (29.58)     4:51.14 (29.25)
 -----------------------------------------------------------------
 25 Bennett, Aaron      BRAN-NE           4:58.92    4:51.26        
                 25.86        53.99 (28.13)
        1:22.70 (28.71)     1:52.05 (29.35)
        2:21.70 (29.65)     2:51.68 (29.98)
        3:21.94 (30.26)     3:51.71 (29.77)
        4:22.25 (30.54)     4:51.26 (29.01)
 26 McKee, Edward       CASE              5:13.15    4:51.78        
                 27.11        56.45 (29.34)
        1:26.22 (29.77)     1:55.73 (29.51)
        2:25.50 (29.77)     2:55.10 (29.60)
        3:24.60 (29.50)     3:54.21 (29.61)
        4:23.53 (29.32)     4:51.78 (28.25)
 -----------------------------------------------------------------
 27 Rubin, Michael      BRAN-NE           5:08.04    4:52.35        
                 26.36        54.81 (28.45)
        1:24.07 (29.26)     1:53.71 (29.64)
        2:23.24 (29.53)     2:53.31 (30.07)
        3:22.61 (29.30)     3:52.84 (30.23)
        4:22.80 (29.96)     4:52.35 (29.55)
 28 Nichols, Dan     SO Chicago           4:59.31    4:54.94        
                 26.65        55.85 (29.20)
        1:25.72 (29.87)     1:56.12 (30.40)
        2:26.76 (30.64)     2:57.60 (30.84)
        3:27.32 (29.72)     3:56.67 (29.35)
        4:25.94 (29.27)     4:54.94 (29.00)
 29 Lain, Zach       FR Chicago           4:58.00    4:56.03        
                 26.07        54.61 (28.54)
        1:23.58 (28.97)     1:53.35 (29.77)
        2:23.47 (30.12)     2:53.58 (30.11)
        3:24.01 (30.43)     3:54.72 (30.71)
        4:25.73 (31.01)     4:56.03 (30.30)
 30 Griffitts, Bill  FR WUSTL             5:00.71    4:56.35        
                 25.67        54.79 (29.12)
        1:24.18 (29.39)     1:53.77 (29.59)
        2:24.12 (30.35)     2:54.04 (29.92)
        3:24.56 (30.52)     3:55.57 (31.01)
        4:26.40 (30.83)     4:56.35 (29.95)
 31 Slone, Casey     FR Rochester         5:02.82    4:56.94        
                 26.35        55.48 (29.13)
        1:25.27 (29.79)     1:55.34 (30.07)
        2:25.72 (30.38)     2:55.95 (30.23)
        3:26.44 (30.49)     3:57.29 (30.85)
        4:27.59 (30.30)     4:56.94 (29.35)
 32 Miller, Matthew  SO Chicago           5:11.99    4:57.30        
                 26.61        55.46 (28.85)
        1:24.71 (29.25)     1:54.69 (29.98)
        2:24.84 (30.15)     2:54.97 (30.13)
        3:25.49 (30.52)     3:56.30 (30.81)
        4:27.41 (31.11)     4:57.30 (29.89)
 33 Trojanowski, Ni  JR Chicago           5:13.65    4:57.40        
                 26.49        55.18 (28.69)
        1:25.05 (29.87)     1:55.43 (30.38)
        2:25.89 (30.46)     2:56.68 (30.79)
        3:27.47 (30.79)     3:58.03 (30.56)
        4:28.45 (30.42)     4:57.40 (28.95)
 34 Ferraro, Frank   SO Rochester         5:13.37    4:58.81        
                 27.61        57.22 (29.61)
        1:27.33 (30.11)     1:58.19 (30.86)
        2:28.92 (30.73)     2:59.46 (30.54)
        3:29.64 (30.18)     4:00.32 (30.68)
        4:30.29 (29.97)     4:58.81 (28.52)
 35 Anderson, Tim    JR Rochester         5:06.02    4:58.98        
                 26.31        55.32 (29.01)
        1:24.74 (29.42)     1:54.74 (30.00)
        2:24.96 (30.22)     2:55.61 (30.65)
        3:26.44 (30.83)     3:57.37 (30.93)
        4:28.39 (31.02)     4:58.98 (30.59)
 36 Aasen, Wesley       CASE              5:22.41    4:59.79        
                 25.83        53.67 (27.84)
        1:22.63 (28.96)     1:52.49 (29.86)
        2:23.22 (30.73)     2:54.07 (30.85)
        3:25.31 (31.24)     3:56.95 (31.64)
        4:28.70 (31.75)     4:59.79 (31.09)
 37 Oates, Steve     SO Nyu-Men's         4:57.54    5:00.46        
                 25.92        54.10 (28.18)
        1:23.17 (29.07)     1:53.30 (30.13)
        2:23.88 (30.58)     2:54.91 (31.03)
        3:26.17 (31.26)     3:57.64 (31.47)
        4:29.22 (31.58)     5:00.46 (31.24)
 38 Isaacson, Joshu     CASE              5:09.45    5:00.70        
                 26.31        54.69 (28.38)
        1:24.17 (29.48)     1:54.40 (30.23)
        2:24.42 (30.02)     2:54.96 (30.54)
        3:25.94 (30.98)     3:57.38 (31.44)
        4:29.37 (31.99)     5:00.70 (31.33)
 39 Dorshorst, Evan  FR WUSTL             4:54.02    5:01.36        
                 26.28        55.46 (29.18)
        1:25.27 (29.81)     1:55.65 (30.38)
        2:26.77 (31.12)     2:58.03 (31.26)
        3:29.04 (31.01)     4:00.45 (31.41)
        4:31.42 (30.97)     5:01.36 (29.94)
 40 Huber, Jeff      FR Nyu-Men's         5:16.21    5:04.85        
                 26.20        55.42 (29.22)
        1:25.29 (29.87)     1:55.76 (30.47)
        2:27.06 (31.30)     2:58.60 (31.54)
        3:30.34 (31.74)     4:02.39 (32.05)
        4:34.37 (31.98)     5:04.85 (30.48)
 41 Whalen, Peter       CASE              5:17.23    5:07.25        
                 26.17        55.69 (29.52)
        1:25.96 (30.27)     1:56.74 (30.78)
        2:28.18 (31.44)     3:00.07 (31.89)
        3:32.01 (31.94)     4:04.19 (32.18)
        4:36.33 (32.14)     5:07.25 (30.92)
 42 Chen, Justin     SO WUSTL             5:12.71    5:12.05        
                 26.87        56.56 (29.69)
        1:27.37 (30.81)     1:58.82 (31.45)
        2:30.41 (31.59)     3:02.47 (32.06)
        3:34.82 (32.35)     4:07.21 (32.39)
        4:39.73 (32.52)     5:12.05 (32.32)
 43 Rosen, Herbie       BRAN-NE           5:28.60    5:12.76        
                 26.70        55.95 (29.25)
        1:26.67 (30.72)     1:58.15 (31.48)
        2:30.11 (31.96)     3:02.85 (32.74)
        3:35.82 (32.97)     4:08.33 (32.51)
        4:40.98 (32.65)     5:12.76 (31.78)
 44 Marvin, Vincent     CASE              5:27.25    5:17.67        
                 28.05        58.85 (30.80)
        1:30.70 (31.85)     2:02.94 (32.24)
        2:36.10 (33.16)     3:08.63 (32.53)
        3:41.13 (32.50)     4:14.47 (33.34)
        4:46.37 (31.90)     5:17.67 (31.30)
 45 Wongsirikul, Ve     Rochester         5:20.58    5:27.54        
                 27.64        59.21 (31.57)
        1:31.87 (32.66)     2:05.06 (33.19)
        2:39.01 (33.95)     3:13.15 (34.14)
        3:47.64 (34.49)     4:21.53 (33.89)
        4:55.36 (33.83)     5:27.54 (32.18)
 -- Messmer, Pat     JR Rochester         4:59.23         DQ