University of Chicago Swimming                  2/18/2009 - 10:59AM
 2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009  
 
 Event 6  Men 200 Yard IM
==================================================================
          UAA: C 1:51.89  2004      Brian McCarthy, Carnegie Mellon
         Pool: P 1:53.07  2/12/2009 Tom DiMarco, EMORY-
                 1:51.98  A
                 1:53.99  Q 08
                 1:55.19  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  7 Carlson, Shane   SR Chicago           1:58.68    1:55.35 q      
                 25.08        54.78 (29.70)
        1:27.60 (32.82)     1:55.35 (27.75)
  8 Papa, Ron        SR Carnegie Mellon   1:58.94    1:55.41 q      
                 25.26        53.79 (28.53)
        1:28.22 (34.43)     1:55.41 (27.19)
 -----------------------------------------------------------------
  9 Branham, Jordan  FR WUSTL             2:01.56    1:55.59 q      
                 24.97        54.88 (29.91)
        1:28.53 (33.65)     1:55.59 (27.06)
 10 Everett, Tim     JR Chicago           2:01.83    1:55.85 q      
                 24.67        52.94 (28.27)
        1:28.66 (35.72)     1:55.85 (27.19)
 11 Spooner, Matt    SO EMORY             2:00.11    1:55.88 q      
                 25.09        53.54 (28.45)
        1:28.20 (34.66)     1:55.88 (27.68)
 12 Hanson, Alex     SO Carnegie Mellon   1:57.70    1:56.03 q      
                 25.24        53.64 (28.40)
        1:28.31 (34.67)     1:56.03 (27.72)
 13 King, Andrew     SO Nyu-Men's         1:59.41    1:56.10 q      
                 25.73        56.02 (30.29)
        1:29.15 (33.13)     1:56.10 (26.95)
 14 Perry, Mackenzi  SO EMORY             1:56.35    1:56.24 q      
                 24.85        54.90 (30.05)
        1:28.35 (33.45)     1:56.24 (27.89)
 15 Redpath, Ben     FR EMORY             2:00.90    1:56.39 q      
                 24.42        54.92 (30.50)
        1:28.59 (33.67)     1:56.39 (27.80)
 16 Seo, Andrew      JR Carnegie Mellon   2:01.39    1:56.72 q      
                 25.89        56.24 (30.35)
        1:28.65 (32.41)     1:56.72 (28.07)
 -----------------------------------------------------------------
 17 Widestrom, Erik  FR Chicago           2:02.73    1:57.18 q      
                 25.27        55.49 (30.22)
        1:29.15 (33.66)     1:57.18 (28.03)
 18 Swartz, Drew        CASE              2:01.97    1:57.77 q      
                 25.67        55.10 (29.43)
        1:29.31 (34.21)     1:57.77 (28.46)
 19 Howard, Kevin    SO Rochester         2:01.86    1:57.78 q      
                 25.04        53.74 (28.70)
        1:29.00 (35.26)     1:57.78 (28.78)
 20 Jones, Bryant    FR EMORY             1:56.09    1:57.90 q      
                 25.08        54.74 (29.66)
        1:30.46 (35.72)     1:57.90 (27.44)
 21 Young, Brian     JR Chicago           2:05.69    1:58.12 q      
                 25.53        53.63 (28.10)
        1:29.18 (35.55)     1:58.12 (28.94)
 22 Piper, Ryan      SR Carnegie Mellon   2:01.69    1:58.23 q      
                 25.30        54.76 (29.46)
        1:29.58 (34.82)     1:58.23 (28.65)
 23 Liu, James          BRAN-NE           2:01.38    1:58.28 q      
                 25.37        55.40 (30.03)
        1:30.89 (35.49)     1:58.28 (27.39)
 24 Schlabach, Jame  SO Chicago           2:02.92    1:58.30 q      
                 25.14        56.27 (31.13)
        1:31.14 (34.87)     1:58.30 (27.16)
 -----------------------------------------------------------------
 25 Dubnow, Jared    FR EMORY             1:59.84    1:58.67        
                 24.93        53.83 (28.90)
        1:30.21 (36.38)     1:58.67 (28.46)
 26 Somerville, Joh     CASE              2:01.84    1:58.74        
                 24.39        56.32 (31.93)
        1:30.78 (34.46)     1:58.74 (27.96)
 -----------------------------------------------------------------
 27 Malone, Patrick  FR EMORY             2:02.90    1:58.94        
                 25.56        54.40 (28.84)
        1:31.17 (36.77)     1:58.94 (27.77)
 28 Whaley, Justin   SO Carnegie Mellon   2:05.95    1:58.96        
                 25.69        56.45 (30.76)
        1:31.58 (35.13)     1:58.96 (27.38)
 29 Brown, Harrison  SR EMORY             1:54.37    1:59.13        
                 24.77        53.22 (28.45)
        1:29.79 (36.57)     1:59.13 (29.34)
 30 Galkin, Dima     JR WUSTL             2:04.87    1:59.21        
                 26.37        59.29 (32.92)
        1:30.48 (31.19)     1:59.21 (28.73)
 31 Lin, Michael        CASE              2:00.95    1:59.22        
                 25.56        55.78 (30.22)
        1:31.92 (36.14)     1:59.22 (27.30)
 32 Hagar, Andy      FR Rochester         2:04.06    2:00.53        
                 25.64        56.09 (30.45)
        1:31.09 (35.00)     2:00.53 (29.44)
 33 Del Rio, Joseph  FR Nyu-Men's         2:03.10    2:00.55        
                 25.24        55.59 (30.35)
        1:32.48 (36.89)     2:00.55 (28.07)
 34 Steege, Nick        CASE              2:04.41    2:00.59        
                 25.68        54.71 (29.03)
        1:32.24 (37.53)     2:00.59 (28.35)
 35 Bowman, Graham      Rochester         2:09.18    2:00.69        
                 25.95        56.97 (31.02)
        1:32.39 (35.42)     2:00.69 (28.30)
 36 Petropavlovskiy     Rochester         2:06.80    2:01.81        
                 27.02        57.48 (30.46)
        1:32.00 (34.52)     2:01.81 (29.81)
 37 Vanlishout, Joh  JR WUSTL             2:04.69    2:02.98        
                 26.06        58.41 (32.35)
        1:33.84 (35.43)     2:02.98 (29.14)
 38 Jacobs, Steven      CASE              2:05.79    2:03.00        
                 26.18        59.19 (33.01)
        1:33.86 (34.67)     2:03.00 (29.14)
 39 Flanagan, Micha  SO WUSTL             2:00.70    2:03.09        
                 25.44        58.20 (32.76)
        1:34.61 (36.41)     2:03.09 (28.48)
 40 Thornburg, Nick  FR WUSTL             2:05.40    2:03.65        
                 26.72        59.83 (33.11)
        1:33.66 (33.83)     2:03.65 (29.99)
 41 Scott, JD        FR WUSTL             2:04.64    2:03.70        
                 26.07        59.51 (33.44)
        1:34.53 (35.02)     2:03.70 (29.17)
 42 Halperin, Ben    FR WUSTL             2:03.28    2:03.94        
                 25.53        57.02 (31.49)
        1:34.16 (37.14)     2:03.94 (29.78)
 43 Fino, Peter         CASE              2:08.46    2:04.43        
                 26.65        58.75 (32.10)
        1:32.83 (34.08)     2:04.43 (31.60)
 44 Fischer, Eric    SR Rochester         2:07.40    2:05.39        
                 25.75        58.06 (32.31)
        1:36.26 (38.20)     2:05.39 (29.13)
 45 Beushausen, Max     CASE              2:08.23    2:06.17        
                 26.18        57.70 (31.52)
        1:37.26 (39.56)     2:06.17 (28.91)
 46 Thompson, Matt   FR Nyu-Men's         2:11.39    2:06.32        
                 25.37        58.91 (33.54)
        1:36.45 (37.54)     2:06.32 (29.87)
 47 Funai, Colin     FR Rochester         2:09.89    2:06.47        
                 25.06        57.22 (32.16)
        1:36.59 (39.37)     2:06.47 (29.88)
 48 Matuk, Brian     FR Nyu-Men's         2:08.03    2:07.56        
                 26.30      1:02.10 (35.80)
        1:37.51 (35.41)     2:07.56 (30.05)
  1 DiMarco, Tom     JR EMORY             1:53.14    1:53.45 qQ 08  
                 24.32        53.55 (29.23)
        1:26.79 (33.24)     1:53.45 (26.66)
  2 Hostoffer, Alex     CASE              1:55.46    1:54.53 qB     
                 24.94        54.72 (29.78)
        1:27.51 (32.79)     1:54.53 (27.02)
  3 Yamada, Kevin    JR EMORY             1:52.36    1:54.72 qB     
                 24.71        54.20 (29.49)
        1:26.69 (32.49)     1:54.72 (28.03)
  4 Wang, Eric       SR Nyu-Men's         1:55.32    1:54.95 qB     
                 24.96        53.48 (28.52)
        1:27.86 (34.38)     1:54.95 (27.09)
  5 Henderson, Brad  SR Carnegie Mellon   1:57.10    1:55.02 qB     
                 24.66        55.61 (30.95)
        1:28.09 (32.48)     1:55.02 (26.93)
  6 Minturn, Ken     JR EMORY             2:00.08    1:55.21 q      
                 24.63        53.25 (28.62)
        1:28.02 (34.77)     1:55.21 (27.19)
 49 Helson, Kyle        CASE              2:10.34    2:07.57        
                 26.84      1:02.10 (35.26)
        1:36.75 (34.65)     2:07.57 (30.82)
 50 Gagne, Sam          BRAN-NE           2:11.97    2:07.58        
                 26.48        58.22 (31.74)
        1:38.04 (39.82)     2:07.58 (29.54)
 51 Tukachinsky, El     BRAN-NE           2:16.18    2:11.30        
                 27.62      1:02.79 (35.17)
        1:40.82 (38.03)     2:11.30 (30.48)
 52 Fei, David          BRAN-NE           2:12.78    2:11.55        
                 28.10      1:02.66 (34.56)
        1:41.74 (39.08)     2:11.55 (29.81)
 53 Golder, Matt     JR Rochester         2:26.08    2:23.76        
                 30.07      1:08.41 (38.34)
        1:49.74 (41.33)     2:23.76 (34.02)