University of Chicago Swimming 2/18/2009 - 11:00AM
2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009
Event 12 Men 400 Yard Medley Relay
====================================================================
UAA: C 3:23.76 2/12/2009 University of Chicago, Chicago
B Young, E Wagner, A Stabell, J Schlabach
Pool: P 3:23.76 2/12/2009 University of Chicago, Chicago
B Young, E Wagner, A Stabell, J Schlabach
3:20.93 A
3:25.85 Q 08
3:28.78 B
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Carnegie Mellon 'A' 3:31.59 3:31.10 q
1) Hanson, Alex SO 2)
26.55 54.00 (54.00)
1:20.73 (26.73) 1:51.10 (57.10)
2:14.79 (23.69) 2:42.98 (51.88)
3:05.92 (22.94) 3:31.10 (48.12)
2 Rochester 'A' 3:37.87 3:32.07 q
25.68 52.38 (52.38)
1:19.67 (27.29) 1:51.70 (59.32)
2:16.39 (24.69) 2:45.15 (53.45)
3:07.16 (22.01) 3:32.07 (46.92)
3 Chicago 'A' 3:33.56 3:32.34 q
25.29 51.44 (51.44)
1:18.37 (26.93) 1:49.64 (58.20)
2:14.36 (24.72) 2:42.86 (53.22)
3:06.86 (24.00) 3:32.34 (49.48)
4 EMORY 'A' 3:22.38 3:32.60 q
1) Lesnick, Tom SR 2) Redpath, Ben FR
3) Jones, Bryant FR 4) Ringer, Neil JR
25.11 52.33 (52.33)
1:20.25 (27.92) 1:52.57 (1:00.24)
2:16.18 (23.61) 2:43.97 (51.40)
3:07.15 (23.18) 3:32.60 (48.63)
5 EMORY 'B' 3:29.08 3:33.78 q
26.30 53.82 (53.82)
1:21.45 (27.63) 1:53.35 (59.53)
2:17.72 (24.37) 2:45.22 (51.87)
3:08.39 (23.17) 3:33.78 (48.56)
6 Nyu-Men's 'A' 3:33.12 3:35.39 q
1) Yonge, Henry SR 2) Naylor, Bryson FR
3) Luo, Edward FR 4) Garrison, Brett SR
25.95 54.16 (54.16)
1:22.12 (27.96) 1:53.97 (59.81)
2:18.68 (24.71) 2:47.42 (53.45)
3:10.31 (22.89) 3:35.39 (47.97)
7 Chicago 'B' 3:36.67 3:35.65 q
1) Everett, Tim JR 2) Carlson, Shane SR
3) Lain, Zach FR 4) Gonder, Ted FR
25.80 52.85 (52.85)
1:21.07 (28.22) 1:53.00 (1:00.15)
2:18.06 (25.06) 2:47.80 (54.80)
3:10.48 (22.68) 3:35.65 (47.85)
8 WUSTL 'A' 3:22.83 3:36.61 q
3) 4) Anjur, Kartik SO
26.71 55.02 (55.02)
1:22.89 (27.87) 1:54.57 (59.55)
2:19.78 (25.21) 2:49.93 (55.36)
3:11.95 (22.02) 3:36.61 (46.68)
-------------------------------------------------------------------
9 BRAN-NE 'A' 3:40.30 3:36.99 q
1) Liu, James 2) Eder, Marc
3) Bennett, Aaron 4)
27.45 56.05 (56.05)
1:23.18 (27.13) 1:54.51 (58.46)
2:19.15 (24.64) 2:47.93 (53.42)
3:10.98 (23.05) 3:36.99 (49.06)
10 Rochester 'B' 3:45.38 3:37.68 q
26.83 54.57 (54.57)
1:22.48 (27.91) 1:54.29 (59.72)
2:19.21 (24.92) 2:48.72 (54.43)
3:12.01 (23.29) 3:37.68 (48.96)
11 Nyu-Men's 'B' 3:35.25 3:40.52 q
1) Yuan, Jeff SR 2) Matuk, Brian FR
3) Thompson, Matt FR 4) Huber, Jeff FR
27.64 56.08 (56.08)
1:24.18 (28.10) 1:56.81 (1:00.73)
2:21.58 (24.77) 2:50.50 (53.69)
3:14.15 (23.65) 3:40.52 (50.02)
12 Carnegie Mellon 'B' 3:35.67 3:40.86 q
1) Stanton, Matt FR 2) Piper, Ryan SR
3) Whaley, Justin SO 4) Altman-Kurosaki, Jonas JR
27.36 55.34 (55.34)
1:23.54 (28.20) 1:56.12 (1:00.78)
2:21.10 (24.98) 2:50.09 (53.97)
3:14.73 (24.64) 3:40.86 (50.77)
13 CASE 'A' 3:30.67 3:42.55 q
28.07 56.87 (56.87)
1:25.01 (28.14) 1:57.67 (1:00.80)
2:22.26 (24.59) 2:52.79 (55.12)
3:16.45 (23.66) 3:42.55 (49.76)
14 WUSTL 'B' 3:29.75 3:48.38 q
1) Dorshorst, Evan FR 2) Beattie, Julian SR
3) Vanlishout, John JR 4) Chen, Justin SO
30.15 1:01.87 (1:01.87)
1:29.08 (27.21) 2:00.50 (58.63)
2:26.37 (25.87) 2:56.76 (56.26)
3:21.41 (24.65) 3:48.38 (51.62)
15 CASE 'B' 3:39.83 3:51.12 q
1) Willis, Joshua 2) Helson, Kyle
3) Marvin, Vincent 4) Whalen, Peter
29.64 1:00.76 (1:00.76)
1:28.87 (28.11) 2:02.11 (1:01.35)
2:28.97 (26.86) 3:01.31 (59.20)
3:24.70 (23.39) 3:51.12 (49.81)
16 BRAN-NE 'B' NT 4:01.92 q
1) Fei, David 2) Tukachinsky, Eli
3) Gagne, Sam 4) Rosen, Herbie
30.06 1:01.24 (1:01.24)
1:32.80 (31.56) 2:10.10 (1:08.86)
2:36.41 (26.31) 3:06.79 (56.69)
3:32.91 (26.12) 4:01.92 (55.13)