University of Chicago Swimming                  2/18/2009 - 11:00AM
 2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009  
 
 Event 15  Women 400 Yard IM
==================================================================
          UAA: C 4:28.08  2006      Holly Hinz, Emory
         Pool: P 4:28.75  2/13/2009 Liz Horvat, EMORY-
                 4:28.71  A
                 4:35.41  Q 08
                 4:39.03  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Horvat, Liz      SO EMORY             4:27.38    4:30.20 qQ 08  
                 29.24      1:02.26 (33.02)
        1:36.01 (33.75)     2:09.19 (33.18)
        2:49.40 (40.21)     3:28.53 (39.13)
        3:59.79 (31.26)     4:30.20 (30.41)
  2 Chui, Angela        BRAN-NE           4:37.07    4:37.02 qB     
                 29.98      1:03.88 (33.90)
        1:38.60 (34.72)     2:13.10 (34.50)
        2:52.70 (39.60)     3:32.63 (39.93)
        4:05.26 (32.63)     4:37.02 (31.76)
  3 Tadano, Kristin  SO EMORY             4:37.48    4:37.66 qB     
                 29.81      1:03.73 (33.92)
        1:40.69 (36.96)     2:17.07 (36.38)
        2:56.12 (39.05)     3:35.79 (39.67)
        4:07.07 (31.28)     4:37.66 (30.59)
  4 Biery, Laura     FR Chicago           4:44.98    4:39.10 q      
                 29.83      1:03.61 (33.78)
        1:42.33 (38.72)     2:20.03 (37.70)
        2:57.88 (37.85)     3:37.25 (39.37)
        4:09.54 (32.29)     4:39.10 (29.56)
  5 Retotar, Alliso  SR Carnegie Mellon   4:43.57    4:39.70 q      
                 29.72      1:04.48 (34.76)
        1:40.48 (36.00)     2:16.39 (35.91)
        2:55.61 (39.22)     3:36.08 (40.47)
        4:08.98 (32.90)     4:39.70 (30.72)
  6 Heaton, Hayley   SR EMORY             4:50.53    4:40.50 q      
                 31.69      1:07.22 (35.53)
        1:43.43 (36.21)     2:19.06 (35.63)
        2:57.56 (38.50)     3:36.27 (38.71)
        4:08.84 (32.57)     4:40.50 (31.66)
  7 Arnold, Megan    FR EMORY             4:40.84    4:41.77 q      
                 30.16      1:05.80 (35.64)
        1:41.86 (36.06)     2:16.58 (34.72)
        2:57.09 (40.51)     3:38.20 (41.11)
        4:10.57 (32.37)     4:41.77 (31.20)
  8 Rappa, Megan        NYUW              4:53.72    4:43.72 q      
                 29.71      1:04.34 (34.63)
        1:39.76 (35.42)     2:15.32 (35.56)
        2:56.65 (41.33)     3:38.60 (41.95)
        4:11.28 (32.68)     4:43.72 (32.44)
 -----------------------------------------------------------------
  9 Sung, Jen        FR Carnegie Mellon   4:51.11    4:45.50 q      
                 29.90      1:03.36 (33.46)
        1:40.50 (37.14)     2:17.97 (37.47)
        2:59.36 (41.39)     3:41.03 (41.67)
        4:13.72 (32.69)     4:45.50 (31.78)
 10 Bushman, Alicia  JR Chicago           5:04.17    4:45.59 q      
                 30.03      1:04.59 (34.56)
        1:39.47 (34.88)     2:14.10 (34.63)
        2:55.45 (41.35)     3:37.91 (42.46)
        4:11.87 (33.96)     4:45.59 (33.72)
 11 Zeller, Kelsey      CASE              4:51.52    4:46.64 q      
                 30.63      1:05.85 (35.22)
        1:46.37 (40.52)     2:25.71 (39.34)
        3:03.95 (38.24)     3:44.07 (40.12)
        4:15.34 (31.27)     4:46.64 (31.30)
 12 Kubelick, Kelse  FR Chicago           4:54.84    4:46.68 q      
                 30.25      1:05.60 (35.35)
        1:42.77 (37.17)     2:20.24 (37.47)
        3:00.01 (39.77)     3:41.89 (41.88)
        4:14.64 (32.75)     4:46.68 (32.04)
 13 Moss, Shannon    SO Rochester         5:10.00    4:47.66 q      
                 30.27      1:05.74 (35.47)
        1:42.22 (36.48)     2:19.79 (37.57)
        3:00.10 (40.31)     3:41.38 (41.28)
        4:15.47 (34.09)     4:47.66 (32.19)
 14 Brubaker, Lisa   FR Carnegie Mellon   4:56.17    4:48.08 q      
                 30.47      1:04.58 (34.11)
        1:41.99 (37.41)     2:18.78 (36.79)
        2:59.25 (40.47)     3:41.05 (41.80)
        4:15.73 (34.68)     4:48.08 (32.35)
 15 Dean, Kelsey        NYUW              4:54.18    4:48.24 q      
                 31.91      1:08.96 (37.05)
        1:45.52 (36.56)     2:21.78 (36.26)
        3:01.80 (40.02)     3:43.57 (41.77)
        4:16.54 (32.97)     4:48.24 (31.70)
 16 Pagliere, Alyss  SR WUSTL             4:55.07    4:48.47 q      
                 30.81      1:05.71 (34.90)
        1:42.48 (36.77)     2:18.32 (35.84)
        3:00.24 (41.92)     3:42.36 (42.12)
        4:16.02 (33.66)     4:48.47 (32.45)
 -----------------------------------------------------------------
 17 Lindegren, Kari     NYUW              5:00.85    4:48.49 q      
                 29.98      1:04.63 (34.65)
        1:41.83 (37.20)     2:17.60 (35.77)
        3:01.21 (43.61)     3:44.62 (43.41)
        4:17.60 (32.98)     4:48.49 (30.89)
 18 Rodgers, Sara    FR Rochester         4:58.76    4:48.62 q      
                 30.50      1:05.58 (35.08)
        1:41.46 (35.88)     2:16.72 (35.26)
        2:59.43 (42.71)     3:42.40 (42.97)
        4:16.14 (33.74)     4:48.62 (32.48)
 19 Call, Emma          CASE              4:54.61    4:51.35 q      
                 30.61      1:05.52 (34.91)
        1:41.96 (36.44)     2:18.91 (36.95)
        3:01.32 (42.41)     3:44.30 (42.98)
        4:18.26 (33.96)     4:51.35 (33.09)
 20 Schleusener, An  FR Chicago           4:57.72    4:52.41 q      
                 30.35      1:04.77 (34.42)
        1:41.92 (37.15)     2:19.33 (37.41)
        3:01.00 (41.67)     3:44.15 (43.15)
        4:18.67 (34.52)     4:52.41 (33.74)
 21 Sofman, Marrian  SO Carnegie Mellon   5:01.59    4:53.76 q      
                 31.27      1:07.26 (35.99)
        1:45.54 (38.28)     2:22.85 (37.31)
        3:05.66 (42.81)     3:48.14 (42.48)
        4:22.08 (33.94)     4:53.76 (31.68)
 22 Miller, Megan    SR Rochester         5:11.70    4:54.28 q      
                 30.94      1:04.85 (33.91)
        1:43.27 (38.42)     2:19.89 (36.62)
        3:02.66 (42.77)     3:46.19 (43.53)
        4:21.31 (35.12)     4:54.28 (32.97)
 23 Petzold, Chriss     CASE              4:58.61    4:56.12 q      
                 32.05      1:08.45 (36.40)
        1:47.44 (38.99)     2:25.53 (38.09)
        3:06.73 (41.20)     3:49.28 (42.55)
        4:23.09 (33.81)     4:56.12 (33.03)
 24 Lukens, Kathryn  SO Rochester         5:03.44    4:57.40 q      
                 31.69      1:08.16 (36.47)
        1:46.05 (37.89)     2:22.99 (36.94)
        3:06.96 (43.97)     3:51.39 (44.43)
        4:24.95 (33.56)     4:57.40 (32.45)
 -----------------------------------------------------------------
 25 Moeller, Kim     JR WUSTL             5:04.46    4:58.46        
                 32.18      1:09.50 (37.32)
        1:47.15 (37.65)     2:24.20 (37.05)
        3:07.97 (43.77)     3:51.59 (43.62)
        4:25.65 (34.06)     4:58.46 (32.81)
 26 Gostomelsky, Ra     CASE              5:08.61    5:02.88        
                 33.08      1:10.76 (37.68)
        1:49.37 (38.61)     2:27.40 (38.03)
        3:09.43 (42.03)     3:51.42 (41.99)
        4:27.73 (36.31)     5:02.88 (35.15)
 -----------------------------------------------------------------
 27 Lipka, Leah         BRAN-NE           5:15.60    5:06.87        
                 32.64      1:10.07 (37.43)
        1:48.76 (38.69)     2:27.62 (38.86)
        3:13.29 (45.67)     3:59.43 (46.14)
        4:33.97 (34.54)     5:06.87 (32.90)
 28 Wynn, Lilly      JR Rochester         5:17.52    5:12.40        
                 33.40      1:11.80 (38.40)
        1:52.95 (41.15)     2:33.67 (40.72)
        3:15.47 (41.80)     3:59.57 (44.10)
        4:37.34 (37.77)     5:12.40 (35.06)