University of Chicago Swimming 2/18/2009 - 11:00AM
2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009
Event 16 Men 400 Yard IM
==================================================================
UAA: C 4:01.71 2/13/2009 Keith Diggs, EMORY-
Pool: P 4:01.71 2/13/2009 Keith Diggs, EMORY-
4:00.85 A
4:06.16 Q 08
4:09.36 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hanson, Alex SO Carnegie Mellon 4:06.53 4:03.17 qQ 08
25.81 55.47 (29.66)
1:25.90 (30.43) 1:56.47 (30.57)
2:31.74 (35.27) 3:07.56 (35.82)
3:35.75 (28.19) 4:03.17 (27.42)
2 Diggs, Keith SR EMORY 3:57.26 4:04.26 qQ 08
26.64 56.55 (29.91)
1:27.91 (31.36) 1:58.84 (30.93)
2:33.67 (34.83) 3:08.68 (35.01)
3:37.02 (28.34) 4:04.26 (27.24)
3 Spooner, Matt SO EMORY 4:04.21 4:04.82 qQ 08
26.28 56.09 (29.81)
1:27.53 (31.44) 1:58.34 (30.81)
2:32.86 (34.52) 3:08.66 (35.80)
3:37.08 (28.42) 4:04.82 (27.74)
4 Wang, Eric SR Nyu-Men's 4:05.39 4:05.34 qQ 08
26.03 55.61 (29.58)
1:26.88 (31.27) 1:58.55 (31.67)
2:33.79 (35.24) 3:08.79 (35.00)
3:37.30 (28.51) 4:05.34 (28.04)
5 Beyer, Alex JR WUSTL 3:57.79 4:06.27 qB
26.18 55.61 (29.43)
1:28.03 (32.42) 1:59.64 (31.61)
2:34.75 (35.11) 3:10.00 (35.25)
3:38.66 (28.66) 4:06.27 (27.61)
6 Minturn, Ken JR EMORY 4:15.61 4:06.74 qB
25.50 54.53 (29.03)
1:25.57 (31.04) 1:56.20 (30.63)
2:32.25 (36.05) 3:09.09 (36.84)
3:37.93 (28.84) 4:06.74 (28.81)
7 Ringer, Neil JR EMORY 4:07.74 4:06.95 qB
25.67 55.14 (29.47)
1:26.41 (31.27) 1:56.77 (30.36)
2:33.32 (36.55) 3:10.20 (36.88)
3:38.93 (28.73) 4:06.95 (28.02)
8 Widestrom, Erik FR Chicago 4:20.26 4:07.40 qB
26.07 55.57 (29.50)
1:28.18 (32.61) 2:00.06 (31.88)
2:35.90 (35.84) 3:11.39 (35.49)
3:40.39 (29.00) 4:07.40 (27.01)
-----------------------------------------------------------------
9 Morimoto, Paul FR Chicago 4:19.93 4:07.43 qB
26.88 57.06 (30.18)
1:30.11 (33.05) 2:02.13 (32.02)
2:37.25 (35.12) 3:12.90 (35.65)
3:40.93 (28.03) 4:07.43 (26.50)
10 Jones, Bryant FR EMORY 4:03.07 4:07.52 qB
25.35 54.67 (29.32)
1:26.07 (31.40) 1:57.14 (31.07)
2:33.30 (36.16) 3:10.22 (36.92)
3:39.69 (29.47) 4:07.52 (27.83)
11 Perry, Mackenzi SO EMORY 4:09.61 4:08.43 qB
25.71 55.58 (29.87)
1:27.90 (32.32) 2:00.36 (32.46)
2:35.11 (34.75) 3:10.66 (35.55)
3:40.24 (29.58) 4:08.43 (28.19)
12 King, Andrew SO Nyu-Men's 4:17.02 4:08.85 qB
26.68 56.43 (29.75)
1:29.00 (32.57) 2:02.01 (33.01)
2:36.24 (34.23) 3:11.43 (35.19)
3:40.63 (29.20) 4:08.85 (28.22)
13 Eder, Marc BRAN-NE 4:24.42 4:10.77 q
27.16 57.77 (30.61)
1:30.86 (33.09) 2:03.30 (32.44)
2:36.68 (33.38) 3:11.14 (34.46)
3:41.91 (30.77) 4:10.77 (28.86)
14 Naylor, Bryson FR Nyu-Men's 4:19.85 4:11.99 q
25.80 55.23 (29.43)
1:29.67 (34.44) 2:04.20 (34.53)
2:39.23 (35.03) 3:14.42 (35.19)
3:43.78 (29.36) 4:11.99 (28.21)
15 Redpath, Ben FR EMORY 4:15.86 4:12.44 q
26.14 56.46 (30.32)
1:29.01 (32.55) 2:01.81 (32.80)
2:37.51 (35.70) 3:13.76 (36.25)
3:43.84 (30.08) 4:12.44 (28.60)
16 Altman-Kurosaki JR Carnegie Mellon 4:18.01 4:17.34 q
27.12 58.61 (31.49)
1:32.34 (33.73) 2:04.76 (32.42)
2:42.37 (37.61) 3:20.56 (38.19)
3:49.49 (28.93) 4:17.34 (27.85)
-----------------------------------------------------------------
17 Nichols, Dan SO Chicago 4:24.18 4:17.75 q
27.11 57.75 (30.64)
1:32.37 (34.62) 2:05.84 (33.47)
2:43.07 (37.23) 3:19.90 (36.83)
3:48.94 (29.04) 4:17.75 (28.81)
18 Del Rio, Joseph FR Nyu-Men's 4:21.45 4:18.35 q
26.08 55.66 (29.58)
1:28.92 (33.26) 2:01.78 (32.86)
2:40.20 (38.42) 3:18.95 (38.75)
3:48.38 (29.43) 4:18.35 (29.97)
19 Bassignani, Cha JR Chicago 4:33.61 4:19.97 q
27.62 58.67 (31.05)
1:33.00 (34.33) 2:06.04 (33.04)
2:43.88 (37.84) 3:21.50 (37.62)
3:51.29 (29.79) 4:19.97 (28.68)
20 Ferraro, Frank SO Rochester 4:32.04 4:22.69 q
27.15 57.77 (30.62)
1:32.18 (34.41) 2:05.50 (33.32)
2:43.12 (37.62) 3:21.62 (38.50)
3:52.79 (31.17) 4:22.69 (29.90)
21 Hagar, Andy FR Rochester 4:31.17 4:23.14 q
27.15 58.48 (31.33)
1:32.31 (33.83) 2:05.52 (33.21)
2:43.61 (38.09) 3:21.70 (38.09)
3:53.11 (31.41) 4:23.14 (30.03)
22 Oates, Steve SO Nyu-Men's 4:29.42 4:23.62 q
26.68 57.93 (31.25)
1:33.33 (35.40) 2:07.27 (33.94)
2:45.43 (38.16) 3:25.50 (40.07)
3:55.33 (29.83) 4:23.62 (28.29)
23 Bowman, Graham Rochester 4:34.89 4:23.69 q
26.45 57.10 (30.65)
1:31.58 (34.48) 2:06.11 (34.53)
2:44.49 (38.38) 3:23.75 (39.26)
3:54.68 (30.93) 4:23.69 (29.01)
24 Anton, Philip SO Nyu-Men's 4:32.43 4:24.11 q
28.08 1:00.02 (31.94)
1:34.91 (34.89) 2:08.90 (33.99)
2:46.73 (37.83) 3:24.69 (37.96)
3:55.00 (30.31) 4:24.11 (29.11)
-----------------------------------------------------------------
25 Aasen, Wesley CASE 4:43.31 4:34.42
27.01 58.17 (31.16)
1:33.84 (35.67) 2:10.22 (36.38)
2:50.04 (39.82) 3:30.73 (40.69)
4:02.18 (31.45) 4:34.42 (32.24)
26 Beushausen, Max CASE 4:39.06 4:37.65
26.79 58.37 (31.58)
1:31.92 (33.55) 2:06.38 (34.46)
2:49.15 (42.77) 3:33.62 (44.47)
4:06.14 (32.52) 4:37.65 (31.51)