University of Chicago Swimming                  2/18/2009 - 11:00AM
 2009 UAA Swimming & Diving Championships - 2/11/2009 to 2/14/2009  
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
          UAA: C 3:03.07  2004      Carnegie Mellon
                          B Jucha, E Powell, B McCarthy, C Pearson
         Pool: P 3:03.10  2/14/2009 Washington University, WUSTL-
                          K Leckey, J Branham, D Arteaga, D Chao
                 3:00.93  A
                 3:04.62  Q 08
                 3:07.32  B
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 EMORY  'A'                    3:03.50    3:13.58 q      
     1)                               2) Minturn, Ken JR              
     3) Spooner, Matt SO              4) Malone, Patrick FR           
                 22.62        47.82 (47.82)
        1:11.27 (23.45)     1:36.34 (48.52)
        1:59.26 (22.92)     2:24.57 (48.23)
        2:47.78 (23.21)     3:13.58 (49.01)
  2 EMORY  'B'                    3:12.38    3:15.66 q      
     1) Ringer, Neil JR               2) Jones, Bryant FR             
     3) Perry, Mackenzie SO           4) Yamada, Kevin JR             
                 24.26        49.35 (49.35)
        1:13.12 (23.77)     1:38.55 (49.20)
        2:02.19 (23.64)     2:28.14 (49.59)
        2:51.24 (23.10)     3:15.66 (47.52)
  3 Carnegie Mellon  'A'          3:09.65    3:17.78 q      
     1) Gustafson, Max SO             2)                              
     3) Panzitta, Michael SO          4) Moorby, Scott JR             
                 23.62        49.75 (49.75)
        1:12.87 (23.12)     1:38.37 (48.62)
        2:01.90 (23.53)     2:28.42 (50.05)
        2:52.04 (23.62)     3:17.78 (49.36)
  4 Rochester  'A'                3:16.26    3:19.34 q      
                 23.80        49.44 (49.44)
        1:13.36 (23.92)     1:39.71 (50.27)
        2:03.30 (23.59)     2:29.42 (49.71)
        2:53.10 (23.68)     3:19.34 (49.92)
  5 WUSTL  'A'                    3:02.35    3:20.64 q      
     1) Galkin, Dima JR               2) Griffitts, Billy FR          
     3) Vanlishout, John JR           4) Beattie, Julian SR           
                 24.26        50.30 (50.30)
        1:14.00 (23.70)     1:41.13 (50.83)
        2:04.53 (23.40)     2:31.23 (50.10)
        2:54.76 (23.53)     3:20.64 (49.41)
  6 Nyu-Men's  'B'                3:12.64    3:20.78 q      
     1) Huber, Jeff FR                2) Yuan, Jeff SR                
     3) Del Rio, Joseph FR            4) Anton, Philip SO             
                 24.43        50.91 (50.91)
        1:14.73 (23.82)     1:41.13 (50.22)
        2:04.86 (23.73)     2:30.95 (49.82)
        2:54.37 (23.42)     3:20.78 (49.83)
  7 Carnegie Mellon  'B'          3:13.82    3:22.43 q      
     1) Seo, Andrew JR                2) Piper, Ryan SR               
     3) Hofler, Ryan SR               4) Huber, Jason JR              
                 24.38        50.03 (50.03)
        1:13.73 (23.70)     1:40.03 (50.00)
        2:03.55 (23.52)     2:29.84 (49.81)
        2:54.85 (25.01)     3:22.43 (52.59)
  8 Chicago  'A'                  3:11.57    3:22.99 q      
     1) Aleksa, Marius FR             2) Stabell, Alex SR             
     3) Santoro, Nicolas FR           4) Schlabach, James SO          
                 24.05        49.76 (49.76)
        1:14.36 (24.60)     1:40.46 (50.70)
        2:04.69 (24.23)     2:31.45 (50.99)
        2:55.97 (24.52)     3:22.99 (51.54)
 -------------------------------------------------------------------
  9 Rochester  'B'                3:21.89    3:23.16 q      
     1) Fischer, Eric SR              2) Funai, Colin FR              
     3) Greenberg, Max FR             4) Hagar, Andy FR               
                 24.00        50.53 (50.53)
        1:15.47 (24.94)     1:41.91 (51.38)
        2:05.39 (23.48)     2:32.17 (50.26)
        2:56.51 (24.34)     3:23.16 (50.99)
 10 CASE  'A'                     3:09.97    3:24.50 q      
     1) Jacobs, Steven                2)                              
     3) Helson, Kyle                  4) Carr, Ryan                   
                 24.29        51.15 (51.15)
        1:14.67 (23.52)     1:40.91 (49.76)
        2:05.75 (24.84)     2:34.07 (53.16)
        2:57.93 (23.86)     3:24.50 (50.43)
 11 WUSTL  'B'                    3:12.76    3:25.25 q      
     1) Chen, Justin SO               2) Scott, JD FR                 
     3) Thornburg, Nick FR            4) Valach, Chris FR             
                 24.82        51.90 (51.90)
        1:16.48 (24.58)     1:43.33 (51.43)
        2:08.34 (25.01)     2:36.26 (52.93)
        2:59.28 (23.02)     3:25.25 (48.99)
 12 BRAN-NE  'B'                       NT    3:29.25 q      
     1) Allgaier, Joshua              2) Rosen, Herbie                
     3) Fei, David                    4) Tukachinsky, Eli             
                 23.83        49.85 (49.85)
        1:15.34 (25.49)     1:43.49 (53.64)
        2:08.04 (24.55)     2:35.20 (51.71)
        3:00.25 (25.05)     3:29.25 (54.05)
 13 BRAN-NE  'A'                  3:16.32    3:30.00 q      
     1) Wellins, Justin               2)                              
     3)                               4) Rubin, Michael               
                 23.61        49.56 (49.56)
        1:15.67 (26.11)     1:43.91 (54.35)
        2:10.76 (26.85)     2:39.79 (55.88)
        3:04.38 (24.59)     3:30.00 (50.21)
 14 CASE  'B'                     3:16.68    3:32.69 q      
     1) Aasen, Wesley                 2) McKee, Edward                
     3) Marvin, Vincent               4) Willis, Joshua               
                 24.76        51.10 (51.10)
        1:16.01 (24.91)     1:42.37 (51.27)
        2:07.90 (25.53)     2:36.04 (53.67)
        3:02.45 (26.41)     3:32.69 (56.65)
 15 Chicago  'B'                  3:18.62    3:40.33 q      
     1) Carlson, Shane SR             2) Young, Brian JR              
     3) Gonder, Ted FR                4) Everett, Tim JR              
                 25.72        54.36 (54.36)
        1:20.62 (26.26)     1:50.71 (56.35)
        2:16.41 (25.70)     2:45.39 (54.68)
        3:11.51 (26.12)     3:40.33 (54.94)
 -- Nyu-Men's  'A'                3:11.17         DQ        
     1) King, Andrew SO               2) Luo, Edward FR               
     3) Naylor, Bryson FR             4) Garrison, Brett SR